SI Rankings 2022-03-04

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	ATH	QUAD	SBSW	GRIN	BCC	CHK	EGY	ADM	SBS	PTR	OAS	CRC	RC	KRA	MSBI	SANM	WMK	ZIM	NREF	IFS					
78RPM	BRG	APA	CF	SM	UAN	CVE	ROCC	RXDX	BRY	NBR	OAS	SD	ANDE	SLCA	HCC	GLNG	BTU	HMHC	IFS	BAP	CEIX	TMST	FMAO	CHK	GRIN
Advanced	OBE	BTU	VOC	METC	CRESY	MVO	EPM	SD	EGY	GRIN	PBT	SJT	KOS	CPRX	ARCO	ENLC	JAKK	ERF	RRC	DSKE	BRY	CPG	NHYDY	CDEV	TGS
ARS	DAC	PBR	BX	GNK	NSA	CIO	ARES	IRM	CVX	DCP	PFE	ABBV	CUBE	NI	OKE	XOM	WMB	PSXP	BMO	BPMP	CM	FE	ET	BRX	OGE
BI	QUAD	ERF	ARLP	SSRM	SD	SITC	TMST	UBA	WES	PBF	SLGN	MGY	NLOK	CPSI	HESM	HPQ	HUN	SNDR	SFM	APA	WY	MTDR	NVST	CPE	CLR
Blue_Skies	UAN	USAK	AMRK	NBR	OAS	GRIN	GDEN	DDS	WIRE	SNEX	GCO	LPI													
Bob	HESM	TRV	AAP	TGT	FNF	DVA	BBY	DKS	AMKR	TPX	ATUS														
CANSLIM-26	FMC	CMC	RTLR	AEP	ELP	BLL																			
Dipstick	SMLP	OMVKY	BOOM	HFC	TTE	PARR	BP	BPMP	CVI	SHEL	CHX	HEP	PAA	PAGP	TA	E	DKL	GPP	WES	PBT	WFRD	AM	MUSA	DMLP	TS
FCF-26	OXY	COP	EOG	CVX	XOM	EQNR	FCX	PBR	ABBV	F	PTR	ANTM	SHEL	ATH	AVGO	CVS	TD	UNH	TSLA	CB	BTI	TRV	ET	NTTYY	PG
Fried_500	CAH	MCK	KR	MPC	CI	LNC	BBY	LUMN	WHR	PRU	CHRW	HPQ	ALL	MET	MHK	PHM	AIG	UHS	DVA	LKQ	HIG	TGT	L	NUE	AES
Gentle_Screamers	JAKK	GRIN	GFI	CEIX	APTS	X	OXY	TMST	HCC	RRC	ACI	SPTN	CDR	BXC	SD	GNK	THC	PAM	AR	AMRK	GDEN	OVV	AAV	MTDR	APA
GS_Mungo	CRC	OAS	ATH	BBXIA	LEVL	SJR.B	FANG	ESTE	CDEV	MCK	WLL	CLR	PBR	UAN	MGY	CPE	MUR	DSKE	MRO	VNOM	NOG	ERF	BRY	CPG	ARLP
GS_Mungo_Voom	CRC	OAS	ATH	BBXIA	LEVL	SJR.B	ESTE	FANG	MCK	CDEV	PBR	WLL	CLR	MGY	MUR	CPE	MRO	VNOM	ERF	CPG	DSKE	NOG	BRY	ARLP	APA
GS_PCF	OAS	SD	TMST	GRIN	ATH	CEIX	BBXIA	HCC	BRY	CRC	APA	GDEN	UAN	HMHC	X	MGY	ACI	MUR	ARLP	AAV	RRC	GFI	FANG	AMRK	OVV
GSX	QUAD	SD	ARLP	SBS	ERF	PBF	TMST	SSRM	APA	WES	HESM	MGY	AU	MTDR	NLOK	SFM	CLR	HPE	CPSI	HUN	MEOH	CPE	TIMB	ADM	NVST
GSX2	QUAD	CPG	GRIN	VET	SD	ARLP	SBS	ERF	DSKE	PBR	GNK	PBF	TMST	SSRM	APA	X	CLF	HESM	MGY	MTDR	LPG	SFM	NI	CLR	CF
High_Relative_Value	GDEN	ATH	QUAD	UAN	BBXIA	SLGN	GRIN	TMICY	BCC	TMHC	OBNK	ICE	TIMB	APA	ADM	TMST	FULT	SD	WY	RE	BCSF	NRIM	SBS	OAS	CRC
HighOnVolume	QUAD	CRESY	BTU	APTS	OXY	MOS	GRIN	OBE	TECK	TECK.B	EGY	ARCH	DVN	APA	BDSI	MRO	CPG	CEIX	KOS	ERF	NGVC	PBF	BRG		
Incoming_Cash	BWFG	CRESY	BTU	ZIM	QUAD	ELP	TGA	TGL	TMST	GRIN	KEN	HCC	VTOL	BRG	SCHL	MOH	EGY	CHK	ARCH	SD	VRS	GNK	EGLE	MMI	CEIX
Low_Mult	EGY	QUAD	GRIN	SBSW	SBS	BCML	IFS	CHK	BCC	CZWI	MSBI	PTR	OAS	ZIM	PKBK	SNEX	THG								
LowPS+	ANDE	SPTN	BXC	RYI	ACI	JAKK	KR	X	TWI	CNR	THC	CLF	TMST	STLD	CEIX	CRESY	PDS	ARCH	BTU	COOP	GRIN	CENX	AA	AMR	NEX
LowPSvol	MTOR	MOH	GDEN	TGNA	ATH	QUAD	UAN	BTU	RRC	SLCA	ARCO	OXY	PAM	KBR	SLGN	LNG	MOS	HII	RTLR	SBSW	ATSG	GRIN	GNK	HCC	JAKK
Melange	ERF	MTDR	FANG	CPE	EOG	OVV	PDCE	CLR	DLHC	INBK	VIRT	SBOW	DMLP	PAM	BLDR	WIRE	OPBK	CUBI	SBSW	WLK	HESM	SSRM	LUNMF	NMRK	WFG
Microcap_Momentum	HHS	AMPG	WTT	BCDA	BPTH	TCON	BWEN	EDSA	SCKT	AUUD	VJET	NEPH	BLPH	NMTC	BLCM	ADIL	NTRB	PULM	KERN	AYTU	ONTX	CLSN	RZLT	AYRO	CLXT
Money_Flow	SPTN	SFBS	CHK	DVN	MCK	WAFD	ZIM	UMPQ	CACC	KRA	VTOL	BRG	CNGO												
Net-Nets_Grahamified	PMCB	GOVX	VRPX	NXTC	TERN	SNSE	WWR	ELDN	IKT	CABA	GRAY	HTBX	AQB	ABIO	SBTX	FBRX	TARA	MBRX	NEXI	AYRO	IMRA	ASMB	GMTX	GLYC	TCRR
OptiMan	ONB	PFG	AXS	BNL	CBRL	FULT	INGR	NWE	TFC	QSR	XOM	SWX	PSX	TROW	NRG	BKH	HRB	PRK	K	CCI	ASB	MO	UGI	LEG	SCCO
P/S_I_Love_You	GLP	AMRK	ANDE	SPTN	MCK	RYI	ACI	MPC	UNVR	SYNL	VRS	HSON	CMC	DCP	HUBG	MOH	TSN	TMST	BBXIA	ANTM	RS	STLD	IMO	VTOL	CEIX
PIH_Naked	SKYH	ISPO	BTU	TEN	TALO	RYI	LXU	MRC	CNR	CENX	ZEUS	CEIX	PTEN	SJI	AA	AMR	MOS	HCC	TGI	X	OXY	RRC	FHN	STLD	TMST
POG	DVN	CF	FANG	CPE	TECK	EOG	OVV	HAL	SU	WLL	TSEM	PXD	DLTR	NTR	CTRA	BAP	MTOR	CHK	SQM	BKR	HES	LPI	HUN	FCX	MCK
POI	OXY	PBF	CPSS	SM	CAR	CPE	MUR	OVV	ARLP	BRY	SU	WLL	NBR	AR	PDCE	OAS	AMRK	IFS	CNX	GEL	CEIX	TMST	LEVL	GRIN	SBOW
Quality_Earnings	ERF	OXY	MRO	CPSS	CF	MTDR	CAR	FANG	ARLP	IMO	CLR	VNOM	HCC	IFS	SYNL	MGY	GRIN	VIRT	TACO	CIVI	VRS	MEOH	ZIM	JXN	TLK
Rabbitt	EGY	EPM	BTU	YRI	CDEV	ENLC	GRIN	FHN	GLNG	WSR	ERF	RRC	HCC	OXY	EDRY	PBF	MRO	TECK	ET	MOS	TMST	PLAB	CEIX	SBLK	GOLD
RS-100	QUAD	WTI	YRI	EGY	AMPY	HMHC	UTI	ACCO	CPG	CDEV	SLCA	SXC	BRY	RTLR	ENLC	AGRO	KRP	TGNA	DSKE	SFL	JAKK	GLNG	ET	APTS	ERF
S&P_Peg	AIZ	RL	BWA	ALK	NRG	IVZ	IPGP																		
Shrinkage	CROX	STX	IT	BSIG	EBAY	TPX	SLAB	LPX	AGIO	RRR	DVA	OAS	MRVI	ALSN	EVR	NOC	INVA	STLD	BBY	LBTYA	NPSNY	SLM	NUE	AN	MUSA
Silver_Parachute	MVO	VOC	SJT	SIRE	GRIN	PBR	ZIM	SBLK	USAC	OMAB	GGB	GPP	VALE	CAPL	ELP	GNK	NHTC	RC	SMFG	IEP	GOGL	ZTR	EFC	SRLP	AFCG
Small_Value	WLKP	AMRK	TGS	DFIN	CNTY	CPSI	DSKE	CVLG	TA	USAK	EXTR	RGR	EGRX	APR	PLAB	NGVC	METC	DRD	CDMO						
Steady_Growth	COST	IMKTA	CP	MDC	LGIH	IDXX																			
Tech_Growers	CARG	KBR	DDOG	ZEN	APPF	SAIL	JAMF	GOOGL	SNPS	ABNB	TYL	PRFT	RPD	ZI	TTGT	EB	DOCN	ZS	SABR	NET	KNBE	MDB	IAS	IAC	CXM
Turnarounds	CENX	JAKK	TALO	AMR	TGI	TWI	BKR	MGI	EQNR	WLDN	CNK	CEQP	CLMT	ROCC	BECN	BATL	CHEF	CMLS	IHRT	HNP	CVEO	VST	APOG	SON	KALU
Up_5%	LXU	SM	AOSL	GLNG	GRIN	BCC	MATX	FNWB	NPO	CTO	SMBC	PAGP	MP	ABG	BKE	PERI	MTLS	QDEL	ZG	DOCS					
Up5X3	LXU	GRIN	GLNG	BCC	PAGP	RMNI	FNWB	ATAX	NPO	UFCS	MTLS	CPRX	CTO	SMBC	PERI										
Value_at_the_Top	CHK	OBE	CPG	X	ZIM	PAM	RYI	VET	PBR	CLF	NE	MATX	STLD	CGBD	ORI	NUE	CRESY	TMST	CINF	SBSW	WLK	ANAT	OGN	SD	PTR
VG-Horse	BBXIA	PTSI	NRP	IPI	UAN	SYNL	USAK	AMRK	MCRI	COKE	SMID	KRP	LEU	ONEW	ESEA	GRIN	BVH	FORR	GDEN	CMCL	FC	BFS	CLR	BBW	NREF
VG-Zebra	UAN	USAK	GDEN	AMRK	GRIN																				
WK_Voom	EGY	QUAD	WTI	BTU	TECK.B	SM	TMST	HCC	PAGP	OII	CF	SBLK	ESEA	X	ZIM	MATX	KNTK	CTVA	EDRY						
Z26saTA	CTRA	MTDR	REGN																						
Zweig-26	LUNMF	ATRS	KLAC																						
SHORT_SCREENS																									
Current_Ratio_s	FTHM	CVAC	RIOT	ALVR	AIRG	TWST	ALXO	RNLX	ACCD	ZG	KOD	YNDX	PRAX	OPEN	STRO	CVNA	NVAX	DCPH	OYST	NNOX	FGEN	ONEM	TPTX	RDFN	TWOU
Dilution_s	PRLD	PRCH	GRUB	STEM	HUMA	AFRM	AMC	TLRY	FDMT	PCT	AHT	AVPT	TTCF	MARA	PAYA	ASTS	PLBY	KMPH	NVVE	STRC	AADI	ATXS	JBI	CHPT	CMAX
Hiar_s	SGMA	PTON	AEHR	GPV	SGH	BLNK	AGFY	MLKN	ATEC	GBT	KLIC	SONO	LAZR	IESC	AKTS	TLRY	TFII	PCYO	AFYA	CLFD	DMTK	WOR	DCPH	MRNA	CTOS
Negative_FCF_s	AHT	CRMT	BBBY	GBT	RUN	INSM	BIG	NKTR	NSTG	FF	OMER	PRIM	SPWH	FARO	SHAK	SWM	CVGW	ACAD	AXTI	AMSC	PACB	GKOS	PRO	NTGR	BLDP
The_Mirror_s	VVI	MAS	DOO	RNG	HRTX	DCTH	NCLH	IMTX	EGHT	ATRA	KMPH	NTRA	PRCH	FOLD	NKLA	MRNS	BYND	ZEAL	DCPH	OYST	CPS	LYFT	ARCT	TSHA	DMRC

19 Likes