SI Rankings 2022-01-14

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	APR	RC	CNHI	FAF	RFP	FNF	UGI	WLK	PTR	SANM	NRZ	NGLOY	TPH	ZIM	BBVA	OAS	WY	ADM	DELL	SAFM	HI	VIA	STC	SSNC	KOF
78RPM	BRG	WFRD	CUBI	MCB	PBF	DLHC	ROCC	KEN	UAN	OAS	ZIM	MUR	MOLN	RXDX	COP	SBNY	CMA	HEES	MCBS	HAFC	EQNR	OFG	HMST	CNOB	ANDE
Advanced	OBE	CPG	RVI	RFP	VRS	SXC	MUR	GHL	HPE	UBS	OXY	NXDT	SC	MSBI	OAS	PBR	AEL	RTLR	ENVA	PTR	DELL	WLKP	HTH	CASH	WFG
ARS	BAK	BX	SJR	SPG	REG	BRX	TX	BMO	RWT	RGP	RPT	HESM	BP	BXP	ETRN	WMB	PAC	TTE	UMPQ	MO	OGE	EVRG	HEP	MNR	ENB
BI	TACO	CLS	CNHI	CIO	HPE	UBA	BRX	SFM	OFC	HESM	UGI	NVST	EPC	CSGS	GM	UCTT	GIS	CIEN	AER	GILD	HSIC	BLDR	GIB	GIB.A	TSN
Blue_Skies	REX	DLHC	UAN	FC	BVH	HOV	GHL	ESEA	NBR	IPI	ICFI	OAS	TITN	BBW	HSII	EGLE	LPI								
Bob	FNF	DKS	TRV	CI	TGT	BBY	HUM	SEM	FLWS	ATUS															
CANSLIM-26	FMNB	MTH	DELL	CMC																					
Dipstick	TPL	DKL	SGU	LPG	TRP	NRT	NE	WMB	CRGY	PBFX	XOM	TALO	BP	PXD	GPRK	SBR	SRLP	PARR	HES	VNOM	HAL	SLB	PDS	ESTE	PBT
FCF-26	F	CNQ	TSLA	COP	EQNR	NVDA	SCHW	OXY	PFE	E	FCX	QCOM	RDS.A	UBS	IX	CVS	RJF	AMX	XOM	DELL	AVGO	TD	DDAIF	PBR	BMO
Fried_500	MCK	KR	BBY	CI	HPQ	ALL	LNC	ANTM	MET	NUE	TGT	DVA	MHK	L	DLTR	HIG	PHM	CDW	LKQ	AAP	HCA	DG	BBWI	DGX	NOC
Gentle_Screamers	PBF	CPG	VET	ESTE	APA	VRS	ERF	CUBI	OVV	UAN	VNOM	F	OXY	FANG	APTS	BCS	MTDR	IMO	RFP	SCGLY	INBK	WLL	ACBI	EPC	DLA
GS_Mungo	BBXIA	BLDR	WD	CDR	HMHC	CIO	THC	RJF	WFG	BRX	WCC	STXB	ACLS	COKE	SCHL	AER	PTR	RBB	PLAB	ONTO	NXST	TRGP	MT	ING	AR
GS_Mungo_Voom	BBXIA	BLDR	WD	HMHC	CDR	THC	CIO	WFG	STXB	RJF	SCHL	WCC	COKE	ACLS	AER	PTR	BRX	RBB	PLAB	MT	TRGP	AR	ONTO	ING	WTFC
GS_PCF	SCGLY	ACBI	NWG	BCS	ING	BSVN	RBB	CUBI	RJF	WFG	PTR	STXB	VRS	UCTT	BBXIA	PBF	DLHC	RFP	HMHC	UAN	EPC	VNOM	IMO	F	WTFC
GSX	TACO	CLS	SFM	EPC	CNHI	HPE	AMX	BRX	UCTT	CIEN	BLDR	NVST	CIO	HESM	CSGS	CHD	CVS	UBA	GIS	TSN	AER	ABC	UGI	GM	NXST
GSX2	CPG	TACO	VET	CLS	ARLP	SFM	PBR	EPC	CNHI	HPE	HPQ	AMX	UCTT	STRL	MLI	MT	CC	HESM	RUSHA	MGY	UVV	MEI	GIL	CVS	WY
High_Relative_Value	APR	BBXIA	TOWN	BSVN	OSBC	CNHI	UBS	SCGLY	WSBF	BCS	ING	SFM	RFP	HBCP	SRCE	UCTT	MSBI	FNF	PFIS	SOR	UGI	WSFS	WLK	WFG	EGBN
HighOnVolume	IGOI	DIIBF	RELL	OBE	NEX	DLHC	ESTE	CPG	F	APTS	CUBI	INBK	DVN	ERF	CVE	APA	ARLP	LEE	SM	LXU	BRG	WFRD	RRD		
Incoming_Cash	MIC	MUFG	BCS	HSBC	RVI	ING	OFG	HAFC	LAUR	BHF	LEVL	PFBC	WAFD	FBP	MRLN	PBF	BAC	OCN	CFG	DELL	LBAI	HSII	CFB	EQH	UVE
Low_Mult	RFP	OPBK	CNHI	FGBI	TPH	ZIM	CCNE	PFHD	FNF	EBTC	WY	HBCP	OAS	STC	DELL	ABTX	MPB	ADM	HI						
LowPS+	PBF	DIIBF	GT	SYNL	VRS	WFRD	ENLC	F	RELL	AMR	LXU	CVE	ROCC	OBE	ARLP	OVV	CPG	VET	APA	APTS	SM	ESTE	UAN	CDEV	MUR
LowPSvol	APR	KBH	OBE	REX	DLHC	ESTE	TM	CBZ	KEX	UAN	VRS	TACO	CDR	NTR	FRTA	HUBB	CPG	F	LPLA	SONY	GHC	APTS	AEL	FLO	UVE
Melange	CUBI	BLDR	INBK	CIO	COKE	KLAC	STKS	TIPT	HBNC	UNFI	TCN	OPBK	COOP	OLN	QCRH	STRL	FMNB	MBIN	MU	WSFS	AMAT	ATSG	UCTT	FFWM	ACGL
Microcap_Momentum	VIRI	ACER	HTGM	APDN	OMQS	WTT	RVPH	BCDA	TCON	ONCS	IPW	NUWE	FWBI												
Money_Flow	CUBI	SYNL	NRP	FC	PTSI	RNGR	ARLP	DVN	HMHC	CRC	BRG	NVEE	FORR	MCBS	CACC	PCB	CNGO								
Net-Nets_Grahamified	PMCB	NXTC	ABIO	SBTX	GRAY	FBRX	IMRA	CMPI	GMTX	AVRO	ASMB	NUWE	TCRR	LUMO	TLIS	NVFY	TCRX	ALGS	RMED	BCEL	HOOK	ADVM	RKDA	VIVE	ODT
OptiMan	PFG	SWX	BNL	LEG	MAIN	ED	FCPT	ASB	QSR	AMCR	CAH	MPC	NRG	EVA	BKH	HRB	OMF	FNF	VICI	AVA	SCCO	EVRG	STAG	BX	NNN
P/S_I_Love_You	GLP	PBF	ABC	RRD	BG	ARW	LEE	MUSA	RFP	CVI	VLO	OCN	WCC	CSTM	TWI	DELL	THC	MPC	EONGY	PPC	ADM	SYNL	CWK	UNVR	UVE
PIH_Naked	PBF	APA	ESTE	TWI	BRG	SM	VRS	CUBI	MBI	DVN	BPOP	FBP	FANG	CFG	WFRD	CVE	CNQ	EOG	GT	MRO	COP	PBCT	RFP	SBNY	OFG
POG	ON	FANG	MRO	CRC	TECK.B	WLL	MXL	ZIM	OVV	CSV	CLS	HEES	PXD	ATKR	TSEM	HRI	PSTG	RRC	EOG	HAL	AEL	TROX	WSC	CF	SCHW
POI	CAR	VET	CPSS	SM	APA	PBF	WLL	OAS	ZIM	MUR	OVV	ITOS	HNP	AR	TA	GT	PDCE	EQNR	DDS	ACI	RFP	USAK	TIPT	LPX	MEOH
Quality_Earnings	CAR	CPSS	ARLP	AOSL	BVH	CVE	F	DLHC	SYNL	FANG	MGY	ZIM	ITOS	CLS	CLR	ASIX	TA	HEES	MTDR	PDCE	LEE	EQNR	ESEA	HRI	GTS
Rabbitt	CPG	F	CLS	VECO	RFP	SFM	FCF	TSC	OMI	PBCT	CFB	RF	UCTT	CVCY	SGH	ASB	ONEW	ONTO	BLDR	BUSE	MIME	HMST	ACI	DGII	HAL
RS-100	OBE	CPG	CDEV	ESTE	SXC	CLS	ERF	DLHC	LPG	RVI	CNHI	SFL	TMST	APTS	CXW	CVE	PVG	RFP	VET	PRDO	VNOM	ARLP	VRS	CNX	F
S&P_Peg	RL	DXC																							
Shrinkage	STX	CROX	EBAY	RSI	TPX	AGIO	LPX	IT	OAS	MRVI	CE	DVA	LBTYA	INVA	HSY	DAC	BBY	SLM	NPSNY	ALSN	COOP	AMCX	MUSA	CACC	COKE
Silver_Parachute	GRIN	ZIM	SJT	MVO	BPT	GPP	SBLK	PBR	OMAB	BBL	VIV	USAC	RC	NHTC	CPAC	ELP	ZTR	GOGL	EFC	EARN	IEP	MSB	CYD	SBSW	TEI
Small_Value	AXL	WLKP	TA	USAK	GDEN	GLNG	CVLG	DSKE	CNTY	DFIN	CPSI	REX	ARKO	VIA	VNDA	CAPL	SMID	METC	OMP	PLAB	CDMO				
Steady_Growth	MPWR	IBTX	NCBS	AX	AJG	SPGI																			
Tech_Growers	GDYN	CFLT	ZETA	DDOG	APP	PANW	KBR	ABNB	AFRM	FTNT	U	TTGT	CARG	MDB	DOCN	GLOB	SNOW	ZS	TEAM	JAMF	GOOGL	CISO	TTD	TIXT	DAVA
Turnarounds	PBF	CVI	AMR	VRS	ATI	PARR	LPI	OXY	ROCC	GPRK	VLO	PSX	DK	LGF.A	XOM	VTOL	VTRS	TAP	APOG	BATL	BHF	UAL	CALM	EQH	CLMT
Up_5%	DDS	RFP	DVAX	MP	SYBT	ASB	HTZ	SLAB	DFIN	DGII	WY	GCO	CERT	PCH	LH	QDEL	REGI	ALEC	CDNA						
Up5X3	ACI	RFP	ALEC	GCO	DDS	SYBT	ASB	CDNA	DFIN	REGI	PCH	SLAB	DGII	DVAX	CERT										
Value_at_the_Top	OBE	CPG	ZIM	COOP	WFG	OAS	PBR	MT	VET	ENVA	PFSI	SC	FRFHF	KEN	WF	ESGR	CGBD	TCN	ORI	IMBBY	KB	SLM	GSBD	FNF	BG
VG-Horse	NRP	DLHC	UAN	COKE	SYNL	SMID	FC	BVH	LEE	HOV	TA	ONEW	LEU	ESEA	USAK	IPI	FORR	HCCI	BBW	NREF	NVEE	TSQ	CVLG	GDEN	EGLE
VG-Zebra	DLHC	UAN	FC	COKE	BBW	HOV	ONEW	SYNL																	
WK_Voom	DLHC	ITOS	HMHC	TMST	VRS	BHR	UAN	DBRG	CXW	VHI	ZIM	REX	X	WIRE	PRDO	PAE	HOV	CNC	SLAB						
Z26saTA	KNX	WGO																							
Zweig-26	GSL	KLAC	HLI																						
SHORT_SCREENS																									
Current_Ratio_s	GRAB	TPGY	DNMR	LMPX	TSHA	DYN	ZG	IBRX	AVPT	AVIR	RPTX	MRSN	VERX	BAND	GAN	ALVR	FGEN	APVO	ADPT	NNOX	RETA	API	AXSM	BLUE	ACCD
Dilution_s	PRLD	NEGG	EOSE	DNMR	GENI	MVST	FWP	PCT	QSI	CURI	TLRY	FUBO	BFI	VINC	HIMS	PAYA	HYLN	JOBY	HUMA	AMC	ASTS	LTCH	STG	AVPT	CHPT
Hiar_s	GTEC	SGMA	NEGG	BIOX	VTSI	NVGS	REKR	BLNK	CTOS	ZG	CVGI	AUPH	CLAR	AGFY	CIVI	SR	MGPI	AIRG	RCII	RVP	DRIO	HRMY	CDXS	BLFS	FGEN
Negative_FCF_s	AGIO	FRPT	ORA	GRPN	REGI	TPC	RPRX	SPNE	XNCR	SRI	CMRX	FOLD	IONS	MPX	HTHT	FGEN	CSII	GRUB	SOL	APEI	TUP	EXAS	PSMT	BZUN	JRJC
The_Mirror_s	EOSE	PLSE	DCTH	CHPT	OSH	OCUL	EGHT	HUMA	PRCH	MTCH	FUBO	VRCA	DRIO	OZON	RLAY	DKNG	SPCE	ASTS	CURI	STEM	SBUX	PYPD	VAPO	SNBR	AMTI

23 Likes