SID posts and SID POTD links

I’ve finished updating all the Posts of the Day in the “all SID posts” spreadsheet. (Again, you can find a link on the “additional info” page linked at the right.)

For the interested, below is a copy/paste of the spreadsheet filtered for POTD.)

(Title at the back end as it skews the table immensely.)


Author		Date		Post	MF POTD		Thread Filter
SaulR80683	4/28/14 15:35	1037	2014.04.29	A strange world
SaulR80683	5/7/14 2:24	1210	2014.05.07	Some thoughts on a painful correction
SaulR80683	5/11/14 7:26	1315	2014.05.14	Thoughts on the Estimates Game
GauchoChris	7/23/14 11:48	2619	2014.07.25	More thoughts on AEYE
mekong22	7/27/14 18:38	2740	2014.07.28	AEYE Deep Dive
nevercontent	10/7/14 14:02	3691	2014.10.08	HELP
nevercontent	11/4/14 11:29	4061	2014.11.05	Ubiquiti Earnings Preview
goLongWpicks	11/6/14 0:38	4085	2014.11.06	SWIR reports strong Q3 2014, and strong outlook
goLongWpicks	11/7/14 0:31	4119	2014.11.11	Some thoughts on Q1 2015 earnings & call
nevercontent	11/12/14 21:58	4189	2014.11.13	Reducing Opportunity for Mistakes
SaulR80683	11/18/14 18:24	4262	2014.11.21	Why did I buy a bunch of PFIE today?
JSergeant	12/9/14 1:43	4626	2014.12.09	TSLA
SaulR80683	12/28/14 11:04	4891	2015.01.02	Year End Plans: Now let's look at SWKS
SaulR80683	12/31/14 20:49	4925	2015.01.07	Year End #6: SZYM, Where did I go so wrong?
goLongWpicks	1/22/15 13:39	5259	2015.01.27	A Review of my holdings
SageWren	1/27/15 16:32	5429	2015.01.30	Thought processes
BlazerMania	2/5/15 11:10	5773	2015.02.05	BOFI quarterly review
GauchoChris	2/10/15 9:51	5927	2015.02.10	GILD bear case
BigEcat		2/15/15 13:59	6064	2015.02.17	Investing Philosophies Revisited
captainccs	2/17/15 16:52	6101	2015.02.18	On selling
goLongWpicks	3/7/15 18:37	6518	2015.03.09	CRTO Q4 and FY 2014 Analysis
SaulR80683	3/11/15 3:52	6552	2015.03.13	My preparations for the next market drop.
GauchoChris	3/12/15 2:07	6593	2015.03.16	SWKS: Is it too late to buy
GauchoChris	3/20/15 9:47	6808	2015.03.20	The invisible workers
goLongWpicks	3/21/15 21:38	6848	2015.03.23	Reviewing INBK numbers
imuafool	4/12/15 2:49	7312	2015.04.16	Trinity Industries (TRN) vs. GBX and WAB
earslookin	4/14/15 16:58	7389	2015.04.15	Is UA's growth good or bad?
earslookin	4/16/15 18:17	7479	2015.04.20	Growth rates, P/E, and PEG
GauchoChris	4/23/15 12:42	7644	2015.04.30	SKX up, still a buy, what now?
goLongWpicks	4/27/15 7:04	7809	2015.05.06	CRTO Q4 and FY 2014 Analysis
goLongWpicks	4/28/15 0:58	7850	2015.05.01	INBK Q1 2015 Earnings Analysis
CMFgoLong	5/7/15 20:07	8145	2015.05.08	CRTO Q1 2015 Analysis
imuafool	5/11/15 10:42	8314	2015.05.12	QCOM disruptive solution in the RF arena
LongTomCorrigan	5/17/15 18:56	8549	2015.05.18	Thoughts on SWKS and a different kind of inv
buynholdisdead	5/20/15 14:08	8653	2015.05.21	The case for INFN
SaulR80683	5/30/15 6:14	8982	2015.06.02	Monthly summary of my positions - end of May
CMFgoLong	6/4/15 5:25	9181	2015.06.04	Anirban's SWIR Q1 2015 Notes
imuafool	6/7/15 18:53	9269	2015.06.08	Sprouts: a lot of food for thought
buynholdisdead	6/9/15 12:09	9361	2015.06.15	Paycom:SaaS in the cloud
nevercontent	6/16/15 12:52	9545	2015.06.17	Some Thoughts from Seattle
ChanceEldrDancer 6/18/15 1:04	9599	2015.06.18	Thoughts on selling
CMFgoLong	7/8/15 0:56	10049	2015.07.14	A deep dive into ZOES
brittlerock	7/9/15 15:42	10097	2015.07.13	Thoughts on Chinese investing
nevercontent	7/11/15 13:56	10156	2015.07.16	Pssst!!!! Follow the money
buynholdisdead	7/20/15 12:05	10335	2015.07.23	I hear that Train a coming
SaulR80683	7/22/15 7:15	10421	2015.07.22	More on market timing and going into cash
CMFgoLong	7/23/15 20:29	10504	2015.07.28	INBK Q2 2015 earnings up 127% YoY
imuafool	7/28/15 12:30	10661	2015.07.29	Fertilizer industry consolidation efforts
BlazerMania	7/30/15 14:25	10738	2015.07.31	My take - fiscal 2015 Q4
GauchoChris	8/1/15 14:07	10813	2015.08.03	ABMD : a look at the market and the numbers
SaulR80683	8/8/15 9:21	10993	2015.08.10	A very interesting week, and what I did
bulwnkl		8/16/15 19:22	11203	2015.08.17	Changing Thinking & Asset Allocation
ChanceEldrDancer 8/20/15 23:06	11289	2015.08.21	Perspective
brittlerock	8/26/15 13:54	11411	2015.08.27	Chinese Stock Market joke from the BBC
nevercontent	8/29/15 14:41	11518	2015.09.01	Oh Goody! Here's my end of Aug portfolio sum
nevercontent	9/3/15 12:39	11678	2015.09.04	Call me lame, but I'm leaving AMBA
imuafool	9/8/15 8:47	11740	2015.09.09	Scorpio Tankers on course all ahead full
SaulR80683	9/9/15 13:58	11782	2015.09.10	CASY's quarterly results
nevercontent	9/13/15 11:38	11914	2015.09.17	AMBA
SaulR80683	9/19/15 11:17	11990	2015.09.22	BOFI, Do they really have a cost advantage?
CMFFourthStooge	9/29/15 10:32	12163	2015.09.29	Skechers - More On Value Points
SaulR80683	10/1/15 17:59	12203	2015.10.02	SKX, my contrary view on value points!
nevercontent	10/6/15 11:35	12320	2015.10.07	SWKS acquires PMC Sierra
TMFgoLong	10/26/15 23:52	13091	2015.10.27	INBK Q3 2015
TMFFlygal	10/28/15 12:52	13135	2015.10.29	Opportunity feels like a punch in the face
nov22mike14	11/2/15 19:08	13323	2015.11.03	What not to do
mkcochrane	11/10/15 23:31	13611	2015.11.11	Michael Kors (KORS) Report
CMF_BigECat	11/16/15 19:04	13793	2015.11.17	The market doesn't create value. It reflects
CMFFrankDip	11/18/15 14:40	13843	2015.11.19	AMBA and GPRO
SaulR80683	11/19/15 19:44	13882	2015.11.20	Let me try ths one more time! I'm worried!
SaulR80683	11/22/15 8:10	13975	2015.11.27	Skyworks (SWKS) mid-quarter review
drillerjim101	12/1/15 19:14	14226	2015.12.04	Something Has to be Said
Phoolio18	12/7/15 13:44	14362	2015.12.08	DYCOM #2
SaulR80683	12/9/15 9:28	14399	2015.12.09	No more stop-loss and good til cancelled orders
CMFMonkey	12/10/15 11:52	14435	2015.12.14	SWKS moat full of alligators?
nevercontent	12/17/15 16:00	14675	2015.12.21	A quick year-end thought.
F1Fun		12/22/15 17:37	14844	2015.12.28	GigOptix Inc (GIG) - An Evaluation
F1Fun		12/29/15 15:52	14928	2015.12.30	Ligand Pharmaceuticals Inc (LGND) - An Evalua
SaulR80683	1/2/16 7:17	15032	2016.01.08	My portfolio at the end of the year (2015)
nevercontent	1/6/16 13:25	15157	2016.01.12	SWKS Historical Valuations
CMFCochrane	1/7/16 9:24	15195	2016.01.07	Disney?

-FrickNFool

6 Likes

Thanks FrickNFool! It must have been a lot of work.

And for the alphabet challenged like me, after study I figured out that

SID means Saul’s Investment Discussions, and
POTD means Posts of the Day (Motley Fool Posts of the Day)

Saul