October has ended with a tech selloff, but we’re still beating the market. We are now up 7.8% since we started 2 months ago, compared to +3.2% for the S&P 500. Not a bad start.
Amazon announced earnings after the bell, they look pretty strong to me. The stock is up 4% after hours as I write this.
AMZN
Revenue $158.9B vs $157.25B Est (up 11% YoY)
Operating income $17.4B up 55% YoY
Q3 EPS $1.43 vs $1.14 Est
AWS revenue up 19% YoY to $27.5B
Here are our numbers at the end of October. This thread is getting long, so I’ll start a new thread for November.
Start date | Sim1 Return | S&P 500 Return |
---|---|---|
9/4/2024 | 7.8% | 3.2% |
Ticker | Return | Name | Position size | Buy date | |
---|---|---|---|---|---|
AMZN | 3.4% | Amazon.com Inc | 8.6% | 9/11/2024 | |
FOUR | 18.3% | Shift4 Payments Inc | 11.0% | 9/4/2024 | |
MELI | 1.4% | MercadoLibre Inc | 9.5% | 9/4/2024 | |
META | 10.0% | Meta Platforms Inc | 10.0% | 9/4/2024 | |
NU | 6.3% | Nu Holdings Ltd | 9.9% | 9/4/2024 | |
ONON | 5.1% | On Holding AG | 9.7% | 9/4/2024 | |
TTD | 16.6% | Trade Desk Inc | 10.8% | 9/4/2024 | |
APP | 28.7% | Applovin Corp | 11.9% | 10/2/2024 | |
NVDA | -7.4% | NVIDIA Corp | 9.2% | 10/22/24 | |
Cash | 9.3% | ||||
Total | 7.8% | 100.0% |
Recent transactions
Date | Ticker | Action | Notes | |
---|---|---|---|---|
10/31/2024 | UBER | Sold | Fell below 50dma | |
10/22/2024 | NVDA | Bought | Stage 2 uptrend | |
10/21/2024 | ZETA | Sold | Fell below 50dma | |
10/2/2024 | APP | Bought | Stage 2 uptrend |