Some strong pics

Let's give this a try---
(had some good returns last time, will try again)

Started off with several subscription required lists.

Then, ticker had to be on
- more than one list
- good CCI, MACD technicals  (gotta keep a close on these for changes)
- good ZACKS' ratings
- good Navellier Growth Ratings

										
No.	Ticker	Company	                Sector							
1	BCC	Boise Cascade Company	Basic Materials							
2	CVE	Cenovus Energy Inc.	Energy							
3	DVN	Devon Energy Corp	Energy							
4	GPK	Graphic Packaging 	Consumer Cyclical							
5	IMO	Imperial Oil Limited	Energy							
6	MRK	Merck & Co., Inc.	Healthcare							
7	MUSA	Murphy USA Inc.	Consu   Cyclical							
8	WLK	Westlake Corporation	Basic Materials							
										
	Ticker	Industry		        Mkt. Cap.						
1	BCC	Lumber & Wood Production	 3.18B						
2	CVE	Oil & Gas Integrated		40.47B						
3	DVN	Oil & Gas E&P		        43.76B						
4	GPK	Packaging & Containers		 6.83B						
5	IMO	Oil & Gas Integrated		35.43B						
6	MRK	Drug Manufacturers - General   219.95B						
7	MUSA	Specialty Retail		 5.86B						
8	WLK	Specialty Chemicals		17.53B	

[https://finviz.com/screener.ashx?v=111&t=BCC,CVE,DVN,GPK...](https://finviz.com/screener.ashx?v=111&t=BCC,CVE,DVN,GPK,IMO,MRK,MUSA,WLK)
8 Likes

Just wanted to be post #1000 on a board that I started several years ago-

Thanks to all that visited and contributed.

tpoto

13 Likes

tpoto,

Congratulations, and thanks for sharing so
many of your insights over the years.

vez

1 Like

Just a test for posting

Will have to watch these again after this bear market clears