Last post is at: StevnFool Port Update - Oct 2022
To get an explanation of how my portfolio was made up at the start of 2022 and the implications of currencies on my reported numbers, please see StevnFool Port Update - 2021 - Mechanical Investing - Motley Fool Community or StevnFool Port Update - 2021 on the new boards.
My numbers updated for November are below:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | YTD | CAGR | GSD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Me | 1.53% | 1.15% | 10.18% | -3.08% | -1.33% | -7.25% | 10.11% | -3.29% | -3.12% | 9.42% | 0.32% | 13.65% | 14.98% | 22.60% | |
NASDAQ | -8.80% | -3.35% | 3.64% | -13.28% | -1.91% | -8.49% | 12.52% | -4.60% | -10.33% | 4.04% | 4.43% | -25.65% | -27.61% | 31.64% | |
DOW JONES | -3.30% | -3.19% | 2.44% | -4.91% | 0.39% | -6.56% | 6.81% | -3.78% | -8.74% | 14.03% | 5.94% | -3.08% | -3.36% | 26.02% | |
S&P500 | -5.27% | -2.96% | 3.76% | -8.78% | 0.23% | -8.25% | 9.21% | -4.08% | -9.24% | 8.13% | 5.23% | -13.44% | -14.57% | 26.73% | |
Index Average | -5.79% | -3.17% | 3.28% | -8.99% | -0.43% | -7.77% | 9.51% | -4.15% | -9.44% | 8.73% | 5.20% | -14.06% | -15.18% | 28.13% |
Note that all numbers include dividends. I used the total returns of the corresponding ETF’s (ONEQ, DIA and SPY) as a proxy for total return of the indices.
StevnFool