👍👎 Upgrades/Downgrades 14 SEP 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for Wednesday, 14 SEP 22

:+1: UPGRADE to BUY on TUE, 14 SEP 22


Symbol  Company                                Analyst Firm Upgrading

AKRO	Akero Therapeutics	               Evercore ISI	
BDN	Brandywine Realty	               Truist	         *
COIHY	Croda Intl	                       Jefferies         *	
IREN	Iris Energy	                       Compass Point     *	
MRK	Merck	                               Berenberg         *	
NKLA	Nikola Corporation	               BTIG Research     *	
PRGO	Perrigo	                               Argus             *	
PYPL	PayPal	                               Raymond James	
RDSMY	Koninklijke DSM	                       Jefferies	 *
RHHBY	Roche Hldg	                       Berenberg	 *
SBGSY	Schneider Electric	               Deutsche Bank     *	
SLG	SL Green Realty	                       Truist	         *
SOFI	SoFi Technologies	               BofA Securities	 *
TSM	Taiwan Semiconductor Manufacturing     Daiwa Securities	

* = :+1::+1::+1::+1: UPGRADE to BUY on WED, 14 SEP 22

DOWNGRADES :-1: for WED, 14 SEP 22


Symbol  Company                                Analyst Firm Downgrading	

ATDRY	Auto Trader	                       Morgan Stanley	
AVTR	Avantor	                               Cowen	
BMY	Bristol-Myers	                       Berenberg	
CSX	CSX	                               Bernstein	
CWCO	Consolidated Water	               Janney	
EMN	Eastman Chemical	               Wells Fargo	
LRLCY	L'Oreal	                               Exane BNP Paribas	
MSI	Motorola Solutions	               Morgan Stanley	
MTCH	Match Group	                       Loop Capital	
NSRGY	Nestle	                               Exane BNP Paribas	
NVS	Novartis AG	                       Berenberg	
OCDGF	Ocado	                               Credit Suisse	
OFC	Corp Office Props	               Truist	
ROLL	RBC Bearings	                       BofA Securities	
SAUHY	Straumann AG	                       UBS                 *	
SLFPF	Standard Life Aberdeen	               Deutsche Bank	   *
SQ	Block	                               Evercore ISI	
SYNH	Syneos Health	                       Guggenheim	
UNP	Union Pacific	                       Bernstein	
VWE	Vintage Wine Estates	               Telsey Advisory Group	
VWE	Vintage Wine Estates	               Canaccord Genuity	
WWD	Woodward	                       Jefferies

* = DOWNGRADE :-1::-1::-1::-1: to SELL on WED, 14 Sep 22

COVERAGE INITIATED :eyes: for WED, 14 SEP 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

AGL	Agilon Health	                      RBC Capital Mkts	                 Outperform
BPMC	Blueprint Medicines	              Berenberg	                         BUY     *
DICE	DICE Therapeutics	              Cantor Fitzgerald	                 Overweight
ELF	e.l.f. Beauty	                      BofA Securities	                 BUY     *
FOUR	Shift4 Payments	                      UBS	                         BUY     *
GBTG	Global Business Travel Group	      Morgan Stanley	                 Equal-Weight
GSM	Ferroglobe PLC	                      B. Riley Securities	         BUY     *
HSY	Hershey Foods	                      Cowen	                         Market Perform
KRON	Kronos	                              Berenberg	                         BUY     *
LXU	LSB Industries	                      Stifel	                         BUY     *
MASI	Masimo	                              Loop Capital	                 BUY     *
MDLZ	Mondelez Int'l	                      Cowen	                         Outperform
MMYT	MakeMyTrip	                      JP Morgan	                         Overweight
NTST	NETSTREIT	                      Raymond James	                 Strong Buy
ORCL	Oracle	                              Berenberg	                         Hold
PNT	POINT Biopharma	                      Berenberg	                         BUY     *
SCCO	Southern Copper	                      Deutsche Bank	                 Hold
SES	SES AI Corporation	              Deutsche Bank	                 Hold
TGT	Target	                              KeyBanc Capital Markets	         Overweight
TOI	The Oncology Institute	              Guggenheim	                 BUY     *
TOST	Toast	                              UBS	                         Neutral
VIR	Vir Biotechnology	              SVB Leerink	                 Outperform
WMT	Walmart	                              KeyBanc Capital Markets	         Overweight
2 Likes