👍👎 Upgrades/Downgrades 12 SEP 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for Monday, 12 SEP 22

:+1: UPGRADE to BUY on MON, 12 SEP 22


Symbol  Company                                Analyst Firm Upgrading

APA	APA Corp.	                       Citigroup            *	
ARGO	Argo Group	                       Compass Point        *	
CNI	Canadian Nat'l Rail	               BofA Securities	    *
CP	Canadian Pacific	               BofA Securities	    *
CRS	Carpenter Tech	                       Cowen	
CVNA	Carvana	                               Piper Sandler	
ENB	Enbridge	                       Raymond James	
IDEXY	Inditex	                               Citigroup            *	
PHG	Philips	                               Societe Generale	    *
TLS	Telos Corporation	               Wedbush	
UNP	Union Pacific	                       BofA Securities	    *
VALE	Vale S.A.	                       RBC Capital Mkts	
VMC	Vulcan Materials	               Vertical Research    *

* = :+1::+1::+1::+1: UPGRADE to BUY on MON, 12 SEP 22

DOWNGRADES :-1: for MON, 12 SEP 22


Symbol  Company                                Analyst Firm Downgrading	

ADBE	Adobe	                               Mizuho	
ALLK	Allakos	                               SMBC Nikko	
CABO	Cable ONE	                       Wells Fargo	
CJREF	Corus Entertainment	               RBC Capital Mkts	
CJREF	Corus Entertainment	               National Bank Financial	
EGHSF	Enghouse Systems	               TD Securities	
HNNMY	H&M	                               Citigroup              *	
LTHM	Livent	                               Vertical Research	
OSH	Oak Street Health	               Goldman	
OXY	Occidental Petro	               Citigroup	
PDRDY	Pernod-Ricard	                       Deutsche Bank	
         

* = DOWNGRADE :-1::-1::-1::-1: to SELL on MON, 12 Sep 22

COVERAGE INITIATED :eyes: for MON, 12 SEP 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

AEM	Agnico-Eagle Mines	              Goldman	                         BUY     *
AGL	Agilon Health	                      Goldman	                         BUY     *
ASH	Ashland	                              Credit Suisse	                 Outperform
ATEC	Alphatec	                      Morgan Stanley	                 Overweight
BILL	[Bill.com](http://Bill.com)	                      Morgan Stanley	                 Overweight
BLCO	Bausch + Lomb	                      H.C. Wainwright	                 BUY     *
CSGP	CoStar Group	                      BMO Capital Markets	         Market Perform
DAR	Darling Ingredients	              Stifel	                         BUY     *
DC	Dakota Gold Corp.	              Canaccord Genuity	                 Speculative Buy
ENOV	Enovis Corporation	              Evercore ISI	                 Outperform
ENOV	Enovis Corporation	              Canaccord Genuity	                 BUY     *
FNV	Franco-Nevada	                      Goldman	                         Neutral
GOLD	Barrick	                              Goldman	                         Neutral
HUN	Huntsman	                      Credit Suisse	                 Outperform
LCID	Lucid Group	                      R. F. Lafferty	                 BUY     *
LLAP	Terran Orbital	                      B. Riley Securities	         BUY     *
MNDY	[Monday.com](http://Monday.com)	                      Loop Capital	                 BUY     *
NEM	Newmont Goldcorp	              Goldman	                         BUY     *
NXGPF	Next	                              Citigroup	                         Sell
PGY	Pagaya	                              MoffettNathanson	                 Market Perform
PTCT	PTC Therapeutics	              Jefferies	                         BUY     *
RAIN	Rain Therapeutics	              H.C. Wainwright	                 BUY     *
RBLX	Roblox	                              Cowen	                         Underperform
SOTK	Sono-Tek Corporation	              Northland Capital	                 Outperform
TERN	Terns Pharmaceuticals	              H.C. Wainwright	                 Neutral
WPM	Wheaton Precious Metals	              Goldman	                         BUY     *
1 Like