Anaplan Q3 revisted

A recent SA article sums up Q3 as

• Anaplan reported a strong quarter with revenue growing 44% and billings growing 59%, both ahead of expectations.

• Management provided an early look into FY21 with revenue growth of 31-33%, which seems a little conservative.

• Valuation remains a little high at ~14.5x FY21 revenue and investors should continue to be patient for a better entry point.

Ref: https://seekingalpha.com/article/4311293-anaplan-great-compa…

What do Q3 numbers tell us?


Revenue (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					120,499	
2018		41,074	44,189	46,339	168,347	39.71%
2019	51,550	57,828	62,014	69,250	240,642	42.94%
2020	75,830	84,540	89,410		249,780	3.80%
YOY	47.10%	46.19%	44.18%			
						

Adj Gross Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					81,477	
2018		27,813	29,144	33,925	117,017	43.62%
2019	37,620	42,023	45,260	50,023	174,926	49.49%
2020	55,248	63,421	68,274		
						
						
Gross margin percent (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017					67.62%	
2018		67.71%	65.95%	73.21%	69.51%	
2019	72.98%	72.67%	72.98%	72.24%	72.69%	
2020	72.86%	75.02%	76.36%			
						
						
Adj Operating Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018			-8,276	-16,419	-24,695	
2019	-23,293	-16,955	-18,290	-15,873	-74,411	201.32%
2020	-20,090	-16,641	-8,826	
						
						
Operating Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018			-18.73%	-35.43%	-14.67%	
2019	-45.19%	-29.32%	-29.49%	-22.92%	-30.92%	
2020	-26.49%	-19.68%	-9.87%	
												
						
Adj Net Profit (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				-16,448	-16,448	
2019	-24,168	-18,055	-19,195	-15,746	-77,164	369.14%
2020	-20,172	-16,076	-11,003		
						
						
Net Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2018				-35.49%	-9.77%	
2019	-46.88%	-31.22%	-30.95%	-22.74%	-32.07%	
2020	-26.60%	-19.02%	-12.31%	
						
						
Adj EPS (USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2018				-0.18	-0.18	
2019	-0.25	-0.18	-0.18	-0.13	-0.74	311.11%
2020	-0.16	-0.12	-0.08		
						
						
Free Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	
2017					-31,132	
2018					-29,867	
2019	-16,169	-15,234	-17,331		-68,372	
2020	-4,983	1,524	-19,851		
						
						
	Q1	Q2	Q3	Q4	YOY	
2017				113		
2018				181	60.18%	
2019				248	37.02%	
2020	279	299	324			
						
						
Dollar-based net expansion rate						
	Q1	Q2	Q3	Q4	Year	
2019			124%	123%	123%	
2020	123%	121%	123%			

Solid numbers. Long here.

🆁🅶🅱
Come, let us go down and there confuse their language, so that they may not understand one another’s speech.

12 Likes