2 Likes
The latest change to holdings. I’ll have to add this new look to the chart. Only two banks in the Top 15.
| Symbol | Holding | % Assets |
|---|---|---|
| ABBV | AbbVie, Inc. | 5.17% |
| XOM | Exxon Mobil Corporation | 5.15% |
| CVX | Chevron Corporation | 4.77% |
| PM | Philip Morris International Inc. | 4.38% |
| PFE | Pfizer Inc. | 4.31% |
| MO | Altria Group, Inc. | 3.99% |
| CSCO | Cisco Systems, Inc. | 3.85% |
| T | AT&T Inc. | 3.15% |
| MS | Morgan Stanley | 2.08% |
| IBM | International Business Machines Corporation | 2.06% |
| GILD | Gilead Sciences, Inc. | 2.03% |
| SO | Southern Company | 1.85% |
| PXD | Pioneer Natural Resources Company | 1.80% |
| C | Citigroup Inc. | 1.64% |
| USB | U.S. Bancorp | 1.46% |
| Export All Holdings to CSV with ETF Database Pro |
3 Likes
