Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
MSFT | Microsoft Corp. | 0.95% | 10.3% | 10.3% | 43.1 | 28% | 31% | Technology | 18 Years | 0.99% | -3.99% |
KDP | Keurig Dr Pepper Inc. | 2.60% | 7.5% | 7.5% | 5.4 | 47% | 46% | Consumer Defensive | 2 Years | 12.27% | -78.84% |
FITB | Fifth Third Bancorp | 5.45% | 6.1% | 14.2% | - | 36% | 35% | Financial Services | 12 Years | 3.59% | 51.81% |
TXN | Texas Instruments | 3.24% | 4.8% | 11.0% | 40.9 | 52% | 55% | Technology | 17 Years | 2.53% | 28.12% |
SBUX | Starbucks Corp. | 2.43% | 7.5% | 9.6% | 9.3 | 66% | 81% | Consumer Cyclical | 12 Years | 1.89% | 28.90% |
I own shares of TXN and SBUX.
Rich