Hi all,
There were a bunch of increases last week. Here’s those for the stocks I follow:
Most | Return to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | ||
Symbol | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
ABM | 1.93% | 12.8% | 5.3% | 10.7 | 21% | 29% | Industrials | 7 Years | 1.89% | 2.00% |
ABT | 1.90% | 8.5% | 12.7% | 20.1 | 32% | 39% | Healthcare | 8 Years | 1.49% | 27.60% |
AVGO | 3.38% | 12.2% | 21.3% | 7.3 | 47% | 52% | Technology | 10 Years | 3.22% | 4.95% |
BMY | 2.89% | 5.6% | 7.3% | 8.5 | 27% | 33% | Healthcare | 6 Years | 3.04% | -4.77% |
CARR | 1.72% | 23.3% | 18.3% | 8.5 | 24% | 22% | Industrials | 1 Year | 0.78% | 119.75% |
EIX | 4.48% | 5.4% | 4.0% | 2.9 | 57% | 57% | Utilities | 16 Years | 4.14% | 8.38% |
GGG | 1.38% | 11.9% | 12.1% | 43.8 | 33% | 34% | Industrials | 16 Years | 1.17% | 18.07% |
MA | 0.65% | 16.3% | 17.9% | 26.8 | 19% | 20% | Financial Services | 11 Years | 0.49% | 32.33% |
PFE | 3.17% | 2.5% | 4.9% | 30.7 | 26% | 45% | Healthcare | 11 Years | 3.61% | -12.27% |
SYK | 1.23% | 7.9% | 9.8% | 10.6 | 30% | 28% | Healthcare | 12 Years | 1.06% | 15.43% |
TRN | 3.50% | 13.0% | 22.7% | 0.9 | 167% | 115% | Industrials | 11 Years | 2.98% | 17.64% |
WM | 1.68% | 7.7% | 8.5% | 9.1 | 47% | 48% | Industrials | 18 Years | 1.74% | -3.66% |
I own PFE and AVGO.
Rich