Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
RTX | Raytheon Technologies | 2.36% | 7.3% | 6.0% | 5.6 | 45% | 47% | Industrials | 29 Years | 2.40% | -1.57% |
OTIS | Otis Worldwide Corporation | 1.59% | 17.2% | 11.2% | 14.7 | 35% | 31% | Industrials | 2 Years | 1.02% | 56.31% |
SYF | Synchrony Financial | 3.39% | 8.7% | 10.8% | - | 15% | 21% | Financial Services | 1 Year | 2.66% | 27.39% |
IBM | International Business Machines | 5.25% | 0.6% | 2.0% | 6.2 | 72% | 63% | Technology | 23 Years | 4.94% | 6.33% |
AWK | American Water Works | 1.91% | 8.0% | 9.2% | 3.1 | 57% | 55% | Utilities | 14 Years | 1.55% | 23.16% |
SYY | Sysco Corp. | 2.61% | 2.0% | 6.8% | 5.7 | 53% | 104% | Consumer Defensive | 7 Years | 2.42% | 7.69% |
GWW | W.W. Grainger | 1.07% | 8.1% | 6.5% | 23.9 | 23% | 32% | Industrials | 51 Years | 1.56% | -31.43% |
PAYX | Paychex Inc. | 3.24% | 12.7% | 9.7% | 52.9 | 76% | 80% | Industrials | 8 Years | 2.66% | 21.82% |
I own PAYX.
Rich