Hi all,
| Most | Return to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
| Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
| AOS | A.O. Smith Corp. | 1.82% | 6.7% | 7.8% | 55.4 | 35% | 39% | Industrials | 28 Years | 1.80% | 1.45% |
| MSM | MSC Industrial Direct Co. Inc. | 3.19% | 5.1% | 5.7% | 22.2 | 48% | 57% | Industrials | 1 Year | 6.89% | -53.69% |
| HPQ | HP Inc. | 4.16% | 4.8% | 11.5% | 10.8 | 27% | 26% | Technology | 12 Years | 3.14% | 32.39% |
I own shares of HP.
Rich