Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
V | Visa Inc. | 0.90% | 15.6% | 15.8% | 34.4 | 22% | 22% | Financial Services | 14 Years | 0.65% | 38.61% |
AEP | American Electric Power Company, Inc. | 4.80% | 6.0% | 5.6% | 2.3 | 67% | 64% | Utilities | 13 Years | 3.40% | 40.95% |
HIG | The Hartford Financial Services Group Inc | 2.70% | 10.6% | 9.4% | 12.1 | 23% | 22% | Financial Services | 10 Years | 2.38% | 13.72% |
ROK | Rockwell Automation Inc. | 1.87% | 5.9% | 5.2% | 11.2 | 40% | 48% | Industrials | 13 Years | 1.72% | 8.72% |
WST | West Pharmaceutical Services | 0.22% | 5.3% | 5.9% | 79.8 | 10% | 12% | Healthcare | 29 Years | 0.25% | -12.07% |
PFG | Principal Financial Group, Inc. | 3.97% | 4.7% | 4.4% | - | 40% | 40% | Financial Services | 14 Years | 3.97% | 0.13% |
ABBV | AbbVie Inc. | 4.28% | 4.7% | 7.7% | 9.2 | 46% | 45% | Healthcare | 10 Years | 4.34% | -1.19% |
XOM | ExxonMobil Corp. | 3.47% | 4.4% | 3.0% | 74.6 | 29% | 271% | Energy | 24 Years | 5.44% | -36.16% |
Rich