Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
BDX | Becton Dickinson & Co. | 1.62% | 4.4% | 4.8% | 5.8 | 31% | 28% | Healthcare | 50 Years | 1.33% | 21.73% |
ATO | Atmos Energy | 2.89% | 8.8% | 8.9% | 7.7 | 50% | 48% | Utilities | 38 Years | 2.40% | 20.54% |
POWI | Power Integrations Inc. | 1.09% | 5.3% | 20.1% | - | 38% | 23% | Technology | 10 Years | 0.72% | 51.35% |
ADP | Automatic Data Proc. | 2.45% | 12.0% | 12.1% | 18.0 | 58% | 59% | Industrials | 24 Years | 2.00% | 22.32% |
FNF | Fidelity National Financial, Inc. | 4.37% | 6.7% | 10.8% | 5.7 | 49% | 30% | Financial Services | 11 Years | 3.85% | 13.49% |
EMR | Emerson Electric Co. | 2.43% | 1.0% | 1.4% | 14.5 | 44% | 50% | Industrials | 26 Years | 2.51% | -3.40% |
I own ADP and FNF.
Rich