Hi all,
Made it thru a whole week with no cuts. Here’s the increases:
Increases | Most | Return to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
CASY | Casey’s General Store | 0.79% | 13.2% | 8.2% | 11.8 | 12% | 17% | Consumer Defensive | 23 Years | 0.71% | 11.08% |
UNH | UnitedHealth Group Inc. | 1.52% | 13.9% | 15.9% | 12.3 | 29% | 29% | Healthcare | 13 Years | 1.35% | 12.84% |
JCI | Johnson Controls International plc | 2.33% | 2.8% | 7.3% | 9.8 | 43% | 45% | Industrials | 2 Years | 2.25% | 3.35% |
ODC | Oil Dry | 2.46% | 3.6% | 3.9% | 15.8 | - | - | Basic Materials | 8 Years | 3.15% | -21.89% |
Rich