Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
JNJ | Johnson & Johnson | 2.93% | 5.3% | 5.7% | 93.3 | 44% | 45% | Healthcare | 60 Years | 2.61% | 12.10% |
SO | The Southern Company | 3.80% | 2.9% | 3.1% | 3.1 | 75% | 77% | Utilities | 21 Years | 4.10% | -7.22% |
TRV | Travelers Companies | 2.23% | 7.5% | 5.4% | 10.6 | 30% | 31% | Financial Services | 17 Years | 2.34% | -4.77% |
COST | Costco Wholesale | 0.81% | 13.3% | 12.3% | 52.6 | 26% | 28% | Consumer Defensive | 18 Years | 1.40% | -42.45% |
DFS | Discover Financial Services | 2.65% | 16.7% | 14.9% | - | 15% | 23% | Financial Services | 12 Years | 2.21% | 20.07% |
KMI | Kinder Morgan, Inc. | 6.51% | 1.8% | 7.2% | 2.7 | 97% | 99% | Energy | 5 Years | 6.03% | 7.89% |
SON | Sonoco Products Co. | 3.30% | 4.1% | 4.5% | 7.8 | 30% | 46% | Basic Materials | 40 Years | 3.03% | 8.96% |
Rich
ps: I own JNJ