Dogs are not entirely OT for METAR. About 65 million American households own a dog. The cost, care and feeding of all these dogs generates significant economic activity. Americans spent $136.8 billion on their pets in 2022 (including dogs, cats and other species but mostly dogs).
The Wall Street Journal has analyzed the most economical dogs. Methodology: Cost (50%): average adult annual costs, not including insurance; monthly insurance premium, averaged over 6, 36 and 84 months old; average puppy price. Life Expectancy (25%): average of life expectancy range. Physical and Personality Traits (25%): a) Trainability, scored on a scale of 1 to 5; b) Family Life comprises the following traits, each scored on a scale of 1 to 5: affectionate with family, good with young children and good with other dogs; c) Social Skills comprises the following traits, each scored on a scale of 1 to 5: openness to strangers, playfulness, protective nature and adaptability; d) Maintenance comprises the following traits, each scored on a scale of 1 to 5: shedding, drooling and coat grooming frequency. Grades were assigned based on numeric scores.
https://www.wsj.com/personal-finance/best-dogs-2023-207d9b48?mod=hp_featst_pos4
The Best Dogs for Your Wallet
We looked at the costs and desirable traits of dozens of dog breeds to decide which breed gives the best bark for your buck, By Tom Corrigan, The Wall Street Journal, Nov. 21, 2023
Breeders interviewed by The Wall Street Journal praised the rat terrier as a highly adaptable, do-anything type of dog with few health problems—a more mellow version of its popular cousin, the Jack Russell terrier. [end quote]
DH and I believe in rescue so we don’t buy purebred dogs from breeders. (We do have a purebred English Cocker Spaniel who we adopted after a sick friend died.) My favorite breed, the Border Collie, is far too high-strung to make a good house dog. BC mutts are smart and mellower. Our current dog is a 65 pound Border Collie/ German Shepherd mix who is smart, loyal and not especially friendly to strangers until introduced with the command “Friend.” (He readily accepts my female friends but is suspicious of men.) Cliff is a credible watch dog who melts in my hands when I scratch his ears. He is a herding dog to the bone and herded a group of wild elk in a nearby field before I realized what he was doing and recalled him.
Here is the table of dog breeds from the article. Most breeds were developed for a specific purpose but each dog is an individual. Dog personality and intelligence tests can be found on the internet.
I can’t imagine why anyone would add a dog to their household without thoroughly researching it. The most popular breed in the U.S. right now is the French bulldog, which is useless, expensive and ugly (in my opinion).
| Rank | Breed | Average Life Expectancy | Estimated Lifetime Cost | Trainability | Family Life | Social Skills | Maintenance |
|---|---|---|---|---|---|---|---|
| 1 | Rat Terrier | 15 years | $28,573.00 | A+ | A | A+ | A |
| 2 | Papillon | 15 years | $28,200.00 | A+ | A | A+ | A |
| 3 | Chihuahua | 15 years | $27,232.00 | C | D | C+ | A+ |
| 4 | Miniature Pinscher | 14 years | $26,912.00 | C | B | B+ | A+ |
| 5 | Havanese | 15 years | $29,815.00 | B | A+ | A+ | A |
| 6 | Shih Tzu | 14 years | $27,300.00 | B | A+ | C+ | A |
| 7 | Schipperke | 14 years | $25,548.00 | B | C+ | B+ | A |
| 8 | Dachshund | 14 years | $28,677.00 | B | B | B+ | A |
| 9 | Shiba Inu | 14.5 years | $28,826.00 | D | C+ | C+ | A |
| 10 | Bichon Frise | 14.5 years | $33,226.00 | B | A+ | B | B+ |
| 11 | Jack Russell Terrier | 13 years | $24,353.00 | C | A | A+ | A |
| 12 | Italian Greyhound | 14.5 years | $30,660.00 | B | A | B+ | A+ |
| 13 | Boston Terrier | 12 years | $25,161.00 | B | A | B+ | A+ |
| 14 | Border Collie | 13.5 years | $31,581.00 | A+ | C+ | A | B+ |
| 15 | Shetland Sheepdog | 13 years | $26,784.00 | A+ | A+ | A | B+ |
| 16 | West Highland White Terrier | 14 years | $31,090.00 | C | A | A+ | B+ |
| 17 | Australian Cattle Dog | 14 years | $33,109.00 | B | C | C | A+ |
| 18 | Silky Terrier | 14 years | $28,809.00 | B | C+ | A | A |
| 19 | Poodle | 14 years | $40,601.00 | A+ | A | A+ | A |
| 20 | Lhasa Apso | 13.5 years | $29,160.00 | C | C+ | B+ | A+ |
| 21 | English Pointer | 14.5 years | $40,176.00 | A+ | A | B | B+ |
| 22 | Miniature Schnauzer | 13.5 years | $31,137.00 | A+ | A | B+ | C |
| 23 | American Eskimo Dog | 14 years | $32,468.00 | B | A | B | B+ |
| 24 | Australian Shepherd | 13.5 years | $33,785.00 | A+ | C+ | C | A |
| 25 | Pug | 14 years | $30,887.00 | B | A | A+ | B+ |
| 26 | Pomeranian | 14 years | $28,933.00 | C | C+ | C+ | A |
| 27 | Siberian Husky | 13 years | $32,484.00 | C | A+ | B | B+ |
| 28 | Belgian Shepherd Malinois | 15 years | $42,614.00 | A+ | C | C | A |
| 29 | Yorkshire Terrier | 13 years | $27,761.00 | B | A | A+ | B+ |
| 30 | Beagle | 12.5 years | $28,155.00 | C | A | C | A |
| 31 | American Staffordshire Terrier | 14 years | $38,930.00 | C | C+ | B | A+ |
| 32 | English Springer Spaniel | 13 years | $31,224.00 | A+ | B | B | C |
| 33 | Maltese | 13.5 years | $28,234.00 | C | C+ | C+ | A |
| 34 | Cavalier King Charles Spaniel | 13.5 years | $30,329.00 | B | A+ | C | A |
| 35 | Whippet | 13.5 years | $33,416.00 | C | A+ | C | A+ |
| 36 | Basenji | 13.5 years | $27,905.00 | D | C | D | A+ |
| 37 | Schnauzer | 14.5 years | $40,757.00 | A+ | A | B+ | B+ |
| 38 | Norwegian Elkhound | 13.5 years | $36,734.00 | B | C+ | A | B+ |
| 39 | Wirehaired Fox Terrier | 13.5 years | $32,083.00 | B | A | A | B+ |
| 40 | Wirehaired Vizsla | 13 years | $34,524.00 | A+ | A | A | A |
| 41 | German Shorthaired Pointer | 11 years | $29,814.00 | A+ | A | B+ | B+ |
| 42 | Pekingese | 13 years | $24,514.00 | C | C+ | B | B+ |
| 43 | Brussels Griffon | 13.5 years | $29,730.00 | B | C | B | B+ |
| 44 | Welsh Terrier | 13.5 years | $32,562.00 | B | A | A | B+ |
| 45 | Pembroke Welsh Corgi | 12.5 years | $30,113.00 | B | B | A | B+ |
| 46 | Labrador Retriever | 12 years | $34,329.00 | A+ | A+ | A+ | C |
| 47 | English Cocker Spaniel | 13 years | $34,525.00 | B | A+ | C+ | C |
| 48 | American Cocker Spaniel | 12 years | $30,895.00 | B | A | C+ | C |
| 49 | Japanese Chin | 11 years | $22,171.00 | C | A | C | A |
| 50 | Irish Setter | 13.5 years | $39,679.00 | B | A+ | A | C |
| 51 | Staffordshire Bull Terrier | 13 years | $34,157.00 | A+ | A | A+ | B+ |
| 52 | Scottish Terrier | 12 years | $27,975.00 | C | C | B+ | B+ |
| 53 | Bluetick Coonhound | 11.5 years | $33,698.00 | B | C+ | D | B+ |
| 54 | German Shepherd | 8.5 years | $27,075.00 | A+ | A | A | C |
| 55 | Basset Hound | 12.5 years | $35,611.00 | C | A | D | C |
| 56 | Afghan Hound | 15 years | $42,011.00 | D | C | D | A |
| 56 | Soft Coated Wheaten Terrier | 13 years | $36,541.00 | C | A | D | B+ |
| 58 | Golden Retriever | 11 years | $35,040.00 | A+ | A+ | A | C |
| 59 | Airedale Terrier | 12.5 years | $42,624.00 | C | C | C+ | A+ |
| 60 | Doberman Pinscher | 11 years | $38,753.00 | A+ | A | A | B+ |
| 61 | Alaskan Malamute | 12 years | $37,679.00 | A+ | C | C | B+ |
| 62 | French Bulldog | 11 years | $34,287.00 | B | A | A+ | B+ |
| 63 | Boxer | 11 years | $35,347.00 | B | B | B | B+ |
| 64 | Shar-pei | 10 years | $28,674.00 | C | C | C+ | B+ |
| 65 | Akita | 12 years | $38,688.00 | C | D | C | B+ |
| 66 | Great Pyrenees | 11 years | $39,159.00 | C | C+ | C+ | C |
| 67 | Bull Terrier | 12.5 years | $40,431.00 | C | D | C+ | A |
| 68 | Rhodesian Ridgeback | 11 years | $35,054.00 | B | A | B | B+ |
| 69 | Old English Sheepdog | 11 years | $36,466.00 | B | A | B | D |
| 70 | Spinone Italiano | 11 years | $32,974.00 | B | B | D | C |
| 71 | Rottweiler | 9.5 years | $40,151.00 | A+ | C+ | B+ | B+ |
| 72 | Newfoundland | 9.5 years | $40,651.00 | C | A+ | A | D |
| 73 | Great Dane | 8.5 years | $35,548.00 | C | C+ | B+ | C |
| 74 | Saint Bernard | 9 years | $37,384.00 | C | A | B | D |
| 75 | Bernese Mountain Dog | 8.5 years | $35,640.00 | B | A+ | B | D |
| 76 | Cane Corso | 10.5 years | $44,061.00 | B | C | C+ | A |
| 77 | English Bulldog | 9 years | $31,995.00 | B | C | C+ | C |
| 78 | Greater Swiss Mountain Dog | 9.5 years | $38,924.00 | B | A | B+ | C |
| 79 | English Mastiff | 8 years | $30,935.00 | C | A | B | C |
| 80 | Dogue De Bordeaux | 6.5 years | $31,119.00 | B | C+ | B | D |
| 81 | Tibetan Mastiff | 11 years | $48,785.00 | C | C | D | D |
Wendy
