Dozen for early August

Here's a list of stocks that might be of interest.

These have excellent fundamentals (sales, margins, etc.)
and technicals  (CCI, MACD, returns, etc.)
and top ratings from several financial firms.

Interesting to note- no oil/energy stocks listed.

			  
   Ticker  Company              Sector          Industry

1  ENPH	Enphase Energy, Inc.	Technology	Solar
2  ULH	Universal Logistics 	Industrials	Trucking
3  CLFD	Clearfield, Inc.	Technology	Communication Equipment
4  MUSA	Murphy USA Inc.	        Consumer Cycl	Specialty Retail
5  PLAB	Photronics, Inc.	Technology	Semiconductor Equipment & Materials
6  CSL	Carlisle Companies Inc	Industrials	Building Products & Equipment
7  OTTR	Otter Tail Corporation	Utilities	Utilities - Diversified
8  MRTN	Marten Transport, Ltd.	Industrials	Trucking
9  KNSL	Kinsale Capital Gr.	Financial	Insurance - Property & Casualty
10 SNPS	Synopsys, Inc.	        Technology	Software - Infrastructure
11 ANET	Arista Networks, Inc.	Technology	Computer Hardware
12 PTSI	P.A.M. Transp. Serv.	Industrials	Trucking

Returns (sorted on Half Year)
					
No.	Ticker	 	 Month	 Quart	 Half

1	ENPH	 	51.76%	54.12%	112.04%
2	ULH		37.67%	62.90%	100.22%
3	CLFD		57.57%	77.98%	 72.59%
4	MUSA		16.17%	16.50%	 45.57%
5	PLAB		40.20%	53.26%	 35.88%
6	CSL	 	16.68%	 5.94%	 30.03%
7	OTTR		13.90%	21.57%	 22.81%
8	MRTN	  	30.67%	14.26%	 22.36%
9	KNSL		10.75%	10.68%	 21.22%
10	SNPS		20.24%	24.43%	 17.95%
11	ANET		24.77%	 4.47%	 -2.03%
12	PTSI		29.30%	11.04%	 -3.91%

13	SPY ETF	         8.07%	-3.47%	 -9.44% For comparison

Data from [finviz.com](http://finviz.com)
					
[https://finviz.com/screener.ashx?v=111&t=SPY,ENPH,MUSA,C...](https://finviz.com/screener.ashx?v=111&t=SPY,ENPH,MUSA,CLFD,ANET,CSL,KNSL,MRTN,OTTR,PLAB,PTSI,SNPS,ULH&o=-perf26w)
8 Likes