The Regional Banks are not going to recover any time soon and the only member looking strong are the Semi-Conductors. Russell 2000 is the next weakest area and in a range bound trend.
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
24-May-2023 | – | – | – | – | – | – | – | – | |||||
Status:(3)* | Bullish | BEARish | Warning | Bullish | BEARish | BEARish | Bullish | Bullish | |||||
LastD_Change | 04-Apr-23 | 25-Apr-23 | 23-May-23 | 23-May-23 | 26-Apr-23 | 08-Mar-23 | 13-Apr-23 | 19-May-23 | |||||
Since_Change | 50 | 29 | 1 | 1 | 28 | 77 | 41 | 5 | |||||
Signals/Yr | 8 | 8 | 9 | 8 | 8 | 8 | 5 | 8 | |||||
%Bullish/Yr | 27% | 15% | 15% | 17% | 14% | 7% | 40% | 29% | |||||
– | – | – | – | – | – | – | – | – | |||||
Status MAC(50) | Support | Resistance | Support | Support | Resistance | Resistance | Support | Support | |||||
Status MAC(200) | Support | Resistance | Resistance | Support | Resistance | Resistance | Support | Support | |||||
Slope(50) | 5% | 0% | 0% | 3% | -2% | -18% | 4% | 0% | |||||
Slope(200) | 6% | -1% | -3% | 2% | -2% | -51% | 6% | 27% | |||||
– | – | – | – | – | – | – | – | – | |||||
Last_Price | 4118.39 | 39.47 | 175.23 | 222.62 | 59.17 | 39.96 | 129.18 | 129.07 | |||||
50-DMA | 4090.03 | 40.17 | 174.91 | 223.74 | 61.34 | 41.50 | 129.61 | 126.17 | |||||
200-DMA | 3975.85 | 40.96 | 180.53 | 223.94 | 63.59 | 56.56 | 129.07 | 112.96 | |||||
DMAC(50,200) | 2.9% | -1.9% | -3.1% | -0.1% | -3.5% | -26.6% | 0.4% | 11.7% | |||||
– | – | – | – | – | – | – | – | – | |||||
52wL(Daily) | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 36.08 | 105.82 | 86.58 | |||||
52wH(Daily) | 4305.20 | 44.80 | 201.07 | 249.68 | 74.47 | 68.54 | 138.43 | 134.04 | |||||
%Off_52wH | -4% | -12% | -13% | -11% | -21% | -42% | -7% | NH | |||||
LastD_52wH | 16-Aug-22 | 02-Feb-23 | 15-Aug-22 | 16-Aug-22 | 02-Feb-23 | 16-Aug-22 | 02-Dec-22 | 18-May-23 | |||||
SinceD_52wH | 281 | 111 | 282 | 281 | 111 | 281 | 173 | 6 |
GD_