The Economic Modern Family (MarketGauge.com) is a combination of one market index and 5 varying sectors & groups for Market Analysis. |
---|
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | BEARish | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | BEARish | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | BEARish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | BEARish | - innovation: a major player technology trends | |||||
â | â | â | â |
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
Status:(3)* | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-09-08 | 2022-09-19 | 2022-09-07 | 2022-09-27 | 2022-09-01 | 2022-09-01 | |||||
Since_Change | 31 | 18 | 29 | 18 | 30 | 10 | 36 | 36 | |||||
Signals(3)/Yr | 9 | 10 | 6 | 9 | 5 | 8 | 5 | 8 | |||||
%Bullish/Yr | 29% | 27% | 15% | 28% | 9% | 29% | 0% | 27% | |||||
Status MAC(50) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Slope(50) | -16% | -16% | -16% | -21% | -19% | -9% | -10% | -29% | |||||
Slope(200) | -21% | -17% | -20% | -25% | -37% | -22% | -13% | -39% | |||||
Last_Price | 3639.66 | 37.79 | 168.61 | 200.02 | 58.26 | 60.34 | 118.84 | 188.60 | |||||
50-DMA | 3985.50 | 41.40 | 183.74 | 227.02 | 64.33 | 63.38 | 124.19 | 217.10 | |||||
200-DMA | 4190.14 | 43.23 | 190.85 | 240.78 | 70.82 | 65.96 | 125.31 | 242.47 | |||||
DMAC(50,200) | -4.9% | -4.2% | -3.7% | -5.7% | -9.2% | -3.9% | -0.9% | -10.5% | |||||
52wL | 3585.62 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 185.12 | |||||
52wH | 4796.56 | 48.05 | 242.56 | 279.97 | 104.16 | 78.78 | 164.78 | 316.56 | |||||
%Off_52wH | -24% | -21% | -30% | -29% | -44% | -23% | -28% | -40% | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-08 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-03 | 2021-12-27 | |||||
Since_52wH | 277 | 326 | 333 | 276 | 325 | 266 | 338 | 284 |
Trend indicators that give you an overall weekly gauge of how aggressive or not to be on the long or short side.
*My Modern Family signals(3) are not strictly identical to the MarketGauge.com âPhases Tutorialâ(6).
- âBEARishâ phase is when the price(5d) is below the 50-Day and 200-Day moving averages while the 50-DMA is below the 200-DMA.
- âCautionary Warningâ phase is when the price(5d) is below the 200-Day moving averages for at least 5 days.
- âCautionary Watchâ phase is when the price(5d) is below the 50-Day moving averages for at least 5 days.
- âBullishâ phase is when the price(5d) is above the 50-Day and 200-Day moving averages for at least 5 days.
- âSupportâ is the level at which demand is strong enough to stop the stock from falling any further. (MAC positive 5d)
- âResistanceâ is the level at which supply is strong enough to stop the stock from moving higher. (MAC negative 5d)
GD_
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | BEARish | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | BEARish | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | BEARish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | BEARish | - innovation: a major player technology trends | |||||
As of | â | 14-Oct-2022 | See OP for more details |
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
14-Oct-2022 | |||||||||||||
Status:(3)* | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-09-08 | 2022-09-19 | 2022-09-07 | 2022-09-27 | 2022-09-01 | 2022-09-01 | |||||
Since_Change | 38 | 25 | 36 | 25 | 37 | 17 | 43 | 43 | |||||
Signals(3)/Yr | 9 | 10 | 6 | 9 | 5 | 8 | 5 | 8 | |||||
%Bullish/Yr | 29% | 27% | 13% | 28% | 9% | 27% | 0% | 27% | |||||
Status MAC(50) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Slope(50) | -19% | -19% | -19% | -26% | -23% | -11% | -12% | -32% | |||||
Slope(200) | -21% | -17% | -20% | -26% | -36% | -22% | -11% | -40% | |||||
Last_Price | 3583.07 | 37.07 | 166.81 | 200.38 | 57.33 | 61.51 | 119.58 | 173.15 | |||||
50-DMA | 3933.18 | 40.90 | 181.75 | 223.56 | 63.65 | 63.10 | 123.58 | 210.86 | |||||
200-DMA | 4161.33 | 42.99 | 189.49 | 238.93 | 70.05 | 65.72 | 124.46 | 239.13 | |||||
DMAC(50,200) | -5.5% | -4.9% | -4.1% | -6.4% | -9.1% | -4.0% | -0.7% | -11.8% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 48.05 | 242.56 | 279.97 | 104.16 | 78.78 | 164.78 | 316.56 | |||||
%Off_52wH | NL | -23% | -31% | -28% | -45% | -22% | -27% | NL | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-08 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-03 | 2021-12-27 | |||||
Since_52wH | 284 | 333 | 340 | 283 | 332 | 273 | 345 | 291 |
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | BEARish | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | BEARish | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | BEARish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | BEARish | - innovation: a major player technology trends | |||||
As of | â | 21-Oct-2022 | See OP for more details |
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
21-Oct-2022 | |||||||||||||
Status:(3)* | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-09-08 | 2022-09-19 | 2022-09-07 | 2022-09-27 | 2022-09-01 | 2022-09-01 | |||||
Since_Change | 45 | 32 | 43 | 32 | 44 | 24 | 50 | 50 | |||||
Signals(3)/Yr | 8 | 9 | 6 | 8 | 5 | 8 | 5 | 8 | |||||
%Bullish/Yr | 29% | 26% | 12% | 27% | 9% | 25% | 0% | 27% | |||||
Status MAC(50) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Slope(50) | -18% | -19% | -18% | -25% | -22% | -10% | -9% | -32% | |||||
Slope(200) | -20% | -18% | -18% | -26% | -35% | -21% | -8% | -40% | |||||
Last_Price | 3752.75 | 38.42 | 172.70 | 203.49 | 58.84 | 60.44 | 120.90 | 186.35 | |||||
50-DMA | 3886.91 | 40.38 | 179.62 | 219.83 | 62.68 | 62.77 | 122.47 | 205.06 | |||||
200-DMA | 4134.71 | 42.76 | 188.22 | 237.12 | 69.26 | 65.45 | 123.72 | 235.87 | |||||
DMAC(50,200) | -6.0% | -5.6% | -4.6% | -7.3% | -9.5% | -4.1% | -1.0% | -13.1% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 48.05 | 242.56 | 279.97 | 104.16 | 78.78 | 164.78 | 316.56 | |||||
%Off_52wH | -22% | -20% | -29% | -27% | -44% | -23% | -27% | -41% | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-08 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-03 | 2021-12-27 | |||||
Since_52wH | 291 | 340 | 347 | 290 | 339 | 280 | 352 | 298 |
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | BEARish | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | BEARish | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | BEARish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | BEARish | - innovation: a major player technology trends | |||||
As of | â | 28-Oct-2022 | See OP for more details |
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
28-Oct-2022 | |||||||||||||
Status:(3)* | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | BEARish | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-09-08 | 2022-09-19 | 2022-09-07 | 2022-09-27 | 2022-09-01 | 2022-09-01 | |||||
Since_Change | 52 | 39 | 50 | 39 | 51 | 31 | 57 | 57 | |||||
Signals(3)/Yr | 8 | 9 | 6 | 8 | 5 | 8 | 5 | 7 | |||||
%Bullish/Yr | 27% | 24% | 10% | 25% | 9% | 23% | 0% | 25% | |||||
Status MAC(50) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | |||||
Slope(50) | -12% | -14% | -11% | -19% | -13% | -5% | -3% | -25% | |||||
Slope(200) | -19% | -17% | -17% | -25% | -33% | -19% | -6% | -39% | |||||
Last_Price | 3901.06 | 40.46 | 183.16 | 212.84 | 63.17 | 63.85 | 129.68 | 192.78 | |||||
50-DMA | 3842.01 | 39.90 | 177.50 | 216.09 | 61.63 | 62.22 | 121.84 | 199.61 | |||||
200-DMA | 4113.27 | 42.58 | 187.27 | 235.54 | 68.63 | 65.08 | 123.31 | 233.04 | |||||
DMAC(50,200) | -6.6% | -6.3% | -5.2% | -8.3% | -10.2% | -4.4% | -1.2% | -14.3% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 48.05 | 242.56 | 279.97 | 104.16 | 78.78 | 164.78 | 316.56 | |||||
%Off_52wH | -19% | -16% | -24% | -24% | -39% | -19% | -21% | -39% | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-08 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-03 | 2021-12-27 | |||||
Since_52wH | 298 | 347 | 354 | 297 | 346 | 287 | 359 | 305 |
GD_
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | Warning | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | Warning | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | Bullish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | BEARish | - innovation: a major player technology trends | |||||
As of | â | 4-Nov-2022 | See OP for more details |
4-Nov-2022 | Market Index | Market Index | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Titles: | Large Blend | Mid Blend | Grandpa | Tran | Grandma | Prodigal Son | Big Brother | Sister | |||||
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
4-Nov-2022 | |||||||||||||
Status:(3)* | BEARish | BEARish | Warning | BEARish | BEARish | Warning | Bullish | BEARish | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-11-01 | 2022-09-19 | 2022-09-07 | 2022-11-02 | 2022-10-31 | 2022-09-01 | |||||
Since_Change | 59 | 46 | 3 | 46 | 58 | 2 | 4 | 64 | |||||
Signals(3)/Yr | 8 | 9 | 7 | 8 | 4 | 9 | 6 | 7 | |||||
%Bullish/Yr | 25% | 22% | 8% | 23% | 8% | 21% | 2% | 23% | |||||
Status MAC(50) | Resistance | Resistance | Support | Resistance | Resistance | Support | Support | Resistance | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Support | Resistance | |||||
Slope(50) | -7% | -8% | -5% | -13% | -7% | -1% | 3% | -18% | |||||
Slope(200) | -19% | -17% | -16% | -25% | -31% | -17% | -4% | -38% | |||||
Last_Price | 3770.55 | 39.76 | 178.68 | 211.39 | 60.82 | 63.37 | 128.34 | 191.40 | |||||
50-DMA | 3804.87 | 39.56 | 176.21 | 213.01 | 61.02 | 61.99 | 122.02 | 195.32 | |||||
200-DMA | 4093.59 | 42.42 | 186.56 | 234.17 | 68.12 | 64.75 | 123.16 | 230.43 | |||||
DMAC(50,200) | -7.1% | -6.7% | -5.5% | -9.0% | -10.4% | -4.3% | -0.9% | -15.2% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 48.05 | 242.56 | 279.97 | 104.16 | 78.78 | 161.83 | 316.56 | |||||
%Off_52wH | -21% | -17% | -26% | -24% | -42% | -20% | -21% | -40% | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-08 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-04 | 2021-12-27 | |||||
Since_52wH | 305 | 354 | 361 | 304 | 353 | 294 | 365 | 312 |
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | BEARish | - major U.S. market index | |||||
Russell 1000EW | EQAL | BEARish | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | Warning | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | BEARish | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | BEARish | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | Warning | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | Bullish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | Warning | - innovation: a major player technology trends | |||||
As of | â | 11-Nov-2022 | See OP for more details |
11-Nov-2022 | Market Index | Market Index | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Titles: | Large Blend | Mid Blend | Grandpa | Tran | Grandma | Prodigal Son | Big Brother | Sister | |||||
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
11-Nov-2022 | |||||||||||||
Status:(3)* | BEARish | BEARish | Warning | BEARish | BEARish | Warning | Bullish | Warning | |||||
LastD_Change | 2022-09-06 | 2022-09-19 | 2022-11-01 | 2022-09-19 | 2022-09-07 | 2022-11-02 | 2022-10-31 | 2022-11-11 | |||||
Since_Change | 66 | 53 | 10 | 53 | 65 | 9 | 11 | 0 | |||||
Signals(3)/Yr | 8 | 9 | 7 | 8 | 4 | 9 | 6 | 8 | |||||
%Bullish/Yr | 23% | 20% | 6% | 21% | 6% | 19% | 4% | 21% | |||||
Status MAC(50) | Resistance | Resistance | Support | Resistance | Resistance | Support | Support | Support | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Support | Resistance | |||||
Slope(50) | -3% | -3% | 0% | -6% | -2% | 2% | 7% | -9% | |||||
Slope(200) | -18% | -17% | -15% | -24% | -30% | -16% | -2% | -37% | |||||
Last_Price | 3992.93 | 41.97 | 186.90 | 229.39 | 65.56 | 65.03 | 134.25 | 220.80 | |||||
50-DMA | 3791.60 | 39.43 | 175.81 | 211.77 | 60.81 | 62.09 | 122.93 | 194.14 | |||||
200-DMA | 4081.05 | 42.34 | 186.16 | 233.28 | 67.69 | 64.55 | 123.26 | 228.86 | |||||
DMAC(50,200) | -7.1% | -6.9% | -5.6% | -9.2% | -10.2% | -3.8% | -0.3% | -15.2% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 48.05 | 239.50 | 279.97 | 104.16 | 78.78 | 156.06 | 316.56 | |||||
%Off_52wH | -17% | -13% | -22% | -18% | -37% | -17% | -14% | -30% | |||||
LastD_52wH | 2022-01-03 | 2021-11-15 | 2021-11-12 | 2022-01-04 | 2021-11-16 | 2022-01-14 | 2021-11-29 | 2021-12-27 | |||||
Since_52wH | 312 | 361 | 364 | 311 | 360 | 301 | 347 | 319 |
GD_
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | Warning | - major U.S. market index | |||||
Russell 1000EW | EQAL | Warning | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | Warning | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | Warning | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | Warning | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | Warning | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | Bullish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | Warning | - innovation: a major player technology trends | |||||
As of | â | 18-Nov-2022 | See OP for more details |
18-Nov-2022 | Market Index | Market Index | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Titles: | Large Blend | Mid Blend | Grandpa | Tran | Grandma | Prodigal Son | Big Brother | Sister | |||||
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
Status:(3)* | Warning | Warning | Warning | Warning | Warning | Warning | Bullish | Warning | |||||
LastD_Change | 2022-11-16 | 2022-11-16 | 2022-11-01 | 2022-11-16 | 2022-11-16 | 2022-11-02 | 2022-10-31 | 2022-11-11 | |||||
Since_Change | 2 | 2 | 17 | 2 | 2 | 16 | 18 | 7 | |||||
Signals(3)/Yr | 9 | 10 | 7 | 9 | 5 | 9 | 6 | 8 | |||||
%Bullish/Yr | 21% | 18% | 4% | 19% | 4% | 17% | 6% | 19% | |||||
Status MAC(50) | Support | Support | Support | Support | Support | Support | Support | Support | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Support | Resistance | |||||
Slope(50) | 3% | 3% | 5% | 3% | 5% | 3% | 12% | 3% | |||||
Slope(200) | -17% | -16% | -14% | -23% | -28% | -14% | 0% | -35% | |||||
Last_Price | 3965.34 | 41.31 | 183.72 | 225.38 | 64.95 | 62.95 | 133.74 | 219.52 | |||||
50-DMA | 3790.28 | 39.41 | 176.03 | 211.38 | 60.91 | 62.21 | 123.97 | 195.14 | |||||
200-DMA | 4067.34 | 42.25 | 185.79 | 232.39 | 67.31 | 64.34 | 123.33 | 227.52 | |||||
DMAC(50,200) | -6.8% | -6.7% | -5.3% | -9.0% | -9.5% | -3.3% | 0.5% | -14.2% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 47.70 | 234.86 | 279.97 | 103.67 | 78.78 | 156.06 | 316.56 | |||||
%Off_52wH | -17% | -13% | -22% | -19% | -37% | -20% | -14% | -31% | |||||
LastD_52wH | 2022-01-03 | 2022-01-04 | 2021-11-18 | 2022-01-04 | 2021-11-18 | 2022-01-14 | 2021-11-29 | 2021-12-27 | |||||
Since_52wH | 319 | 318 | 365 | 318 | 365 | 308 | 354 | 326 |
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | Warning | - major U.S. market index | |||||
Russell 1000EW | EQAL | Warning | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | Warning | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | Warning | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | Warning | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | Warning | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | Bullish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | Warning | - innovation: a major player technology trends | |||||
As of | â | 25-Nov-2022 | See OP for more details |
25-Nov-2022 | Market Index | Market Index | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Titles: | Large Blend | Mid Blend | Grandpa | Tran | Grandma | Prodigal Son | Big Brother | Sister | |||||
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
Status:(3)* | Warning | Warning | Warning | Warning | Warning | Warning | Bullish | Warning | |||||
LastD_Change | 2022-11-16 | 2022-11-16 | 2022-11-01 | 2022-11-16 | 2022-11-16 | 2022-11-02 | 2022-10-31 | 2022-11-11 | |||||
Since_Change | 9 | 9 | 24 | 9 | 9 | 23 | 25 | 14 | |||||
Signals(3)/Yr | 9 | 10 | 7 | 9 | 5 | 9 | 5 | 8 | |||||
%Bullish/Yr | 19% | 16% | 2% | 17% | 3% | 15% | 8% | 18% | |||||
Status MAC(50) | Support | Support | Support | Support | Support | Support | Support | Support | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Support | Resistance | |||||
Slope(50) | 8% | 9% | 10% | 11% | 11% | 6% | 16% | 12% | |||||
Slope(200) | -16% | -15% | -13% | -22% | -26% | -13% | 2% | -33% | |||||
Last_Price | 4026.12 | 42.11 | 185.58 | 228.46 | 66.60 | 64.45 | 133.82 | 221.25 | |||||
50-DMA | 3792.61 | 39.40 | 176.07 | 211.14 | 61.06 | 62.25 | 124.67 | 196.17 | |||||
200-DMA | 4056.91 | 42.18 | 185.44 | 231.65 | 67.02 | 64.13 | 123.35 | 226.37 | |||||
DMAC(50,200) | -6.5% | -6.6% | -5.1% | -8.9% | -8.9% | -2.9% | 1.1% | -13.3% | |||||
52wL | 3577.03 | 36.94 | 163.90 | 196.56 | 56.44 | 56.83 | 105.82 | 173.15 | |||||
52wH | 4796.56 | 47.70 | 231.58 | 279.97 | 99.58 | 78.78 | 156.06 | 316.56 | |||||
%Off_52wH | -16% | -12% | -20% | -18% | -33% | -18% | -14% | -30% | |||||
LastD_52wH | 2022-01-03 | 2022-01-04 | 2021-11-24 | 2022-01-04 | 2021-11-24 | 2022-01-14 | 2021-11-29 | 2021-12-27 | |||||
Since_52wH | 326 | 325 | 366 | 325 | 366 | 315 | 361 | 333 |
GD_
Modern Family: | Symbol: | Status: | Roles (leading indicators that act as a guide for the stock market macro picture) | |||||
---|---|---|---|---|---|---|---|---|
S&P 500 Index | .SPx | Warning | - major U.S. market index | |||||
Russell 1000EW | EQAL | Warning | - gauge the health of many Large-Mid companies within the U.S. | |||||
Russell 2000 | IWM | Warning | - gauge the health of many Small-Micro companies within the U.S. | |||||
Transportation | IYT | Warning | - measure Industry & Manufacture strength - supply and demand | |||||
Retail | XRT | Warning | - measure strength economy and consumer confidence | |||||
Regional Bank | KRE | Warning | - measure the health of financial system in the U.S. | |||||
BioTech | IBB | Bullish | - highly speculated: assesses where money is flowing | |||||
SemiConductor | SMH | Warning | - innovation: a major player technology trends | |||||
As of | â | 02-Dec-22 | See MarketGauge.com for more details |
2-Dec-2022 | Market Index | Market Index | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | ModernFamily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Titles: | Large Blend | Mid Blend | Grandpa | Tran | Grandma | Prodigal Son | Big Brother | Sister | |||||
Index: (daily) | SP500 | R1000EW | R2000 | Transportation | Retail | Regional Bank | BioTech | SemiConductor | |||||
Symbol: | .SPX | EQAL | IWM | IYT | XRT | KRE | IBB | SMH | |||||
Status:(3)* | Warning | Warning | Warning | Warning | Warning | Warning | Bullish | Warning | |||||
LastD_Change | 16-Nov-22 | 16-Nov-22 | 01-Nov-22 | 16-Nov-22 | 16-Nov-22 | 02-Nov-22 | 31-Oct-22 | 11-Nov-22 | |||||
Since_Change | 16 | 16 | 31 | 16 | 16 | 30 | 32 | 21 | |||||
Signals(3)/Yr | 9 | 9 | 6 | 9 | 5 | 9 | 5 | 8 | |||||
%Bullish/Yr | 17% | 14% | 0% | 15% | 1% | 13% | 10% | 16% | |||||
Status MAC(50) | Support | Support | Support | Support | Support | Support | Support | Support | |||||
Status MAC(200) | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Support | Resistance | |||||
