End of Month September, 2002, Indices, Treasury Yields, Commodities, Energy, Metal & Mining ETFs, Agriculture,

JUL-SEP 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy, etc.

Symbol    SEP 2022   AUG 2022    JUL 2022    Description
$SPX       -9.34%      -4.24%      +9.11%     S&P
$IWM       -9.66%      -2.00%     +10.56%     Russell 2000
$COMPQ    -10.50%      -4.64%     +12.35%     Nasdaq

$UST10Y   +21.59%     +17.98%     -10.40%     10 Yr Treasury Yld.
$UST30Y   +15.90%      +9.00%      -4.46%     30 Yr Treasury Yld.
$UST20Y   +15.58%     +10.21%      -5.33%     20 Yr Treasury Yld.
$USD       +3.15%      +2.73%      +1.26%     US Dollar 
$KBE       -6.53%      -1.79%     +10.64%     Bank ETF

$BDI      +82.38%     -49.08%     -15.40%     Baltic Dry Index 
$CRB       -7.82%      -0.57%      +0.31%     Commodity Index
$TRAN     -13.00%      -5.12%     +11.04%     Dow Transport Index

$GASO      -2.51%     -21.92%     -11.74%     Gasoline 
$BRENT    -10.21%      -8.59%      +0.74%     Brent Crude
$WTIC     -11.23%      -9.20%      -6.75%     Light Crude
$NATGAS   -25.87%     +10.91%     +51.71%     Natural Gas

$LIT      -10.41%      -0.83%      +2.44%     Global Lithium ETF
$REMX     -13.39%      +4.01%      +6.57%     Rare Earth Metals ETF
$ICLN     -13.93%      +0.49%     +17.01%     Global Clean Energy
$URA      -15.08%      +8.16%     +16.27%     Global Uranium ETF
$HYDR     -24.13%      +1.38%     +20.01%     Hydrogen ETF 

$JJN       -0.27%     -10.61%      +6.96%     Nickel ETF
$COPPER    -3.01%      -1.54%      -3.68%     Copper Contract
$COPX      -5.33%      -2.10%      +0.36%     Global Copper Miners ETF
$SLX       -9.74%      -1.98%      +9.10%     Steel ETF
$JJU      -12.23%      -4.21%      -0.15%     Aluminum ETF
$JETS     -12.58%      -2.99%      +7.27%     Global Jets ETF

$BOTZ     -12.23%      -8.53%     +10.83%     Robotics & AI ETF
$SMH      -13.73%      -9.53%     +16.41%     Semiconductors ETF
$DRIV     -14.49%      -2.28%     +12.81%     Autonomous & EV ETF 

$PAVE      -9.82%      -2.74%     +15.46%     Infrastructure ETF
$LUMBER   -12.63%      -8.25%     -17.29%     Lumber Contract

$XBI       -5.23%      +3.17%      +9.24%     Biotech ETF
$IHI       -6.42%       5.97%      +6.54%     US Medical Devices ETF

$WEAT      +7.14%      +0.95%      -6.42%     Wheat ETF
$CORN      +0.63%      +7.48%      -0.64%     Corn ETF
$SOYB      -2.86%      -2.30%      +1.18%     Soybean ETF
$DBA       -2.96%      +2.18%      -0.93%     Agriculture Fund
$NIB       -3.35%      +2.86%      -0.21%     Cocoa ETN
$COFFEE    -5.82%      +8.31%      +5.61%     Coffee Contract
$MJ       -21.34%      -0.68%      +2.07%     Marijuana ETF
$COTTON   -24.62%     +17.03%      -2.12%     Cotton Contract

$SILVER    +6.47%     -11.46%      -0.76%     Silver Contract
$SIL       +3.43%     -11.46%      +1.85%     Silver Miners ETF
$GDX       +1.34%      -9.40%      -4.05%     Gold Miners ETF
$GOLD      -3.14%      -3.12%      -1.41%     Gold Contract

To view these monthly charts in real time, see my public charts list here:

Public ChartLists | StockCharts.com

JAN-JUN 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy, etc.

Symbol    JUN 2022     MAY 2022     APR 2022     MAR 2022     FEB 2022     JAN 2022    Description 

$XBI       +7.98%       -6.84%      -17.86%       +0.06%       -3.85%      -16.35%     Biotech
$UST10Y    +4.56%       -1.38%      +24.57%      +26.78%       +2.23%      +17.76%     10-Yr Treas Yield
$UST20Y    +3.05%       +4.46%      +21.24%      +15.11%       +3.69%      +11.86%     20-Yr Treas Yield
$USD       +2.66%       -1.16%       +4.68%       +1.72%       +0.16%       -0.99%     US Dollar
$UST30Y    +2.28%       +3.72%      +21.31%      +12.44%       +2.84%      +11.05%     30-Yr Treas Yield

$COFFEE    -0.50%       +4.12%       -1.90%       -2.79%       -0.93%       +3.98%     Coffee
$LIT       -1.26%      +12.45%      -14.96%       +1.33%       -0.32%       -7.31%     Lithium
$GOLD      -2.22%       -3.31%       -2.16%       +2.80%       +5.81%       -1.76%     Gold
$LUMBER    -2.48%      -28.58%       +6.44%      -18.46%       +7.58%      -14.26%     Lumber
$ICLN      -3.52%       +5.52%      -12.45%       +3.91%      +10.45%      -11.43%     Clean Energy
$SOYB      -3.80%       -1.57%                                                         Soybeans
$BRENT     -6.07%       +8.99%       +1.01%       +7.62%      +13.08%      +17.27%     Brent Oil
$SILVER    -6.16%       -6.05%       -8.15%       +3.15%       +8.81%       -4.11%     Silver
$IHI       -7.25%       -1.07%       -9.74%       +2.98%                               Medical Devices
$DBA       -7.32%       -0.36%       -0.87%       +4.54%       +3.67%       +2.23%     Agriculture
$WTIC      -7.77%       +9.63%       +4.40%       +4.76%       +8.59%      +17.21%     Light Crude Oil
$TRAN      -8.00%       -3.79%       -8.71%       +6.64%       -0.09%       -7.25%     Dow Trans Index
$CRB       -8.02%       +2.68%       +4.43%       +9.70%       +5.47%       +9.79%     Commodities
$IWM       -8.37%       +0.19%       -9.90%       +1.16%       +1.03%       -9.53%     RUSSELL 2000
$SPX       -8.39%       +0.01%       -8.80%       +3.58%       -3.14%       -5.26%     S&P 500
$NIB       -9.69%       -2.94%                                                         Cocoa
$GASO      -9.70%      +13.76%       +9.25%       +7.45%      +14.80%      +14.83%     Gasoline
$KBE      -10.22%       +4.55%      -10.11%       -6.95%       +2.89%       +0.86%     Banks
$CORN     -10.84%       -5.87%      +10.38%      +10.50%                               Corn
$JJU      -11.15%       -7.26%      -12.80%       +0.66%      +13.46%       +7.62%     Aluminum
$PAVE     -11.54%       -1.71%       -7.07%       +5.64%       +1.58%       -8.61%     Infrastructure
$BDI      -12.70%       +6.74%       +1.91%      +15.59%      +43.86%      -36.04%     Baltic Dry Index
$COPPER   -13.64%       -2.55%       -7.21%       +6.66%       +3.01%       -3.11%     Copper
$GDX      -13.71%       -9.32%       -8.76%      +11.55%      +13.73%       -5.62%     Gold Miners
$DRIV     -13.77%       +3.69%      -12.45%       +0.47%       -2.87%       -7.50%     Autonomous & EV
$SIL      -14.52%       -7.40%       -9.71%       +6.75%       +3.34%      -10.11%     Silver Miners
$REMX     -14.79%       +6.89%      -19.43%       +6.79%       +9.03%       -9.45%     Rare Earth Metals
$HYDR     -16.39%       -6.61%      -19.10%       +5.36%      +13.99%      -23.04%     Hydrogen
$SMH      -16.70%       +6.41%      -14.80%       +0.61%       -2.63%      -10.81%     Semiconductors
$BOTZ     -16.71%       +0.00%      -17.79%       -1.89%       -0.44%      -17.36%     Robotics & AI
$WEAT     -17.59%       +5.28%       +5.68%      +11.54%                               Wheat
$MJ       -18.63%      -11.53%      -21.41%       +7.80%                               Marijuana
$JETS     -19.43%       -4.57%       -1.38%       +1.30%       +1.23%       +0.62%     Jets (global)                             
$SLX      -21.28%       +0.92%       -8.21%      +12.92%      +14.85%       -1.35%     Steel
$COPX     -21.44%       -1.25%      -12.02%       +6.83%      +13.87%       +1.35%     Copper Miners 
$JJN      -21.93%       -9.16%       -2.61%      +31.88%      +10.61%       +7.95%     Nickel                             
$NATGAS   -33.41%      +12.44%      +28.39%      +28.17%       -9.68%      +30.67%     Natural Gas