MAY '22 EOM for Indices, Commodities,Energy,

MAY 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy etc.


Symbol    MAY 2022     APR 2022     MAR 2022     FEB 2022     JAN 2022    Description 

$GASO     +13.76%       +9.25%       +7.45%      +14.80%      +14.83%     Gasoline
$LIT      +12.45%      -14.96%       +1.33%       -0.32%       -7.31%     Lithium
$NATGAS   +12.44%      +28.39%      +28.17%       -9.68%      +30.67%     Natural Gas
$WTIC      +9.63%       +4.40%       +4.76%       +8.59%      +17.21%     Light Crude Oil
$BRENT     +8.99%       +1.01%       +7.62%      +13.08%      +17.27%     Brent Oil
$REMX      +6.89%      -19.43%       +6.79%       +9.03%       -9.45%     Rare Earth Minerals
$BDI       +6.74%       +1.91%      +15.59%      +43.86%      -36.04%     Baltic Dry Index
$SMH       +6.41%      -14.80%       +0.61%       -2.63%      -10.81%     Semiconductors
$ICLN      +5.52%      -12.45%       +3.91%      +10.45%      -11.43%     Clean Energy
$WEAT      +5.28%       +5.68%      +11.54%                               Wheat
$KBE       +4.55%      -10.11%       -6.95%       +2.89%       +0.86%     Banks
$UST20Y    +4.46%      +21.24%      +15.11%       +3.69%      +11.86%     20 Year Treas Yield
$COFFEE    +4.12%       -1.90%       -2.79%       -0.93%       +3.98%     Coffee
$UST30Y    +3.72%      +21.31%      +12.44%       +2.84%      +11.05%     30 Year Treas Yield
$DRIV      +3.69%      -12.45%       +0.47%       -2.87%       -7.50%     Autonomous & EV
$CRB       +2.68%       +4.43%       +9.70%       +5.47%       +9.79%     Commodities
$SLX       +0.92%       -8.21%      +12.92%      +14.85%       -1.35%     Steel
$IWM       +0.19%       -9.90%       +1.16%       +1.03%       -9.53%     RUSSELL 2000
$SPX       +0.01%       -8.80%       +3.58%       -3.14%       -5.26%     S&P 500
$BOTZ      +0.00%      -17.79%       -1.89%       -0.44%      -17.36%     Robotics & AI

$DBA       -0.36%       -0.87%       +4.54%       +3.67%       +2.23%     Agriculture
$IHI       -1.07%       -9.74%       +2.98%                               Medical Devices
$USD       -1.16%       +4.68%       +1.72%       +0.16%       +0.99%     US Dollar
$COPX      -1.25%      -12.02%       +6.83%      +13.87%       +1.35%     Copper Miners
$UST10Y    -1.38%      +24.57%      +26.78%       +2.23%      +17.76%     10 Year Treas Yield
$SOYB      -1.57%                                                         Soybeans
$PAVE      -1.71%       -7.07%       +5.64%       +1.58%       -8.61%     Infrastructure
$COPPER    -2.55%       -7.21%       +6.66%       +3.01%       -3.11%     Copper
$NIB       -2.94%                                                         Cocoa
$GOLD      -3.31%       -2.16%       +2.80%       +5.81%       -1.76%     Gold
$TRAN      -3.79%       -8.71%       +6.64%       -0.09%       -7.25%     Dow Trans Index
$JETS      -4.57%       -1.38%       +1.30%       +1.23%       +0.62%     Jets (global)
$CORN      -5.87%      +10.38%      +10.50%                               Corn
$SILVER    -6.05%       -8.15%       +3.15%       +8.81%       -4.11%     Silver
$HYDR      -6.61%      -19.10%       +5.36%      +13.99%      -23.04%     Hydrogen
$XBI       -6.84%      -17.86%       +0.06%       -3.85%      -16.35%     Biotech
$JJU       -7.26%      -12.80%       +0.66%      +13.46%       +7.62%     Aluminum
$SIL       -7.40%       -9.71%       +6.75%       +3.34%      -10.11%     Silver Miners
$JJN       -9.16%       -2.61%      +31.88%      +10.61%       +7.95%     Nickel
$GDX       -9.32%       -8.76%      +11.55%      +13.73%       -5.62%     Gold Miners
$MJ       -11.53%      -21.41%       +7.80%                               Marijuana
$LUMBER   -28.58%       +6.44%      -18.46%       +7.58%      -14.26%     Lumber
 

I will be adding charts in alphabetical order within the next two hours
1 Like

Note: amending the OP data to show $URA (Uranium ETF) loss.

MAY 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy etc.


Symbol    MAY 2022     APR 2022     MAR 2022     FEB 2022     JAN 2022    Description 

$GASO     +13.76%       +9.25%       +7.45%      +14.80%      +14.83%     Gasoline
$LIT      +12.45%      -14.96%       +1.33%       -0.32%       -7.31%     Lithium
$NATGAS   +12.44%      +28.39%      +28.17%       -9.68%      +30.67%     Natural Gas
$WTIC      +9.63%       +4.40%       +4.76%       +8.59%      +17.21%     Light Crude Oil
$BRENT     +8.99%       +1.01%       +7.62%      +13.08%      +17.27%     Brent Oil
$REMX      +6.89%      -19.43%       +6.79%       +9.03%       -9.45%     Rare Earth Minerals
$BDI       +6.74%       +1.91%      +15.59%      +43.86%      -36.04%     Baltic Dry Index
$SMH       +6.41%      -14.80%       +0.61%       -2.63%      -10.81%     Semiconductors
$ICLN      +5.52%      -12.45%       +3.91%      +10.45%      -11.43%     Clean Energy
$WEAT      +5.28%       +5.68%      +11.54%                               Wheat
$KBE       +4.55%      -10.11%       -6.95%       +2.89%       +0.86%     Banks
$UST20Y    +4.46%      +21.24%      +15.11%       +3.69%      +11.86%     20 Year Treas Yield
$COFFEE    +4.12%       -1.90%       -2.79%       -0.93%       +3.98%     Coffee
$UST30Y    +3.72%      +21.31%      +12.44%       +2.84%      +11.05%     30 Year Treas Yield
$DRIV      +3.69%      -12.45%       +0.47%       -2.87%       -7.50%     Autonomous & EV
$CRB       +2.68%       +4.43%       +9.70%       +5.47%       +9.79%     Commodities
$SLX       +0.92%       -8.21%      +12.92%      +14.85%       -1.35%     Steel
$IWM       +0.19%       -9.90%       +1.16%       +1.03%       -9.53%     RUSSELL 2000
$SPX       +0.01%       -8.80%       +3.58%       -3.14%       -5.26%     S&P 500
$BOTZ      +0.00%      -17.79%       -1.89%       -0.44%      -17.36%     Robotics & AI

$DBA       -0.36%       -0.87%       +4.54%       +3.67%       +2.23%     Agriculture
$IHI       -1.07%       -9.74%       +2.98%                               Medical Devices
$USD       -1.16%       +4.68%       +1.72%       +0.16%       +0.99%     US Dollar
$COPX      -1.25%      -12.02%       +6.83%      +13.87%       +1.35%     Copper Miners
$UST10Y    -1.38%      +24.57%      +26.78%       +2.23%      +17.76%     10 Year Treas Yield
$SOYB      -1.57%                                                         Soybeans
$PAVE      -1.71%       -7.07%       +5.64%       +1.58%       -8.61%     Infrastructure
$COPPER    -2.55%       -7.21%       +6.66%       +3.01%       -3.11%     Copper
$NIB       -2.94%                                                         Cocoa
$GOLD      -3.31%       -2.16%       +2.80%       +5.81%       -1.76%     Gold
$TRAN      -3.79%       -8.71%       +6.64%       -0.09%       -7.25%     Dow Trans Index
$JETS      -4.57%       -1.38%       +1.30%       +1.23%       +0.62%     Jets (global)
$URA       -5.39%                                                         Uranium
$CORN      -5.87%      +10.38%      +10.50%                               Corn
$SILVER    -6.05%       -8.15%       +3.15%       +8.81%       -4.11%     Silver
$HYDR      -6.61%      -19.10%       +5.36%      +13.99%      -23.04%     Hydrogen
$XBI       -6.84%      -17.86%       +0.06%       -3.85%      -16.35%     Biotech
$JJU       -7.26%      -12.80%       +0.66%      +13.46%       +7.62%     Aluminum
$SIL       -7.40%       -9.71%       +6.75%       +3.34%      -10.11%     Silver Miners
$JJN       -9.16%       -2.61%      +31.88%      +10.61%       +7.95%     Nickel
$GDX       -9.32%       -8.76%      +11.55%      +13.73%       -5.62%     Gold Miners
$MJ       -11.53%      -21.41%       +7.80%                               Marijuana
$LUMBER   -28.58%       +6.44%      -18.46%       +7.58%      -14.26%     Lumber
 

I will be adding charts in alphabetical order within the next two hours
2 Likes