EOW 11 MAR 22: Indices, PMs, Oil, Commodities

End of Week Updates Monthly/Weekly charts for Friday, ending 11 MAR 22 - Week #10 for 2022

Biggest Percentage Gains to Biggest Percentage Losses for the week ending 11 MAR 22


Symbol   Name                    11 MAR      4 MAR     25 FEB     18 FEB     

$BDI     Baltic Dry Index       +26.54%     +3.47%     +1.52%     -0.66%
$UST10Y  10 Year Treasury Yld.  +14.94%    -11.68%     +2.60%     +0.00%
$HYDR    Hydrogen ETF           +14.09%     +0.55%     +4.07%     -0.44%
$JJN     Nickel ETN             +13.18%    +23.28%     +0.30%     +4.34%
$UST20Y  20 Year Treasury Yld.   +9.87%     -5.91%     +3.04%     +0.00%
$UST30Y  30 Year Treasury Yld.   +9.26%     -5.68%     +2.23%     +0.00% 
$ICLN    Clean Energy ETF        +6.64%     -0.10%     +7.17%     +0.95%
$GDX     Gold Miners             +2.38%     +8.75%     -0.32%     +6.38%
$SIL     Silver Miners           +1.86%     +3.46%     -2.22%     +2.47%
$SILVER  Silver                  +1.44%     +7.38%     +0.10%     +2.67%
$GOLD    Gold                    +0.94%     +4.19%     -0.64%     +3.13%
$XBI     Biotech ETF             +0.85%     -6.57%     +0.46%     -4.24%
$USD     US Dollar               +0.47%     +2.12%     +0.62%     -0.05%
$DBA     Agriculture Fund        +0.00%     +5.56%     -1.66%     -0.28%

$KBE     Banking ETF             -0.80%     -5.25%     +0.11%     -1.34%
$IWM     Russell 2000            -0.97%     -1.90%     +1.52%     -0.95%
$COFFEE  Coffee                  -1.03%     -6.03%     -2.99%     -1.91%
$PAVE    Infrastructure ETF      -1.03%     +1.76%     +0.72%     +1.26%
$TRANS   Dow Transport Index     -1.04%     +1.22%     +1.58%     -0.19%
$SLX     Steel ETF               -1.36%     +8.09%     +3.92%     -1.34%
$CRB     Commodities Index       -1.62%    +13.43%     +0.31%     +0.21%
$REMX    Rare Earth Materials    -2.32%     -4.61%     +4.16%     +0.69%
$DRIV    Autonomous & EVs ETF    -2.86%     -6.99%     -1.22%     +0.32%
$SPX     S&P 500                 -2.88%     -1.27%     +0.82%     -1.58%
$COMPQ   Nasdaq Composite        -3.53%     -2.78%     +1.08%     -1.76%
$COPX    Copper Miners ETF       -3.55%     +6.23%     +2.52%     +0.20%
$SMH     Semiconductors ETF      -3.74%     -5.59%     +1.97%     +0.00%
$LIT     Lithium ETF             -4.03%     -6.01%     +1.53%     -0.19%
$BRENT   Brent Crude             -4.22%    +24.24%     +4.73%     -1.82%
$JETS    Jets ETF                -4.36%    -13.34%     -2.66%     +1.76%
$WTIC    Light Crude             -5.49%    +26.30%     +1.53%     -3.10%
$BOTZ    Robotics & AI           -5.55%     -4.13%     +2.06%     -0.79%
$NATGAS  Natural Gas             -5.80%    +12.21%     +2.12%    +11.06%
$COPPER  Copper                  -6.32%    +10.09%     -0.76%     +0.30%
$GASO    Gasoline                -7.45%    +23.31%     +2.21%     +2.68%
$JJU     Aluminum ETN           -10.61%    +15.23%     +2.78%     +2.64%
$LUMBER  Lumber                 -14.92%     +8.56%     +0.00%     +1.10%
1 Like