EOW 18 MAR 22: Indices, Oil, PMs, Commodities

End of Week Updates Monthly/Weekly charts for Friday, ending 18 MAR 22 - Week #11 for 2022

Biggest Percentage Gains to Biggest Percentage Losses for the week ending 11 MAR 22


Symbol   Name                    18 MAR     11 MAR      4 MAR     25 FEB     18 FEB     

$JETS    Jets ETF               +13.24%     -4.36%    -13.34%     -2.66%     +1.76%
$BOTZ    Robotics & AI          +11.42%     -5.55%     -4.13%     +2.06%     -0.79%
$SMH     Semiconductors ETF      +9.52%     -3.74%     -5.59%     +1.97%     +0.00%
$XBI     Biotech ETF             +8.92%     +0.85%     -6.57%     +0.46%     -4.24%
$TRANS   Dow Transport Index     +8.30%     -1.04%     +1.22%     +1.58%     -0.19%
$COMPQ   Nasdaq Composite        +8.18%     -3.53%     -2.78%     +1.08%     -1.76%
$DRIV    Autonomous & EVs ETF    +8.18%     -2.86%     -6.99%     -1.22%     +0.32%
$LIT     Lithium ETF             +8.01%     -4.03%     -6.01%     +1.53%     -0.19%
$UST10Y  10 Year Treasury Yld.   +7.00%    +14.94%    -11.68%     +2.60%     +0.00%
$SPX     S&P 500                 +6.16%     -2.88%     -1.27%     +0.82%     -1.58%
$REMX    Rare Earth Materials    +5.90%     -2.32%     -4.61%     +4.16%     +0.69%
$IWM     Russell 2000            +5.36%     -0.97%     -1.90%     +1.52%     -0.95%
$PAVE    Infrastructure ETF      +5.02%     -1.03%     +1.76%     +0.72%     +1.26%
$UST20Y  20 Year Treasury Yld.   +3.27%     +9.87%     -5.91%     +3.04%     +0.00%
$NATGAS  Natural Gas             +2.92%     -5.80%    +12.21%     +2.12%    +11.06%
$SLX     Steel ETF               +2.76%     -1.36%     +8.09%     +3.92%     -1.34%
$KBE     Banking ETF             +2.65%     -0.80%     -5.25%     +0.11%     -1.34%
$UST30Y  30 Year Treasury Yld.   +2.54%     +9.26%     -5.68%     +2.23%     +0.00%
$COPPER  Copper                  +2.46%     -6.32%    +10.09%     -0.76%     +0.30%
$LUMBER  Lumber                  +2.43%    -14.92%     +8.56%     +0.00%     +1.10%
$COPX    Copper Miners ETF       +2.31%     -3.55%     +6.23%     +2.52%     +0.20%
$ICLN    Clean Energy ETF        +2.12%     +6.64%     -0.10%     +7.17%     +0.95% 
$HYDR    Hydrogen ETF            +2.02%    +14.09%     +0.55%     +4.07%     -0.44%

$COFFEE  Coffee                  -0.86%     -1.03%     -6.03%     -2.99%     -1.91%
$USD     US Dollar               -0.91%     +0.47%     +2.12%     +0.62%     -0.05%
$DBA     Agriculture Fund        -0.96%     +0.00%     +5.56%     -1.66%     -0.28%
$CRB     Commodities Index       -0.97%     -1.62%    +13.43%     +0.31%     +0.21%
$JJU     Aluminum ETN            -1.44%    -10.61%    +15.23%     +2.78%     +2.64%
$SIL     Silver Miners           -2.23%     +1.86%     +3.46%     -2.22%     +2.47%
$GASO    Gasoline                -2.26%     -7.45%    +23.31%     +2.21%     +2.68%
$GDX     Gold Miners             -2.79%     +2.38%     +8.75%     -0.32%     +6.38%
$GOLD    Gold                    -2.81%     +0.94%     +4.19%     -0.64%     +3.13%
$SILVER  Silver                  -4.10%     +1.44%     +7.38%     +0.10%     +2.67%
$BDI     Baltic Dry Index        -4.16%    +26.54%     +3.47%     +1.52%     -0.66%
$BRENT   Brent Crude             -4.21%     -4.22%    +24.24%     +4.73%     -1.82%
$WTIC    Light Crude             -5.71%     -5.49%    +26.30%     +1.53%     -3.10%
$JJN     Nickel ETN             -16.73%    +13.18%    +23.28%     +0.30%     +4.34%
1 Like