End of Week Updates Monthly/Weekly charts for Friday, ending 25 MAR 22 - Week #12 for 2022
Biggest Percentage Gains to Biggest Percentage Losses for the week ending 11 MAR 22
Symbol Name 25 MAR 18 MAR 11 MAR 4 MAR 25 FEB 18 FEB
$COMPQ Nasdaq Composite +1.98% +8.18% -3.53% -2.78% +1.08% -1.76%
$SPX S&P 500 +1.79% +6.16% -2.88% -1.27% +0.82% -1.58%
$IWM Russell 2000 -0.36% +5.36% -0.97% -1.90% +1.52% -0.95%
$UST10Y 10 Year Treasury Yld. +15.89% +7.00% +14.94% -11.68% +2.60% +0.00%
$UST20Y 20 Year Treasury Yld. +8.30% +3.27% +9.87% -5.91% +3.04% +0.00%
$UST30Y 30 Year Treasury Yld. +7.44% +2.54% +9.26% -5.68% +2.23% +0.00%
$KBE Banking ETF +0.47% +2.65% -0.80% -5.25% +0.11% -1.34%
$USD US Dollar -0.61% -0.91% +0.47% +2.12% +0.62% -0.05%
$CRB Commodities Index +5.16% -0.97% -1.62% +13.43% +0.31% +0.21%
$TRANS Dow Transport Index -0.68% +8.30% -1.04% +1.22% +1.58% -0.19%
$BDI Baltic Dry Index -1.46% -4.16% +26.54% +3.47% +1.52% -0.66%
$NATGAS Natural Gas +15.38% +2.92% -5.80% +12.21% +2.12% +11.06%
$BRENT Brent Crude +11.71% -4.21% -4.22% +24.24% +4.73% -1.82%
$WTIC Light Crude +10.49% -5.71% -5.49% +26.30% +1.53% -3.10%
$GASO Gasoline +7.19% -2.26% -7.45% +23.31% +2.21% +2.68%
$REMX Rare Earth Materials +7.31% +5.90% -2.32% -4.61% +4.16% +0.69%
$LIT Lithium ETF +1.46% +8.01% -4.03% -6.01% +1.53% -0.19%
$HYDR Hydrogen ETF -1.57% +2.02% +14.09% +0.55% +4.07% -0.44%
$ICLN Clean Energy ETF -0.52% +2.12% +6.64% -0.10% +7.17% +0.95%
$JJN Nickel ETN +25.99% -16.73% +13.18% +23.28% +0.30% +4.34%
$SLX Steel ETF +7.78% +2.76% -1.36% +8.09% +3.92% -1.34%
$JJU Aluminum ETN +5.50% -1.44% -10.61% +15.23% +2.78% +2.64%
$COPX Copper Miners ETF +5.86% +2.31% -3.55% +6.23% +2.52% +0.20%
$COPPER Copper -0.87% +2.46% -6.32% +10.09% -0.76% +0.30%
$DRIV Autonomous & EVs ETF +1.94% +8.18% -2.86% -6.99% -1.22% +0.32%
$JETS Jets ETF +1.12% +13.24% -4.36% -13.34% -2.66% +1.76%
$BOTZ Robotics & AI -1.89% +11.42% -5.55% -4.13% +2.06% -0.79%
$SMH Semiconductors ETF -2.28% +9.52% -3.74% -5.59% +1.97% +0.00%
$PAVE Infrastructure ETF +1.66% +5.02% -1.03% +1.76% +0.72% +1.26%
$LUMBER Lumber -13.89% +2.43% -14.92% +8.56% +0.00% +1.10%
$IHI US Medical Devices -1.48%
$XBI Biotech ETF -2.76% +8.92% +0.85% -6.57% +0.46% -4.24%
$MJ Marijuana +15.80%
$WEAT Wheat +6.21%
$CORN Corn +3.34%
$DBA Agriculture Fund +2.87% -0.96% +0.00% +5.56% -1.66% -0.28%
$COFFEE Coffee +0.82% -0.86% -1.03% -6.03% -2.99% -1.91%
$GDX Gold Miners +4.03% -2.79% +2.38% +8.75% -0.32% +6.38%
$SIL Silver Miners +2.48% -2.23% +1.86% +3.46% -2.22% +2.47%
$SILVER Silver +2.10% -4.10% +1.44% +7.38% +0.10% +2.67%
$GOLD Gold +1.29% -2.81% +0.94% +4.19% -0.64% +3.13%