End of Week Updates Monthly/Weekly charts for Friday, ending 4 MAR 22 - Week #9 for 2022
Biggest Percentage Gains to Biggest Percentage Losses for the week ending 4 MAR 22
Symbol Name 4 MAR 25 FEB 18 FEB
$WTIC Light Crude +26.30% +1.53% -3.10%
$BRENT Brent Crude +24.24% +4.73% -1.82%
$GASO Gasoline +23.31% +2.21% +2.68%
$JJN Nickel ETN +23.28% +0.30% +4.34%
$JJU Aluminum ETN +15.23% +2.78% +2.64%
$CRB Commodities Index +13.43% +0.31% +0.21%
$NATGAS Natural Gas +12.21% +2.12% +11.06%
$COPPER Copper +10.09% -0.76% +0.30%
$GDX Gold Miners +8.75% -0.32% +6.38%
$LUMBER Lumber +8.56% +0.00% +1.10%
$SLX Steel ETF +8.09% +3.92% -1.34%
$SILVER Silver +7.38% +0.10% +2.67%
$COPX Copper Miners ETF +6.23% +2.52% +0.20%
$DBA Agriculture Fund +5.56% -1.66% -0.28%
$GOLD Gold +4.19% -0.64% +3.13%
$BDI Baltic Dry Index +3.47% +1.52% -0.66%
$SIL Silver Miners +3.46% -2.22% +2.47%
$USD US Dollar +2.12% +0.62% -0.05%
$PAVE Infrastructure ETF +1.76% +0.72% +1.26%
$TRANS Dow Transport Index +1.22% +1.58% -0.19%
$HYDR Hydrogen ETF +0.55% +4.07% -0.44%
$ICLN Clean Energy ETF -0.10% +7.17% +0.95%
$SPX S&P 500 -1.27% +0.82% -1.58%
$IWM Russell 2000 -1.90% +1.52% -0.95%
$COMPQ Nasdaq Composite -2.78% +1.08% -1.76%
$BOTZ Robotics & AI -4.13% +2.06% -0.79%
$REMX Rare Earth Materials -4.61% +4.16% +0.69%
$KBE Banking ETF -5.25% +0.11% -1.34%
$SMH Semiconductors ETF -5.59% +1.97% +0.00%
$UST20Y 30 Year Treasury Yld. -5.68% +2.23% +0.00%
$UST20Y 20 Year Treasury Yld. -5.91% +3.04% +0.00%
$LIT Lithium ETF -6.01% +1.53% -0.19%
$COFFEE Coffee -6.03% -2.99% -1.91%
$XBI Biotech ETF -6.57% +0.46% -4.24%
$DRIV Autonomous & EVs ETF -6.99% -1.22% +0.32%
$UST10Y 10 Year Treasury Yld. -11.68% +2.60% +0.00%
$JETS Jets ETF -13.34% -2.66% +1.76%