AS OF 1:04 PM ET 12/28/2022
Highest Yield | 3mo | 6mo | 9mo | 1yr | 2yr | 3yr | 5yr | 10yr | 20yr | 30yr+ |
---|---|---|---|---|---|---|---|---|---|---|
CDs (New Issues) | 4.25% | 4.45% | 4.40% | 4.70% | 4.70% | 4.55% | 4.60% | 4.60% | – | – |
BONDS | ||||||||||
U.S. Treasury | 4.59% | 4.62% | 4.63% | 4.64% | 4.41% | 4.21% | 4.00% | 3.87% | 4.18% | 4.00% |
U.S. Treasury Zeros | – | – | – | 4.56% | 4.28% | 4.10% | 4.03% | 4.05% | 4.31% | 3.91% |
Agency/GSE | 4.65% | 4.78% | 4.88% | 4.89% | 4.81% | 5.19% | 4.67% | 5.26% | 4.83% | 5.01% |
Corporate (Aaa/AAA) | 4.05% | 4.34% | 4.55% | 4.77% | 4.43% | 4.45% | 4.74% | – | 4.64% | 5.27% |
Corporate (Aa/AA) | 4.62% | 4.72% | 4.52% | 4.79% | 4.79% | 5.21% | 5.11% | 4.79% | 5.08% | 5.89% |
Corporate (A/A) | 4.59% | 5.09% | 5.51% | 5.28% | 5.30% | 5.49% | 5.70% | 6.83% | 5.86% | 6.09% |
Corporate (Baa/BBB) | 4.90% | 8.93% | 5.38% | 5.43% | 6.72% | 8.13% | 7.77% | 6.99% | 7.29% | 7.26% |
Municipal (Aaa/AAA) | 3.21% | 3.27% | 3.25% | 3.20% | 3.17% | 3.49% | 3.68% | 4.37% | 4.82% | – |
Municipal (Aa/AA) | 3.48% | 3.51% | 3.40% | 3.48% | 3.71% | 3.87% | 4.09% | 4.66% | 5.00% | 4.70% |
Municipal (A/A) | 3.65% | 3.36% | 3.60% | 3.43% | 3.81% | 3.88% | 3.73% | 4.42% | 4.83% | 5.09% |
Taxable Municipal* | 1.41% | 4.62% | 4.80% | 4.90% | 4.83% | 5.00% | 5.20% | 5.67% | 5.18% | 6.14% |
GD_