**Fixed Income, Bonds & CDs**
AS OF 11:07 AM ET 08/17/2022
**Median Yield 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+**
CDs (New Issues) 2.35% 2.65% 2.85% 2.90% 3.25% 3.30% 3.40% 3.90% -- --
BONDS
U.S. Treasury 2.58% 2.95% 3.11% 3.20% 3.30% 3.28% 3.06% 2.89% 3.37% 3.15%
U.S. Treasury Zeros 2.35% 2.66% 2.90% 3.09% 3.19% 3.10% 3.05% 3.00% 3.49% 3.13%
Agency/GSE 2.82% 2.64% 3.15% 3.26% 3.34% 3.41% 3.30% 3.61% 3.43% 4.05%
Corporate (Aaa/AAA) 1.57% 2.56% 2.99% 2.96% 3.29% 3.29% 3.14% -- -- 4.05%
Corporate (Aa/AA) 2.42% 2.60% 3.17% 2.99% 3.27% 3.43% 3.36% 3.71% 4.47% 4.51%
Corporate (A/A) 2.08% 2.76% 3.15% 3.35% 3.49% 3.69% 3.70% 4.06% 4.52% 4.44%
Corporate (Baa/BBB) 2.31% 2.95% 3.39% 3.58% 3.96% 4.13% 4.20% 4.85% 5.02% 4.97%
Municipal (Aaa/AAA) 1.98% 1.95% 2.00% 1.98% 1.04% 1.33% 1.91% 2.39% 3.43% 3.50%
Municipal (Aa/AA) 1.99% 1.92% 2.00% 1.99% 1.04% 1.37% 1.91% 2.47% 3.45% 4.12%
Municipal (A/A) 2.07% 2.01% 2.05% 2.02% 1.50% 1.65% 2.10% 2.64% 3.69% 3.65%
Taxable Municipal* 1.35% 1.87% 2.25% 2.14% 2.54% 3.15% 3.69% 4.09% 4.30% 4.34%
GD_