Fixed Income & Bond Yields - Median Yield

Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 5.00% 5.05% 5.05% 5.05% 4.85% 4.65% 4.75% 3.75%
BONDS
U.S. Treasury 5.11% 4.82% 4.78% 4.68% 3.91% 3.61% 3.43% 3.43% 3.84% 3.75%
U.S. Treasury Zeros 4.31% 4.49% 4.51% 4.30% 3.70% 3.53% 3.39% 3.56% 3.90% 3.69%
Agency/GSE 4.33% 4.76% 4.73% 4.42% 4.21% 3.92% 3.81% 4.18% 4.63% 4.63%
Corporate (Aaa/AAA) 3.96% 4.49% 4.51% 4.47% 3.87% 3.63% 3.51% 4.70% 4.34% 4.43%
Corporate (Aa/AA) 3.38% 3.05% 4.55% 4.60% 4.21% 3.89% 3.72% 4.16% 4.71% 4.67%
Corporate (A/A) 4.15% 4.45% 4.74% 4.80% 4.41% 4.21% 4.33% 4.63% 5.01% 5.08%
Corporate (Baa/BBB) 4.61% 4.84% 4.99% 5.21% 4.84% 4.68% 4.74% 5.12% 5.51% 5.57%
Municipal (Aaa/AAA) 3.05% 3.06% 3.08% 2.99% 2.74% 2.60% 2.47% 2.55% 3.34% 3.70%
Municipal (Aa/AA) 3.14% 3.15% 3.13% 3.08% 2.85% 2.69% 2.58% 2.81% 3.51% 3.81%
Municipal (A/A) 3.26% 3.27% 3.25% 3.19% 3.02% 2.90% 2.81% 3.11% 4.09% 4.12%
Taxable Municipal* 3.77% 4.61% 4.43% 4.63% 4.35% 4.15% 4.10% 4.29% 5.05% 5.25%

AS OF 9:36 AM ET 05/07/2023.

2 Likes