Information shown below in the table is based on the aggregate number of orders entered by Fidelity Brokerage Services LLC self-directed retail customers “as of” the date and time shown. | |||||
---|---|---|---|---|---|
Each customer may have a different reason for buying or selling a security. | |||||
This information provides you with only some information about customer’s sentiments. | |||||
Orders by Fidelity customers | |||||
Rank is based on the total of buy and sell orders for the security. | |||||
As of Aug-25-2023 4:04 PM ET |
ID | Symbol | % Change | # Buy orders | Buy/sell ratio | # Sell orders | Sector |
---|---|---|---|---|---|---|
1 | NVDA | -2.43% | 12,928 | Buy 58.12% | 9,316 | Information Technology |
Sell 41.88% | ||||||
2 | TSLA | 3.72% | 6,431 | Buy 46.82% | 7,304 | Consumer Discretionary |
Sell 53.18% | ||||||
3 | AMD | 0.44% | 3,241 | Buy 52.91% | 2,884 | Information Technology |
Sell 47.09% | ||||||
4 | TQQQ | 2.37% | 2,997 | Buy 48.96% | 3,124 | |
Sell 51.04% | ||||||
5 | SQQQ | -2.41% | 2,913 | Buy 48.55% | 3,087 | |
Sell 51.45% | ||||||
6 | AFRM | 28.82% | 1,858 | Buy 38.82% | 2,928 | Financials |
Sell 61.18% | ||||||
7 | SOXL | 1.22% | 2,304 | Buy 54.53% | 1,921 | |
Sell 45.47% | ||||||
8 | FFIE | -15.95% | 3,949 | Buy 98.7% | 52 | Consumer Discretionary |
Sell 1.3% | ||||||
9 | VFS | 40.35% | 1,691 | Buy 43.35% | 2,210 | Consumer Discretionary |
Sell 56.65% | ||||||
10 | AAPL | 1.26% | 2,059 | Buy 60.08% | 1,368 | Information Technology |
Sell 39.92% | ||||||
11 | QQQ | 0.78% | 2,034 | Buy 64.29% | 1,130 | |
Sell 35.71% | ||||||
12 | SPY | 0.71% | 1,682 | Buy 54.03% | 1,431 | |
Sell 45.97% | ||||||
13 | META | -0.44% | 1,915 | Buy 62.13% | 1,167 | Communication Services |
Sell 37.87% | ||||||
14 | BETR | 3.48% | 1,705 | Buy 58.75% | 1,197 | |
Sell 41.25% | ||||||
15 | AMC | -13.50% | 2,097 | Buy 73.45% | 758 | Communication Services |
Sell 26.55% | ||||||
16 | AMZN | 1.08% | 1,485 | Buy 54.9% | 1,220 | Consumer Discretionary |
Sell 45.1% | ||||||
17 | MSFT | 0.94% | 1,403 | Buy 55.54% | 1,123 | Information Technology |
Sell 44.46% | ||||||
18 | TNA | 0.96% | 1,122 | Buy 50.95% | 1,080 | |
Sell 49.05% | ||||||
19 | MRVL | -6.62% | 1,434 | Buy 65.93% | 741 | Information Technology |
Sell 34.07% | ||||||
20 | FNGU | 2.52% | 1,198 | Buy 58.41% | 853 | Financials |
Sell 41.59% | ||||||
21 | HE | -18.55% | 1,335 | Buy 65.73% | 696 | Utilities |
Sell 34.27% | ||||||
22 | DIS | 1.08% | 1,415 | Buy 74.32% | 489 | Communication Services |
Sell 25.68% | ||||||
23 | SOXS | -1.56% | 875 | Buy 47.53% | 966 | |
Sell 52.47% | ||||||
24 | GOOGL | 0.08% | 1,149 | Buy 67.47% | 554 | Communication Services |
Sell 32.53% | ||||||
25 | PLTR | 2.76% | 1,004 | Buy 60.23% | 663 | Information Technology |
Sell 39.77% | ||||||
26 | BA | 2.81% | 971 | Buy 60.5% | 634 | Industrials |
Sell 39.5% | ||||||
27 | F | 1.36% | 907 | Buy 59.36% | 621 | Consumer Discretionary |
Sell 40.64% | ||||||
28 | VOO | 0.66% | 1,245 | Buy 86.1% | 201 | |
Sell 13.9% | ||||||
29 | GME | 4.71% | 1,204 | Buy 84.49% | 221 | Consumer Discretionary |
Sell 15.51% | ||||||
30 | BAC | -0.42% | 895 | Buy 63.34% | 518 | Financials |
Sell 36.66% |
25-Aug-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
---|---|---|---|---|---|---|
1 | Sum | 67,446 | 50,457 | 117,903 | ||
Ratio | 57% | 43% | 96% | |||
18-Aug-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
2 | Sum | 64,008 | 45,515 | 109,523 | ||
Ratio | 58% | 42% | 89% | |||
11-Aug-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
3 | Sum | 58,698 | 45,681 | 104,379 | ||
Ratio | 56% | 44% | 85% | |||
04-Aug-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
4 | Sum | 82,087 | 72,799 | 154,886 | ||
Ratio | 53% | 47% | 126% | |||
28-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
5 | Sum | 57,567 | 68,470 | 126,037 | ||
Ratio | 46% | 54% | 103% | |||
Five Fridays | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
1-5 | Average | 65,961 | 56,584 | 122,546 | ||
Ratio | 54% | 46% | 100% |