This information provides you with only some information about customer’s sentiments.
Orders by Fidelity customers
Rank is based on the total of buy and sell orders for the security.
As of Jul-21-2023 4:04 PM ET
ID | Symbol | % Change | # Buy orders | Buy/sell ratio | # Sell orders | Sector |
---|---|---|---|---|---|---|
1 | TSLA | -1.10% | 18,409 | Buy 59.16% | 12,706 | Consumer Discretionary |
Sell 40.84% | ||||||
2 | NVDA | -2.66% | 6,309 | Buy 59.58% | 4,281 | Information Technology |
Sell 40.42% | ||||||
3 | GFAI | 30.43% | 4,002 | Buy 46.57% | 4,591 | Industrials |
Sell 53.43% | ||||||
4 | RIVN | -2.09% | 2,543 | Buy 50.21% | 2,522 | Consumer Discretionary |
Sell 49.79% | ||||||
5 | AMD | 0.63% | 2,408 | Buy 48.07% | 2,601 | Information Technology |
Sell 51.93% | ||||||
6 | TQQQ | -0.88% | 2,667 | Buy 54.33% | 2,242 | |
Sell 45.67% | ||||||
7 | SQQQ | 1.01% | 1,952 | Buy 41.56% | 2,745 | |
Sell 58.44% | ||||||
8 | META | -2.73% | 2,805 | Buy 61.03% | 1,791 | Communication Services |
Sell 38.97% | ||||||
9 | DWAC | 50.30% | 2,167 | Buy 49.19% | 2,238 | |
Sell 50.81% | ||||||
10 | MSFT | -0.89% | 2,653 | Buy 60.41% | 1,739 | Information Technology |
Sell 39.59% | ||||||
11 | AMZN | 0.03% | 2,443 | Buy 55.7% | 1,943 | Consumer Discretionary |
Sell 44.3% | ||||||
12 | NFLX | -2.27% | 2,491 | Buy 61.48% | 1,561 | Communication Services |
Sell 38.52% | ||||||
13 | AAPL | -0.62% | 2,174 | Buy 57.02% | 1,639 | Information Technology |
Sell 42.98% | ||||||
14 | BGLC | 22.18% | 1,866 | Buy 51.63% | 1,748 | |
Sell 48.37% | ||||||
15 | SOXL | 2.59% | 1,612 | Buy 46.59% | 1,848 | |
Sell 53.41% | ||||||
16 | CVNA | -2.38% | 1,354 | Buy 43.54% | 1,756 | Consumer Discretionary |
Sell 56.46% | ||||||
17 | QQQ | -0.30% | 1,694 | Buy 59% | 1,177 | |
Sell 41% | ||||||
18 | BBBYQ | -13.50% | 2,240 | Buy 85.17% | 390 | Consumer Discretionary |
Sell 14.83% | ||||||
19 | PLTR | -4.09% | 1,688 | Buy 65.68% | 882 | Information Technology |
Sell 34.32% | ||||||
20 | GOOGL | 0.69% | 1,365 | Buy 58.71% | 960 | Communication Services |
Sell 41.29% | ||||||
21 | SPY | 0.00% | 1,336 | Buy 57.99% | 968 | |
Sell 42.01% | ||||||
22 | BAC | 0.92% | 912 | Buy 44.25% | 1,149 | Financials |
Sell 55.75% | ||||||
23 | FNGU | -2.67% | 1,274 | Buy 64.93% | 688 | Financials |
Sell 35.07% | ||||||
24 | DIS | 1.13% | 1,196 | Buy 62.16% | 728 | Communication Services |
Sell 37.84% | ||||||
25 | COIN | -0.43% | 724 | Buy 42.46% | 981 | Financials |
Sell 57.54% | ||||||
26 | SOXS | -2.76% | 876 | Buy 53.32% | 767 | |
Sell 46.68% | ||||||
27 | PSQH | -29.16% | 942 | Buy 58.55% | 667 | |
Sell 41.45% | ||||||
28 | XXII | 31.08% | 642 | Buy 41.66% | 899 | Consumer Staples |
Sell 58.34% | ||||||
29 | T | 0.68% | 785 | Buy 53.84% | 673 | Communication Services |
Sell 46.16% | ||||||
30 | F | -0.71% | 1,027 | Buy 70.78% | 424 | Consumer Discretionary |
Sell 29.22% | ||||||
1 | 21-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 74,556 | 59,304 | 133,860 | |||
Ratio | 56% | 44% | 105% | |||
2 | 14-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 76,257 | 66,251 | 142,508 | |||
Ratio | 54% | 46% | 113% | |||
3 | 07-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 66,157 | 61,355 | 127,512 | |||
Ratio | 52% | 48% | 101% | |||
4 | 30-Jun-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 56,050 | 59,850 | 115,900 | |||
Ratio | 48% | 52% | 91% | |||
5 | 23-Jun-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 62,890 | 53,001 | 115,891 | |||
Ratio | 54% | 46% | 91% | |||
Five fridays | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
1-5 | Average | 67,182 | 59,952 | 127,134 | ||
100% |
GD_