This information provides you with only some information about customer’s sentiments.
Orders by Fidelity customers
Rank is based on the total of buy and sell orders for the security.
As of Jul-14-2023 4:04 PM ET
ID | Symbol | % Change | # Buy orders | Buy/sell ratio | # Sell orders | Sector |
---|---|---|---|---|---|---|
1 | TSLA | 1.25% | 9,721 | Buy 46.12% | 11,358 | Consumer Discretionary |
Sell 53.88% | ||||||
2 | NVDA | -1.10% | 8,626 | Buy 53.26% | 7,571 | Information Technology |
Sell 46.74% | ||||||
3 | AMD | 0.02% | 3,922 | Buy 47.37% | 4,358 | Information Technology |
Sell 52.63% | ||||||
4 | COIN | -1.58% | 2,902 | Buy 44.96% | 3,553 | Financials |
Sell 55.04% | ||||||
5 | SQQQ | 0.06% | 3,647 | Buy 56.79% | 2,775 | |
Sell 43.21% | ||||||
6 | T | -4.10% | 5,372 | Buy 84.53% | 983 | Communication Services |
Sell 15.47% | ||||||
7 | PRFX | 40.87% | 3,057 | Buy 49.7% | 3,094 | Health Care |
Sell 50.3% | ||||||
8 | NKLA | 1.35% | 3,133 | Buy 54.23% | 2,644 | Industrials |
Sell 45.77% | ||||||
9 | TQQQ | -0.09% | 2,689 | Buy 48.32% | 2,876 | |
Sell 51.68% | ||||||
10 | MSFT | 0.75% | 1,849 | Buy 37.27% | 3,112 | Information Technology |
Sell 62.73% | ||||||
11 | AMZN | 0.28% | 1,935 | Buy 44.38% | 2,425 | Consumer Discretionary |
Sell 55.62% | ||||||
12 | AAPL | 0.08% | 2,068 | Buy 57.19% | 1,548 | Information Technology |
Sell 42.81% | ||||||
13 | META | -1.45% | 1,965 | Buy 54.84% | 1,618 | Communication Services |
Sell 45.16% | ||||||
14 | RIVN | -2.74% | 1,801 | Buy 54.64% | 1,495 | Consumer Discretionary |
Sell 45.36% | ||||||
15 | VZ | -1.82% | 2,821 | Buy 85.93% | 462 | Communication Services |
Sell 14.07% | ||||||
16 | CVNA | 0.05% | 1,355 | Buy 41.69% | 1,895 | Consumer Discretionary |
Sell 58.31% | ||||||
17 | UNH | 7.24% | 1,016 | Buy 33.73% | 1,996 | Health Care |
Sell 66.27% | ||||||
18 | QQQ | -0.02% | 1,586 | Buy 54.24% | 1,338 | |
Sell 45.76% | ||||||
19 | JPM | 0.60% | 1,339 | Buy 49.8% | 1,350 | Financials |
Sell 50.2% | ||||||
20 | DIS | -2.04% | 1,906 | Buy 72.58% | 720 | Communication Services |
Sell 27.42% | ||||||
21 | SOXL | -3.85% | 1,167 | Buy 45.76% | 1,383 | |
Sell 54.24% | ||||||
22 | SPY | -0.06% | 1,441 | Buy 57.78% | 1,053 | |
Sell 42.22% | ||||||
23 | BBBYQ | 4.00% | 2,162 | Buy 88.39% | 284 | Consumer Discretionary |
Sell 11.61% | ||||||
24 | XOM | -3.44% | 1,802 | Buy 78.31% | 499 | Energy |
Sell 21.69% | ||||||
25 | MARA | -6.37% | 1,312 | Buy 57.72% | 961 | Information Technology |
Sell 42.28% | ||||||
26 | WFC | -0.34% | 1,150 | Buy 50.77% | 1,115 | Financials |
Sell 49.23% | ||||||
27 | BAC | -1.89% | 1,282 | Buy 58.51% | 909 | Financials |
Sell 41.49% | ||||||
28 | GOOGL | 0.71% | 1,081 | Buy 49.5% | 1,103 | Communication Services |
Sell 50.5% | ||||||
29 | SSO | -0.12% | 975 | Buy 49.44% | 997 | |
Sell 50.56% | ||||||
30 | PLUG | -1.78% | 1,175 | Buy 60.23% | 776 | Industrials |
Sell 39.77% | ||||||
1 | 14-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 76,257 | 66,251 | 142,508 | |||
Ratio | 54% | 46% | 113% | |||
2 | 07-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 66,157 | 61,355 | 127,512 | |||
Ratio | 52% | 48% | 101% | |||
3 | 30-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 56,050 | 59,850 | 115,900 | |||
Ratio | 48% | 52% | 92% | |||
4 | 23-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 62,890 | 53,001 | 115,891 | |||
Ratio | 54% | 46% | 92% | |||
5 | 16-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 67,016 | 64,161 | 131,177 | |||
Ratio | 51% | 49% | 104% | |||
Five fridays | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
1-5 | Average | 65,674 | 60,924 | 126,598 | ||
100% |
GD_