This information provides you with only some information about customer’s sentiments.
Orders by Fidelity customers
Rank is based on the total of buy and sell orders for the security.
As of Jul-7-2023 4:04 PM ET
ID | Symbol | % Change | # Buy orders | Buy/sell ratio | # Sell orders | Sector |
---|---|---|---|---|---|---|
1 | TSLA | -0.76% | 11,117 | Buy 49% | 11,570 | Consumer Discretionary |
Sell 51% | ||||||
2 | RIVN | 14.25% | 7,364 | Buy 54.11% | 6,245 | Consumer Discretionary |
Sell 45.89% | ||||||
3 | PWM | 253.52% | 3,813 | Buy 54.21% | 3,221 | |
Sell 45.79% | ||||||
4 | NVDA | 0.95% | 3,049 | Buy 43.79% | 3,914 | Information Technology |
Sell 56.21% | ||||||
5 | GRRR | 124.88% | 3,031 | Buy 45.87% | 3,577 | Information Technology |
Sell 54.13% | ||||||
6 | TQQQ | -1.02% | 2,700 | Buy 48.65% | 2,850 | |
Sell 51.35% | ||||||
7 | META | -0.50% | 2,632 | Buy 53.11% | 2,324 | Communication Services |
Sell 46.89% | ||||||
8 | AAPL | -0.59% | 2,213 | Buy 56.24% | 1,722 | Information Technology |
Sell 43.76% | ||||||
9 | SQQQ | 1.09% | 1,867 | Buy 48.07% | 2,017 | |
Sell 51.93% | ||||||
10 | MSFT | -1.19% | 2,033 | Buy 54.1% | 1,725 | Information Technology |
Sell 45.9% | ||||||
11 | AMZN | 1.11% | 1,552 | Buy 42.61% | 2,090 | Consumer Discretionary |
Sell 57.39% | ||||||
12 | AMD | -0.27% | 1,766 | Buy 49.27% | 1,818 | Information Technology |
Sell 50.73% | ||||||
13 | TNA | 3.45% | 1,625 | Buy 47.65% | 1,785 | |
Sell 52.35% | ||||||
14 | MULN | -12.97% | 2,247 | Buy 74.63% | 764 | Consumer Discretionary |
Sell 25.37% | ||||||
15 | SPY | -0.25% | 1,701 | Buy 59.58% | 1,154 | |
Sell 40.42% | ||||||
16 | AI | 0.44% | 1,147 | Buy 40.2% | 1,706 | Information Technology |
Sell 59.8% | ||||||
17 | BABA | 8.00% | 903 | Buy 32.09% | 1,911 | Consumer Discretionary |
Sell 67.91% | ||||||
18 | QQQ | -0.33% | 1,445 | Buy 54.57% | 1,203 | |
Sell 45.43% | ||||||
19 | BBBYQ | -8.01% | 2,271 | Buy 90.08% | 250 | Consumer Discretionary |
Sell 9.92% | ||||||
20 | SOXL | -0.09% | 1,277 | Buy 51.24% | 1,215 | |
Sell 48.76% | ||||||
21 | COIN | 0.79% | 952 | Buy 42.42% | 1,292 | Financials |
Sell 57.58% | ||||||
22 | MARA | 2.28% | 954 | Buy 42.8% | 1,275 | Information Technology |
Sell 57.2% | ||||||
23 | JZXN | 4.03% | 2,158 | Buy 97.56% | 54 | Consumer Discretionary |
Sell 2.44% | ||||||
24 | SSO | -0.51% | 1,010 | Buy 47.31% | 1,125 | |
Sell 52.69% | ||||||
25 | CVNA | 21.09% | 545 | Buy 28.27% | 1,383 | Consumer Discretionary |
Sell 71.73% | ||||||
26 | PFE | -0.28% | 1,360 | Buy 80.57% | 328 | Health Care |
Sell 19.43% | ||||||
27 | PLTR | 1.39% | 740 | Buy 45.32% | 893 | Information Technology |
Sell 54.68% | ||||||
28 | RIOT | 14.33% | 627 | Buy 39.83% | 947 | Information Technology |
Sell 60.17% | ||||||
29 | LCID | 5.23% | 758 | Buy 48.4% | 808 | Consumer Discretionary |
Sell 51.6% | ||||||
30 | VOO | -0.23% | 1,300 | Buy 87.31% | 189 | |
Sell 12.69% | ||||||
1 | 07-Jul-23 | # Buy orders | # Sell orders | Total Buy & Sell orders | ||
Sum | 66,157 | 61,355 | 127,512 | |||
Ratio | 52% | 48% | 101% | |||
2 | 30-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 56,050 | 59,850 | 115,900 | |||
Ratio | 48% | 52% | 92% | |||
3 | 23-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 62,890 | 53,001 | 115,891 | |||
Ratio | 54% | 46% | 92% | |||
4 | 16-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 67,016 | 64,161 | 131,177 | |||
Ratio | 51% | 49% | 104% | |||
5 | 09-Jun-23 | # Buy orders | # Sell orders | |||
Sum | 70,836 | 68,464 | 139,300 | |||
Ratio | 51% | 49% | 111% | |||
Five fridays | # Buy orders | # Sell orders | Total Buy & Sell orders | |||
Average | 64,590 | 61,366 | 125,956 | |||
100% |
GD_