This week 4 of 30 indicators are “BEARish” (two more than last week).
“Modern Family”: Two(IBB,XRT) continues flashing “BEARish” and one(IWM) new “BEARish” signal.
Four of five PO’s are “Bullish”.
One new signal possible next week.
All of five MAC(10M) are “Bullish”
No BEARish signal expected next week but three of five MAC’s are negative.
All of five DBE(99d,5M) are “Bullish”.
No “BEARish” signals possible for the next 54d.
**21-Jan-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-01-07 **|** Bullish 2020-08-11 **|** Bullish 2020-08-10 **|** BEARish 2021-12-22 **|** 2020-11-19
SP400 (MDY) Daily **|** Bullish 2022-01-04 **|** Bullish 2020-07-27 **|** Bullish 2021-10-20 **|** BEARish 2022-01-20 **|** 2020-11-11
SP500EW (RSP) Daily **|** Bullish 2020-06-19 **|** Bullish 2020-07-21 **|** Bullish 2020-09-02 **|** Bullish 2021-10-20 **|** 2020-10-06
SP1500 (ITOT) Daily **|** Bullish 2020-06-26 **|** Bullish 2020-06-02 **|** Bullish 2019-03-15 **|** BEARish 2022-01-20 **|** 2020-05-22
SP500 (.SPx) Daily **|** Bullish 2020-06-15 **|** Bullish 2020-06-01 **|** Bullish 2019-03-13 **|** Bullish 2021-10-21 **|** 2020-05-22
**Cash_Alloc(Eq-Wt) = |** 1 **20% |** 0 **0% |** 0 **0% |** 3 **20.0% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -2.4% -1.3% **|** -5.4% 111.80 **|** -6.5% 51 **|** (TP,50d) -7.0% **|** 104.80
SP400 (MDY) Daily **|** -0.8% 0.6% **|** -4.3% 497.57 **|** -4.9% 51 **|** (TP,50d) -6.6% **|** 472.30
SP500EW (RSP) Daily **|** 2.3% 2.8% **|** 0.3% 153.52 **|** -1.9% 11 **|** (TP,50d) -3.5% **|** 153.09
SP1500 (ITOT) Daily **|** 2.9% 3.7% **|** -1.9% 100.60 **|** -3.6% 12 **|** (TP,50d) -6.2% **|** 97.91
SP500 (.SPx) Daily **|** 5.6% 6.1% **|** 0.5% 4408.45 **|** -3.2% 12 **|** (TP,50d) -5.1% **|** 4397.94
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More TMF detail: Market Trend Indicators ( Intermediate-Term )
https://discussion.fool.com/foolish-workshop-100136.aspx?mid=350…
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_