Hi all,
There were no divi increases this week. So, lets check in on our Dividend Growth and High Yield portfolios:
First the Dividend Growth Port:
Dividend | Annual | Current | Value | Value | Dividend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Invested | When | Dividend | Current | Current | Annual | Current | Change | Change | Change | ||
Ticker | Shares | Paid | Amount | Purchased | Purchased | Quote | Dividend | Dividend | Value | Dollars | % | $ |
ABBV | 75 | $134.21 | $10,066 | $5.64 | $423 | $163.10 | $5.92 | $444.00 | $12,233 | $2,167 | 21.5% | $21.00 |
AFL | 178 | $56.20 | $10,004 | $1.60 | $285 | $71.75 | $1.68 | $299.04 | $12,772 | $2,768 | 27.7% | $14.24 |
AMGN | 44 | $225.40 | $9,918 | $7.76 | $341 | $263.92 | $8.52 | $374.88 | $11,612 | $1,695 | 17.1% | $33.44 |
AVGO | 23 | $444.01 | $10,212 | $16.40 | $377 | $552.43 | $18.40 | $423.20 | $12,706 | $2,494 | 24.4% | $46.00 |
BLK | 18 | $550.28 | $9,905 | $19.52 | $351 | $703.94 | $19.52 | $351.36 | $12,671 | $2,766 | 27.9% | $- |
FAST | 217 | $46.04 | $9,991 | $1.24 | $269 | $47.76 | $1.24 | $269.08 | $10,364 | $373 | 3.7% | $- |
FITB | 313 | $31.96 | $10,003 | $1.32 | $413 | $32.41 | $1.32 | $413.16 | $10,144 | $141 | 1.4% | $- |
HPQ | 401 | $24.92 | $9,993 | $1.00 | $401 | $26.76 | $1.05 | $421.05 | $10,731 | $738 | 7.4% | $20.05 |
MDLZ | 182 | $54.83 | $9,979 | $1.54 | $280 | $67.10 | $1.54 | $280.28 | $12,212 | $2,233 | 22.4% | $- |
NJR | 258 | $38.70 | $9,985 | $1.56 | $402 | $49.64 | $1.56 | $402.48 | $12,807 | $2,823 | 28.3% | $- |
SNA | 50 | $201.35 | $10,068 | $5.68 | $284 | $227.74 | $6.48 | $324.00 | $11,387 | $1,320 | 13.1% | $40.00 |
TGT | 67 | $148.39 | $9,942 | $4.32 | $289 | $143.15 | $4.32 | $289.44 | $9,591 | $(351) | -3.5% | $- |
TXN | 65 | $154.78 | $10,061 | $4.96 | $322 | $164.38 | $4.96 | $322.40 | $10,685 | $624 | 6.2% | $- |
UPS | 62 | $161.54 | $10,015 | $6.08 | $377 | $177.01 | $6.08 | $376.96 | $10,975 | $959 | 9.6% | $- |
WEC | 112 | $89.43 | $10,016 | $2.91 | $326 | $95.48 | $3.12 | $349.44 | $10,694 | $678 | 6.8% | $23.52 |
WHR | 74 | $134.81 | $9,976 | $7.00 | $518 | $141.62 | $7.00 | $518.00 | $10,480 | $504 | 5.1% | $- |
WSO | 39 | $257.46 | $10,041 | $8.80 | $343 | $252.17 | $8.80 | $343.20 | $9,835 | $(206) | -2.1% | $- |
Total | $170,174 | $6,004 | $6,202 | $191,897 | $21,723 | 12.8% | $198 | |||||
Portfolio Yield = | 3.53% | 3.23% |
The annual dividend has increased $198 dollars since our purchase. and our portfolio value has increased $21,723 or 12.8%.
For the High Yield Port:
High Yield Port | Dividend | Annual | Current | Value | Value | Dividend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Invested | When | Dividend | Current | Current | Annual | Current | Change | Change | Change | ||
Ticker | Shares | Paid | Amount | Purchased | Purchased | Quote | Dividend | Dividend | Value | Dollars | % | $ |
BEN | 465 | $21.52 | $10,007 | $1.16 | $539.40 | $26.85 | $1.20 | $558.00 | $12,485 | $2,478 | 24.8% | $18.60 |
DOW | 228 | $43.93 | $10,016 | $2.80 | $638.40 | $50.86 | $2.80 | $638.40 | $11,596 | $1,580 | 15.8% | $- |
HCSG | 827 | $12.09 | $9,998 | $0.86 | $707.25 | $12.24 | $0.86 | $711.22 | $10,122 | $124 | 1.2% | $3.97 |
IBM | 84 | $118.81 | $9,980 | $6.60 | $554.40 | $141.65 | $6.60 | $554.40 | $11,899 | $1,919 | 19.2% | $- |
INTC | 388 | $25.77 | $9,999 | $1.46 | $566.48 | $26.09 | $1.46 | $566.48 | $10,123 | $124 | 1.2% | $- |
LEG | 301 | $33.22 | $9,999 | $1.76 | $529.76 | $32.34 | $1.76 | $529.76 | $9,734 | $(265) | -2.6% | $- |
MED | 92 | $108.36 | $9,969 | $6.56 | $603.52 | $117.10 | $6.56 | $603.52 | $10,773 | $804 | 8.1% | $- |
MMM | 90 | $110.50 | $9,945 | $5.96 | $536.40 | $120.14 | $5.96 | $536.40 | $10,813 | $868 | 8.7% | $- |
PETS | 512 | $19.52 | $9,994 | $1.20 | $614.40 | $18.12 | $1.20 | $614.40 | $9,277 | $(717) | -7.2% | $- |
PRU | 117 | $85.78 | $10,036 | $4.80 | $561.60 | $99.56 | $4.80 | $561.60 | $11,649 | $1,612 | 16.1% | $- |
SMG | 234 | $42.75 | $10,004 | $2.64 | $617.76 | $47.70 | $2.64 | $617.76 | $11,162 | $1,158 | 11.6% | $- |
T | 652 | $15.34 | $10,002 | $1.11 | $723.72 | $18.31 | $1.11 | $723.72 | $11,938 | $1,936 | 19.4% | $- |
VFC | 334 | $29.91 | $9,990 | $2.00 | $668.00 | $26.07 | $2.00 | $668.00 | $8,707 | $(1,283) | -12.8% | $- |
VTRS | 1174 | $8.52 | $10,002 | $0.48 | $563.52 | $11.01 | $0.48 | $563.52 | $12,926 | $2,923 | 29.2% | $- |
VZ | 263 | $37.97 | $9,986 | $2.61 | $686.43 | $38.41 | $2.61 | $686.43 | $10,102 | $116 | 1.2% | $- |
WHR | 72 | $134.81 | $10,000 | $7.00 | $504.00 | $141.62 | $7.00 | $504.00 | $10,197 | $197 | 2.0% | $- |
WU | 741 | $13.50 | $10,004 | $0.94 | $696.54 | $13.83 | $0.94 | $696.54 | $10,248 | $245 | 2.4% | $- |
Totals | $169,931 | $10,312 | $10,334 | $183,751 | $13,820 | 8.1% | $23 | |||||
Yield = | 6.07% | 5.62% |
The annual dividend has increased $23 dollars since our purchase. and our portfolio value has increased $13,820 or 8.1%.
Rich