Hi all,
A while back I created a “Dividend Growth Portfolio” and a “High Yield Portfolio”. Thought it was time to check back in on them. Here’s the Dividend Growth Portfolio as of Friday’s close.
Dividend | Annual | Current | Value | Value | Dividend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Invested | When | Dividend | Current | Current | Annual | Current | Change | Change | Change | ||
Ticker | Shares | Paid | Amount | Purchased | Purchased | Quote | Dividend | Dividend | Value | Dollars | % | $ |
ABBV | 75 | $134.21 | $10,066 | $5.64 | $423 | $137.56 | $5.92 | $444.00 | $10,317 | $251 | 2.5% | $21.00 |
AFL | 178 | $56.20 | $10,004 | $1.60 | $285 | $64.49 | $1.68 | $299.04 | $11,479 | $1,476 | 14.8% | $14.24 |
AMGN | 44 | $225.40 | $9,918 | $7.76 | $341 | $216.93 | $8.52 | $374.88 | $9,545 | $(373) | -3.8% | $33.44 |
AVGO | 23 | $444.01 | $10,212 | $16.40 | $377 | $812.73 | $18.40 | $423.20 | $18,693 | $8,481 | 83.0% | $46.00 |
BLK | 18 | $550.28 | $9,905 | $19.52 | $351 | $672.30 | $20.00 | $360.00 | $12,101 | $2,196 | 22.2% | $8.64 |
FAST | 217 | $46.04 | $9,991 | $1.24 | $269 | $55.16 | $1.40 | $303.80 | $11,970 | $1,979 | 19.8% | $34.72 |
FITB | 313 | $31.96 | $10,003 | $1.32 | $413 | $25.26 | $1.32 | $413.16 | $7,906 | $(2,097) | -21.0% | $- |
HPQ | 401 | $24.92 | $9,993 | $1.00 | $401 | $31.30 | $1.05 | $421.05 | $12,551 | $2,558 | 25.6% | $20.05 |
MDLZ | 182 | $54.83 | $9,979 | $1.54 | $280 | $75.13 | $1.54 | $280.28 | $13,674 | $3,695 | 37.0% | $- |
NJR | 258 | $38.70 | $9,985 | $1.56 | $402 | $48.96 | $1.56 | $402.48 | $12,632 | $2,647 | 26.5% | $- |
SNA | 50 | $201.35 | $10,068 | $5.68 | $284 | $257.35 | $6.48 | $324.00 | $12,868 | $2,800 | 27.8% | $40.00 |
TGT | 67 | $148.39 | $9,942 | $4.32 | $289 | $138.93 | $4.32 | $289.44 | $9,308 | $(634) | -6.4% | $- |
TXN | 65 | $154.78 | $10,061 | $4.96 | $322 | $176.29 | $4.96 | $322.40 | $11,459 | $1,398 | 13.9% | $- |
UPS | 62 | $161.54 | $10,015 | $6.08 | $377 | $171.57 | $6.48 | $401.76 | $10,637 | $622 | 6.2% | $24.80 |
WEC | 112 | $89.43 | $10,016 | $2.91 | $326 | $86.90 | $3.12 | $349.44 | $9,733 | $(283) | -2.8% | $23.52 |
WHR | 74 | $134.81 | $9,976 | $7.00 | $518 | $134.22 | $7.00 | $518.00 | $9,932 | $(44) | -0.4% | $- |
WSO | 39 | $257.46 | $10,041 | $8.80 | $343 | $325.65 | $9.80 | $382.20 | $12,700 | $2,659 | 26.5% | $39.00 |
Total | $170,174 | $6,004 | $6,309 | $197,506 | $27,332 | 16.1% | $305 | |||||
Portfolio Yield = | 3.53% | 3.19% |
The port value has increased from $170,174 to $197,506, an increase of 16.1%.
The annual dividend has increased from $6,004 to $6,309 an increase of 5.1%.
Not surprising in the current environment, Fifth Third Bank is the biggest loser since purchase at a -21% loss.
The biggest gainer is AVGO with an 81% gain.
All in all, I’d say this is a most satisfactory result.
Rich