Hi all,
Increases | Most | Return to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
NOC | Northrop Grumman | 1.69% | 8.1% | 9.3% | 12.5 | 26% | 25% | Industrials | 17 Years | 1.56% | 8.16% |
Decrease | Most | Return to | |||||||||
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
NWL | Newell Brands Inc. | 3.22% | -69.6% | -21.2% | 3.5 | 57% | 49% | Consumer Defensive | 0 Years | 5.06% | -36.32% |
Rich