Hi,
Increases | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Most | Return to | ||||||||||
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
BK | Bank of New York Mellon Corp. | 3.73% | 13.5% | 8.4% | - | 30% | 31% | Financial Services | 12 Years | 2.89% | 29.16% |
PPG | PPG Industries | 1.74% | 4.8% | 6.3% | 9.8 | 38% | 35% | Basic Materials | 50 Years | 1.69% | 2.84% |
Rich