SHOP: margins and OpEx


```
	Subscription Revenue in $000										
		2015	2016	2017	Q1 2017	Q2 2017	Q3 2017	Q4 2017	Q1 2018
Revenue		111979	188606	310031	62080	71598	82435	93918	100198
CostRev		24531	39478	61267	12254	13688	15458	19867	23160
Gr Prof 	87448	149128	248764	49826	57910	66977	74051	77038
GM		78%	79%	80%	80%	81%	81%	79%	77%
											
											
	Merchant Revenue in $000										
		2015	2016	2017	Q1 2017	Q2 2017	Q3 2017	Q4 2017	Q1 2018
Revenue		93254	200724	363273	65299	80057	89021	128896	114142
CostRev		69631	140357	231784	42884	51127	55971	81802	67338
Gr Prof		23623	60367	131489	22415	28930	33050	47094	46804
GM		25%	30%	36%	34%	36%	37%	37%	41%											
											
Gr Prof		111071	209495	380253	72241	86840	100027	121145	123842
											
OpEx											
  S&M		70374	129214	225694	45334	54872	58314	67174	75784
  %		34%	33%	34%	36%	36%	34%	30%	35%
  R&D		39722	74336	135997	26594	32714	36350	40339	47716
  %		19%	19%	20%	21%	22%	21%	18%	22%
  G&A		20915	43110	67719	14774	15161	18039	19745	20675
  %		10%	11%	10%	12%	10%	11%	9%	10%

```

Took out 3 years so the table would fit.
15 Likes