TEAM financials summary 20018/20019

						
Revenue (millions USD)						
	Q1	Q2	Q3	Q4	Year	  YOY
2017					626,684	
2018	195,480	214,578	224,330	246,590	880,978	  40.58%
2019	267,292	298,979	309,270	334,586	1,210,127 37.36%
 YOY	36.74%	39.33%	37.86%	35.69%		
						
						
Adj Gross Profit, Non-IFRS (millions USD)						
	Q1	Q2	Q3	Q4	Year	  YOY
2017					528,966	
2018	163,675	179,888	187,403	210,455	741,421	  40.16%
2019	230,977	260,023	267,020	287,269	1,045,289 40.98%
 YOY	41.12%	44.55%	42.48%	36.50%		
						
Gross margin percent (Non-IFRS)						
	Q1	Q2	Q3	Q4	Year	
2017					84.41%	
2018	83.73%	83.83%	83.54%	85.35%	84.16%	
2019	86.41%	86.97%	86.34%	85.86%	86.38%	
						
						
Operating Income, Non-IFRS (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					111,470	
2018	38,151	46,655	38,969	50,331	174,106	56.19%
2019	62,527	74,784	57,992	55,898	251,201	44.28%
 YOY	63.89%	60.29%	48.82%	11.06%		
						
Operating Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017					17.79%	
2018	19.52%	21.74%	17.37%	20.41%	19.76%	
2019	23.39%	25.01%	18.75%	16.71%	20.76%	
						
						
Net Income, Non-IFRS (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					89,991	
2018	32,468	32,023	23,033	36,937	124,461	38.30%
2019	49,226	61,695	52,412	51,213	214,546	72.38%
 YOY	51.61%	92.66%	127.55%	38.65%		
						
Net Profit % of Revenue (Non-GAAP)						
	Q1	Q2	Q3	Q4	Year	
2017					14.36%	
2018	16.61%	14.92%	10.27%	14.98%	14.13%	
2019	18.42%	20.64%	16.95%	15.31%	17.73%	
						
						
Adj EPS, Non-IFRS (USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					0.38	
2018	0.13	0.13	0.09	0.14	0.49	28.95%
2019	0.20	0.25	0.21	0.20	0.86	75.51%
 YOY	53.85%	92.31%	133.33%	42.86%		
						
Opr Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					199,381	
2018	65,249	72,328	91,676	82,203	311,456	56.21%
2019	84,929	130,346	133,251	117,276	465,802	49.56%
 YOY	30.16%	80.22%	45.35%	42.67%		
						
Free Cash Flow (millions USD)						
	Q1	Q2	Q3	Q4	Year	YOY
2017					184,252	
2018	62,685	67,778	86,383	64,401	281,247	52.64%
2019	74,213	122,629	127,145	98,463	422,450	50.21%
 YOY	18.39%	80.93%	47.19%	52.89%		
						
						
FCF, % of Revenue						
	Q1	Q2	Q3	Q4	Year	
2017					29.40%	
2018	32.07%	31.59%	38.51%	26.12%	31.92%	
2019	27.76%	41.02%	41.11%	29.43%	34.91%
						
						
Total customers						
	Q1	Q2	Q3	Q4	YOY	
2017				89,237		
2018	107,746	112,251	119,158	125,796	40.97%	
2019	131,684	138,235	144,038	152,727	21.41%	

18Q1Includes an increase of 12,789 customers as a result of the acquisition of Trello during Q3’17.
18Q2 Includes an increase of 14,263 customers primarily as a result of Bitbucket Cloud pricing changes.
19Q2 Includes an increase of 1,396 customers as a result of the acquisition of Opsgenie during Q2’19.

🆁🅶🅱
If all my days were hills to climb and circles without reason
If all I was, was passing time, my life was just a season

19 Likes

Wow, thanks for putting this on my radar. I’m in software developerment, and use Atlassian’s tools daily - Jira and Bitbucket primarily. I didn’t even think to see if these guys were publicly traded.