SI Rankings 2022-04-14

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	IMXI	JXN	QUAD	NRZ	CHK	EC	RC	TEF																	
78RPM	SLCA	UAN	BRG	ANDE	TMST	VIVHY	NBR	NVGS	SD	CEIX	HCC	VWTR	ADM	JXN	CVE	CHK	CMC	CXW	SBLK	SPLP	PCRX	MN	EFR	SAMG	VHI
Advanced	AMPY	SBOW	CPG	TGS	CMLS	TEO	PBR	SXC	INVA	ET	SBLK	TALO	RNDB	TIMB	PAM	LPG	PAGP	KT	RTLR	CPE	X	OAS	PTR	WLKP	NRZ
ARS	DVN	SBLK	EGLE	PBR	ZIM	DCP	WMB	ET	SHEL	BX	PAC	AZN	RTLR	FE	MPLX	MOV	PAGP	BMO	RGP	BRX	PAA	TX	KOF	MRK	KMI
BI	ATRS	EPSN	AGRO	LPG	PBFX	CDK	WLKP	HPQ	SBOW	SUPN	MTDR	DKL	BJ	HOLX	SEAS	MOG.A	IMKTA	WLK	ABC						
Blue_Skies	MN	CPSS	EDRY	Y	NBR	AMRK	VOLT	MOV	DDS																
Bob	HESM	DVA	TRV	AAP	FNF	TPB	AMKR	TPX	ATUS																
CANSLIM-26	FMC	FNWB	FUNC	AEP	BJ	RTLR	CLH	PCSB																	
Dipstick	PRMRF	MTDR	LPG	GPOR	DKL	GPRK	WFRD	EP	BSM	TNK	NVGS	SBOW	HPK												
FCF-26	OXY	CNQ	CVX	JXN	ABBV	XOM	EQNR	NGLOY	COP	EOG	VALE	PBR	BMY	FCX	FRFHF	ANTM	REGN	ITUB	PFE	ZIM	UNH	AMX	CVS	TSLA	BTI
Fried_500	CAH	MCK	KR	BBY	MPC	LNC	WHR	CI	CHRW	LUMN	HPQ	PRU	MHK	PHM	ALL	LEN	MET	UHS	AIG	LKQ	DVA	AIZ	TGT	L	CDW
Gentle_Screamers	HNRG	CXW	MN	SBOW	AAV	TGS	WFRD	ARLP	GNK	CDEV	EPSN	LXU	HESM	DSX	CVEO	EGLE	MTDR	TH	IMKTA	ABBV	BRG				
GS_Mungo	BRG	ABBV	IMKTA	TH	MTDR	EGLE	CVEO	DSX	HESM	LXU	EPSN	CDEV	GNK	ARLP	WFRD	TGS	AAV	SBOW	MN	CXW	HNRG				
GS_Mungo_Voom	BRG	ABBV	IMKTA	TH	CVEO	EGLE	DSX	MTDR	HESM	CDEV	LXU	GNK	EPSN	ARLP	TGS	WFRD	SBOW	CXW	AAV	HNRG	MN				
GS_PCF	BRG	CXW	EPSN	MN	LXU	ARLP	TH	AAV	ABBV	IMKTA															
GSX	ATRS	SBS	AGRO	EPSN	SBOW	TIMB	LPG	CDK	PBFX	KT	MTDR	DKL	WLKP	SUPN	IMKTA	SEAS	WLK	HOLX	ABC	MOG.A	BJ	HPQ			
GSX2	SBS	BTE	AGRO	QUAD	EPSN	SD	SBOW	SFL	CPG	TIMB	PBF	ARLP	LPG	EC	VET	SSRM	TMST	KT	PBR	MTDR	ERF	PAM	RTLR	MGY	X
High_Relative_Value	TCFC	EPSN	PKBK	TIMB	WLK	IMXI	VHI	BCBP	JXN	QUAD	BCSF	SD	SFM	NRZ	REPYY	ADM	MGY	WY	GNE	IBA	SLGN				
HighOnVolume	ATRS	HNRG	RCMT	WFRD	SBOW	ARLP	ANDE	HDSN	CEIX	MMLP	TH	EGY	ARCH	KOS	SWN	RYI	BRY	TNP	OBE	APTS	QUAD	TECK	TECK.B	TWI	MOS
Incoming_Cash	CIB	PBF	CRESY	QUAD	DSX	VYGR	BTU	NRP	TMST	MEOH	NC	SBLK	HCC	MOH	CMC	CXW	AMPY	PAGP	SHEL	ARCH	GNK	CHK	VWTR	MMI	SSL
Low_Mult	MN	QUAD	TEF	SAMG	EC	CHK	VLGEA	SNEX	GNE																
LowPS+	PBF	ANDE	MMLP	CMLS	CVI	HNRG	RCMT	WFRD	AMPY	NBR	CXW	GLOP	LBRT	SWN	NUE	AMR	CEIX	BTU	TALO	SLCA	PDS	SBOW	TGS	OBE	EP
LowPSvol	MN	HNRG	CMLS	RCMT	VIV	MMI	LPLA	GPOR	WFRD	GPRK	KT	SBS	HPQ	AVD	SBOW	WSO	CXW	LPG	ARLP	ENSG	CHNG	AIR	WLKP	NC	AGRO
Melange	SJT	VET	CNR	CNQ	ZEUS	PDCE	VWTR	SSRM	VIRT	ERF	STLD	CLF	MTDR	MVO	OVV	VALE	REGN	OPBK	DLHC	SBOW	INBK	DMLP	LUNMF	ATSG	CI
Microcap_Momentum	AUTO	MDVL	QUMU	DTST	SURG	OMQS	GANX	INTZ	BLPH	VVOS	VYNT	NUWE	WISA	SPRB	ONTX	ADIL	INDP	ENSC	UNCY	PULM	WLMS	BSGM	NNVC	UCL	CYCC
Money_Flow	LXU	ZIM	GLNG	OSBC	ADM	MCK	LNG	CHK	EC	SPTN	TRGP	MRO	CNQ	CACC	APA	AIG	PXD	RTLR	PBF	SM	NECB	ATCX	MXC		
Net-Nets_Grahamified	KTTA	PMCB	ELDN	FBRX	ELEV	OLMA	NXTC	SNSE	EVOL	GRPH	RPHM	VRPX	AYRO	TERN	WWR	GRAY	CRDF	SBTX	TARA	CNTX	ONCT	LSF	ABIO	PYXS	CABA
OptiMan	PFG	ONB	SFNC	QSR	FIBK	NWE	AUB	FULT	XOM	HPE	PSX	TROW	NRG	WU	LEG	TFC	K	CBRL	CCI	UGI	CATY	MDU	STAG	FNF	APAM
P/S_I_Love_You	PAGP	GLP	AMRK	PBF	SPTN	ANDE	MCK	RYI	KR	MUSA	CVI	VLO	MPC	NGVC	TWI	UNVR	CVEO	MTOR	CMC	RCMT	MOH	DCP	ENLC	TMST	SHEL
PIH_Naked	VERU	EQT	SRRA	CEIX	CXW	BTU	TUFN	SST	MSP	AR	SBOW	CRK	IPI	PBF	TALO	ANDE	NBR	NEX	Y	BRY	GOGO	VWTR	WFRD	RRC	CVI
POG	EQT	OXY	CF	APA	MRO	HAL	NUE	TSEM	MCK	DVN	NTR	SQM	TECK	IMO	MUR	SU	STLD	CTRA	XOM	SM	CTVA	MTOR	BKR	PCRX	COP
POI	CPSS	CRK	CAR	CNX	APA	NRP	X	NBR	TALO	EGLE	PDCE	AGRO	JXN	MUR	DDS	GOGL	GNK	OAS	SM	SBLK	NGLOY	VIV	OVV	VALE	PBR
Quality_Earnings	CPSS	OXY	CAR	APA	NRP	CNQ	HCC	ARLP	AGRO	JXN	SBS	IMO	VIRT	ERF	AVD	OAS	MTDR	SAMG	VNOM	VHI	FCX	ESTE	BCH	SLVM	MGY
Rabbitt	AAV	HL	BTU	METC	CDEV	GLNG	CPRX	GNK	CEIX	BSM	SBOW	IPI	AMPH	PBF	ET	SSRM	WSR	CORT	MRO	MTDR	ERF	RRC	CTRA	MOS	GOLD
RS-100	HNRG	AAV	EPSN	MMLP	DSX	TH	CMLS	EGY	BTE	YRI	QUAD	CPG	AMPY	NVGS	GLOP	CDEV	CXW	HBP	AGRO	UTI	GPRK	VOLT	LPG	SFL	CPRX
S&P_Peg	ALK	NRG	RL	TPR	IVZ	UAA	BWA	IPGP																	
Shrinkage	STX	CROX	TPX	IT	EBAY	BNTX	SLAB	VSCO	LPX	AGIO	RRR	DVA	MRVI	GPOR	WSM	ALSN	BBY	VALE	EVR	NOC	INVA	DKS	STLD	LBTYA	NPSNY
Silver_Parachute	BPT	GRIN	EGLE	GOGL	GNK	SBLK	ELP	MVO	VALE	PBR	ZIM	SIRE	OMAB	DSX	USAC	AKO.B	RC	GPP	SNP	NHTC	IEP	GILT	NS	EFC	AOMR
Small_Value	WLKP	AMRK	PTSI	DSKE	TGS	CNTY	DFIN	CPSI	TA	EGY	PLAB	RGR	APOG	NGVC	METC										
Steady_Growth	IMKTA	CP	MDC	LGIH	IDXX	MS																			
Tech_Growers	SAIL	KBR	CARG	PERI	KNBE	ZEN	ABNB	PLAN	SNPS	RPD	SABR	GOOGL	DDOG	APPF	PUBM	TTGT	CRWD	MDB	PRFT	ZI	TYL	DAVA	JAMF	VRNS	CXM
Turnarounds	CXW	TALO	PARR	BATL	CENX	EQNR	CVEO	KALU	CHEF	SON	VST	PCG	CNK	BHF	CEQP	JKS	NS	RNR	MYTE	TGI	ATGE	MGI	HLMN	MCS	IHRT
Up_5%	CVE	CMC	BVN	MMI	WY	ATKR	ATAX	WFG	CTKB																
Up5X3	MMI	ATAX	WFG	ATKR	GLNG	CTS	BTU	OPAD	BVN	WY	CVE	CMC	AMPS	CTKB											
Value_at_the_Top	OBE	BTE	CHK	CPG	NXDT	TEF	ZEUS	FRFHF	SBLK	AMRK	CNR	PAM	GOGL	EGY	RYI	CGBD	STLD	AIG	EGLE	GNK	CMC	IPI	SD	ET	TGS
VG-Horse	NRP	CMCL	SYNL	CVEO	UAN	LEGH	WLKP	FORR	PTSI	FC	AMRK	BVH	CAPL	BBW	DKL	GDEN	CLR								
VG-Zebra	NRP	AMRK																							
WK_Voom	QUAD	ARCO	ALTO	CAAP	BTU	SD	TMST	TECK.B	HCC	X	EDRY	SM	IONS	OAS	PXD	OII	GNE	KNTK	UONEK						
Z26saTA	GOGL	CTRA	MTDR	REGN	LAZY																				
Zweig-26	REGN	CCB	LUNMF	KDP																					
SHORT_SCREENS																									
Current_Ratio_s	NNOX	RIOT	CVAC	CDLX	AIRG	TWST	RPTX	ALXO	GPV	ACCD	ZG	KOD	KNTE	YNDX	QUOT	PRAX	FTHM	IGMS	STRO	CVNA	NVAX	DCPH	OYST	ONEM	BZUN
Dilution_s	AFRM	JTKWY	BRTX	STEM	NEGG	AMC	ACMR	NVNO	TNGX	JOBY	SNPX	SKIN	RMBL	HIMS	AHT	AADI	PCT	OPAD	NVVE	PTRA	JBI	HUMA	CHPT	CMAX	LCID
Hiar_s	SRLP	PTON	PPSI	PODD	NOTV	CLSK	X	CLFD	SOI	CLR	CTOS	MELI	VUZI	ZG	BLNK	PXD	RCKY	AKTS	JAKK	SPWH	OEC	OM	FANG	CSIQ	OKE
Negative_FCF_s	AGIO	GRPN	NTRA	TPC	NTP	AMBC	DYN	SRI	AERI	SPNE	ENR	NVRO	VNET	YNDX	LVS	EXAS	LPSN	BIG	CSII	TWOU	HTHT	SEED	EGHT	GRFS	EVER
The_Mirror_s	BMTX	NVAX	MAS	LII	AAMC	TELA	ATRA	SPRO	DENN	GTHX	CPS	VAPO	GSHD	CSSE	SRRK	SBUX	ALVR	AMTI	USAU	FUBO	PRAX	BEAM	PRCH	AKRO	ALT

23 Likes