SI Rankings 2022-06-03

The guide to the screen definitions is here: http://discussion.fool.com/guide-to-screen-definitions-26775200…
Screen definitions can be found here: http://discussion.fool.com/screen-definitions-27306312.aspx

																									
LONG_SCREENS	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25
3pt_Relative_Value	SAFM	NRG	SNP	TEF	GSK	GNE	BCC	TGL	UFCS	MEOH	PTR	PAM	TECK.B	CRC	T	IMXI	CC								
78RPM	SD	CEIX	SRRA	EOLS	NBR	VAL	UNTC	VHI	ROCC	BRG	SM	MPC	TECK	TECK.B	TMST	PCOM	PTS	SBLK	EQNR	SWX	BANF	IMXI	SAMG	ESEA	BCBP
Advanced	OBE	TGA	TGL	BTE	RCMT	PBT	PRPH	HDSN	EGY	AAV	GLOP	BPT	DSX	VOC	SD	KOS	PANL	CPG	SJT	IVT	TTI	NEX	NRT	EPM	RTLR
ARS	SQM	CVI	ENLC	SBLK	ZIM	EGLE	XOM	SU	SHEL	WSR	TS	PAC	DCP	SFL	ABBV	BX	OKE	PBR	MRK	TTE	ENB	OGE	AEP	FBP	KRO
BI	CTT	PRPH	PBFX	CAL	NREF	MAT	SD	APA	WWE	HOLX	BAH	AIT	WLK	FANG	VRTV	NXST	CI								
Blue_Skies	VHI	PCOM	ESEA	REPX	CPSS	AMR	SNEX	CAPL	EGLE	LPI	DDS	BXC													
Bob	HESM	BCC	TRV	AAP	WSM	TPX																			
CANSLIM-26	RTLR																								
Dipstick	EP	PPIH	BRY	TRGP	REPYY	SNP	NE	PBFX	NVGS	CRGY	CAPL	CRT	SRLP	DMLP	FRO	CSAN	ARIS	RTLR	STNG	MTR	ESTE	PBT	LPI		
FCF-26	OXY	SU	CNQ	COP	XOM	PXD	CVX	EQNR	SHEL	BMY	PBR	ITUB	BTI	NGLOY	CI	ABBV	PGR	ZIM	ANTM	TTE	BP	MRK	PTR	T	MT
Fried_500	CAH	MCK	KR	BBY	MPC	CI	WHR	LNC	DXC	PRU	LUMN	HPQ	TGT	UHS	ALL	MET	PHM	MHK	DVA	LEN	NUE	AIG	IP	HSIC	AIZ
Gentle_Screamers	LPI	PRPH	ESTE	PANL	SD	VHI	ROCC	CPG	RTLR	DSX	PDCE	RRC	SPTN	CVEO	APA	FANG	VRTV	AAV	MN	BRG	AMR				
GS_Mungo	AMR	BRG	MN	AAV	VRTV	FANG	APA	CVEO	SPTN	RRC	PDCE	DSX	RTLR	CPG	ROCC	VHI	SD	PANL	ESTE	PRPH	LPI				
GS_Mungo_Voom	AMR	BRG	MN	AAV	VRTV	FANG	APA	CVEO	SPTN	RRC	PDCE	ROCC	CPG	SD	DSX	ESTE	PANL	VHI	RTLR	LPI	PRPH				
GS_PCF	ROCC	BRG	VHI	PANL	SD	LPI	AMR	MN	PDCE	RRC	RTLR	CVEO													
GSX	CTT	PRPH	SD	CAL	PBFX	APA	NREF	WWE	VRTV	GSK	WLK	MAT	FANG	SAFM	HOLX	AIT	CI	BAH	NXST						
GSX2	PANL	AAV	BTE	CPG	SD	CAL	LPG	PBFX	IMXI	KT	ET	SPH	SFL	TIMB	MGY	GPRK	VET	APA	NREF	OLN	ARCO	SANM	OXY	DOW	HPQ
High_Relative_Value	VHI	SAFM	NRG	SNP	GSK	NRIM	GNE	SD	BCC	FRBA	BCBP	MGY	MEOH	IMO	SAMG	PTR	PAM	EQNR	TECK	TECK.B	TIMB	IMXI	PACX		
HighOnVolume	ASC	VHI	ESTE	LPI	CPG	TWI	OBE	ROCC	TNK	TGA	TGL	MRO	SWN	TALO	SBOW	AR	CEIX	HDSN	EGY	DVN	CRK	DK	BTE	WTI	SMHI
Incoming_Cash	AEL	CIB	ASRT	VHI	FLR	DK	BCC	PTS	PCOM	HRB	PANL	TMST	PLAB	TGL	TGA	PLYA	EQNR	CVI	LRN	SBLK	SSL	NVGS	WRB	MPC	ALCO
Low_Mult	TGL	GNE	TEF	VHI	BCBP	UFCS	SAMG	EQNR	NRG	CC	T	SAFM													
LowPS+	PANL	VHI	GNE	PTS	COKE	TMST	PCOM	AMPY	LPI	RCMT	SWN	TNK	PDS	ROCC	PRPH	SW	RTLR	CPG	OBE	SWIR	PLAB	WTI	SM	EGY	HRB
LowPSvol	PLAB	RTLR	CDRE	DSX	PCOM	PTS	PLYA	ULH	TRGP	VVV	VHI	CAL	ULTA	KOF	SAFM	RCMT	AIZ	NRG	WFG	PWR	SBLK	SLGN	PANL	SNP	BECN
Melange	OXY	SJT	GLNG	VET	DMLP	MTDR	CNQ	ZEUS	CLR	GPRK	CNR	SIGA	MVO	FANG	VALE	ET	WLK	OAS	STLD	DLHC	HALO	ESEA	CI	MEOH	PAM
Microcap_Momentum	ALIM	AGRI	PXS	CBIO	RKDA	GLBS	VIRI	CLIR	CTEK	HGBL	BWEN	PBLA	ELDN	BBGI	FSI	AACG	BLCM	TCON	NSPR	APVO	AMPG	LIZI	YTEN	DERM	PCSA
Money_Flow	BRY	FGBI	FMAO	SPTN	GCBC	BCBP	PBF	AMR	SU	VLO	ENLC	BHP	MCK	DCP	XOM	NRP	CVE	EPD	BRG	MXC					
Net-Nets_Grahamified	PMCB	VHC	LMFA	FBRX	ELDN	EVOL	OLMA	NXTC	TERN	CABA	AQB	TNXP	XL	GRPH	AYRO	VRPX	LSF	SBTX	CYT	TARA	RPHM	CRDF	WWR	SERA	PYXS
OptiMan	PFG	TOWN	ONB	IVZ	PKG	WSBC	GEF	LYB	WMB	KSS	SPG	FIBK	FITB	STT	PM	NWE	HBAN	NEM	KRG	AUB	ED	PSX	CRI	AB	HPE
P/S_I_Love_You	SPTN	DK	SCSC	FLR	VRTV	MUSA	PAG	WCC	BCC	VLO	MPC	CVI	PPC	WSTG	VHI	SMCI	TWI	CVEO	DCP	PTS	GFF	ENLC	COKE	TMST	PCOM
PIH_Naked	TPTX	BHVN	LPI	PLAB	HRB	SWIR	DGII	GFF	ESTE	TMST	SM	ROCC	SD	UTHR	TDW	RTLR	SIGA	MNRL	VERU	VTNR	CWCO	SBOW	CVI	PBF	AVD
POG	EQT	OXY	MRO	ESTE	HAL	RRC	LPI	DVN	APA	SM	SQM	OVV	SU	CNQ	MPC	HES	COP	EOG	VNOM	IMO	SLB	XOM	MUR	TEN	MNRL
POI	OBE	TALO	NBR	VET	DK	LPI	VHI	EGLE	APA	SBOW	SM	PDCE	GNK	CPSS	CNX	LPG	GOGL	TECK	TECK.B	MUR	RTLR	UAN	UNM	SBLK	BATL
Quality_Earnings	VET	CPSS	MTDR	VNOM	IMO	CF	RTLR	UAN	CIVI	UNM	CLR	PCOM	PTS	GPRK	EQNR	FANG	KRP	SHEL	HESM	IMXI	ESEA	MEOH	Y	SNEX	PAGP
Rabbitt	PRPH	PANL	AAV	KOS	CWCO	CPG	CVI	LPG	PLAB	CVE	RFP	KRP	FBP	MRO	AROC	ENLC	CTRA	MSP	TTMI	TMST	GO	ET	HALO	UNM	DKL
RS-100	DSX	TGA	TGL	BHR	PANL	GLOP	ARCO	BTE	CPG	CDEV	RTLR	FLMN	TAC	WTI	EPM	PBFX	AMPY	CXW	ENLC	PCOM	PTS	SFL	PAA	PAGP	ET
S&P_Peg	DXC	GL	ALK	BWA	RL	TPR	LNC	BBWI																	
Shrinkage	STX	BRDG	TPX	CROX	IT	RRR	EBAY	LPX	SLAB	AMGN	DVA	MATX	WSM	ALSN	STLD	MUSA	AON	BBY	ULTA	AN	VALE	EVR	DKS	NPSNY	AMP
Silver_Parachute	TGL	EGLE	VOC	GNK	GOGL	DSX	SBLK	FRO	MVO	VALE	ELP	KNOP	PBR	BHP	USAC	MSB	ZIM	SNP	RIO	BSBR	SIRE	GNL	IEP	SBSW	NHTC
Small_Value	USAK	GDEN	DSKE	CVLG	METC	TGL	CAPL	NGVC	TGA	APOG	PLAB	ELA	AMRK												
Steady_Growth	CPRT	BLK	COST	NOC	SAFE	UBS																			
Tech_Growers	PLAN	EA	ESMT	CXM	FTNT	YOU	SABR	SPLK	ZEN	EB	JAMF	AYX	APPF	KNBE	SEAT	CD	DUOL	PD	PRFT	CRWD	FIVN	DV	XMTR	GLOB	DAVA
Turnarounds	PKOH	FWRG	INSE	SRLP	DK	JILL	PUK	CLW	JRVR	NS	ARNC	CIR	RMBL	AES	FLR	KALU	CHWY	ZG	TAC	MLKN	TRGP	ITRI	JSAIY	CCK	MGI
Up_5%	BTU	VHI	SQM	MPC	SBLK	SWX	ZIM	HFWA	UAL	SAFM	CBTX	BATRA	IHS	NEWT	SITM	DV	SKY								
Up5X3	PLYA	VHI	SAFM	PANL	ARCO	NEWT	HFWA	NETI	BATRA	DV	GGAL	CAAP	IHS	CBTX	SRTS										
Value_at_the_Top	CPG	BTE	OBE	NXDT	NRG	TGL	BCC	TGA	PANL	CNR	SBLK	GOGL	GNK	GNE	NRZ	SAFM	EGLE	ALCO	CGBD	SNP	TECK.B	KT	EGY	NBN	CAL
VG-Horse	VHI	PRPH	CVEO	PCOM	ESEA	REPX	DKL	AMR	CAPL	NGVC	MSB	UAN	WLKP	KNTK	COKE	IPI	CLR	MCRI							
VG-Zebra	VHI	PCOM	ESEA	CVEO	COKE																				
WK_Voom	PANL	KOS	LXU	PCOM	PTS	RFP	MERC	ESEA	TAC	NRG	CAAP	JILL	UGI												
Z26saTA	RTLR	MNRL	MGPI	PERI																					
Zweig-26	RTLR	MGPI	DFH	STRL																					
SHORT_SCREENS																									
Current_Ratio_s	TXMD	RIOT	NNOX	CDLX	YNDX	GH	OZON	STOK	AKRO	IGMS	KOD	BZUN	CSTL	CVNA	PLRX	DMTK	CGEM	EWTX	DCPH	OSH	FSLY	ONEM	TWOU	TTCF	TREE
Dilution_s	MTTR	IONQ	GLBE	ZLAB	RMBL	IPSC	ACMR	BCT	HUMA	ROVR	BMTX	SMRT	SES	AHT	PTRA	VRDN	TNGX	RLYB	JOBY	CTOS	ASLE	GRNA	SNDA	CMAX	AADI
Hiar_s	REGI	CVRX	PTSI	ACMR	BEEM	SGHT	BCRX	KNOP	CMRE	AVAV	CCS	SGH	COCO	XPOF	ANDE	CTOS	AEHR	XMTR	NVVE	BOOM	CNQ	MYOV	PCRX	IRBT	CEQP
Negative_FCF_s	LGIH	FRPT	NTRA	WYNN	YNDX	MED	TZOO	LL	HSC	AXGN	KBAL	NTGR	BSET	GKOS	INGN	DDD	UCTT	ROCK	BJRI	EVBG	OLLI	VCEL	BCOV	TCS	URBN
The_Mirror_s	HCA	TELA	CVNA	PTK	ZEN	MGTX	ODV	EVER	EXAS	MARA	SPNE	SRG	IEP	PLYM	GHM	LGF.A	JSAIY	ESRT	GDRX	UEIC	MYGN	HPP	ESGR	MLAB	BDN

18 Likes