As of Friday, March 18, 2022
Including the three(x5) used for Allocation: 10 of fifteen indicators are “BEARish”.
Count of new signals in the last 30 days = 6 (one more than last week)
PO’s: 0 of five indicators are “Bullish”.
New signals possible next week.
MAC(10m): 0 of five indicators are “Bullish”.
No New signals expected next week.
DBE(99d,5m): 5 of five indicators are “Bullish”.
No new “BEAR” signal possible for the next 15 market days.
Other_MAC: (FYI only) 14 of fifteen indicators are “BEARish”.
**Modern Family: Symbol: Status: Roles - leading indicators for how much follow through the major indices might experience**
S&P 500 Index .SPx **BEARish** - major U.S. market index
Russell 1000EW EQAL **BEARish** - gauge the health of many Large-Mid companies within the U.S.
Russell 2000 IWM **BEARish** - gauge the health of many Small-Micro companies within the U.S.
Transportation IYT **Warning** - measure Industry & Manufacture strength - supply and demand
Retail XRT **BEARish** - measure strength economy and consumer confidence
Regional Bank KRE **Watch** - measure the health of financial system in the U.S.
BioTech IBB **BEARish** - highly speculated: assesses where money is flowing
SemiConductor SMH **BEARish** - innovation: a major player technology trends
--- --- --- ---
**18-Mar-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-01-07 **|** BEARish 2022-01-31 **|** Bullish 2020-08-10 **|** BEARish 2022-02-07 **|** 2022-03-11
SP400 (MDY) Daily **|** BEARish 2022-01-25 **|** BEARish 2022-02-01 **|** Bullish 2021-10-20 **|** BEARish 2022-02-17 **|** 2022-03-16
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-03-04 **|** Bullish 2020-09-02 **|** BEARish 2022-03-04 **|** 2020-10-06
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** BEARish 2022-03-09 **|** 2020-05-22
SP500 (.SPx) Daily **|** BEARish 2022-03-15 **|** BEARish 2022-03-03 **|** Bullish 2019-03-13 **|** BEARish 2022-03-18 **|** 2020-05-22
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 5 **100% |** 0 **0% |** 14 **93.3% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -1.0% -2.3% **|** -1.7% 111.09 **|** -9.6% 90 **|** (50d,200d) -3.4% **|** 109.60
SP400 (MDY) Daily **|** -2.9% -4.4% **|** -1.0% 495.39 **|** -7.5% 90 **|** (50d,200d) -2.4% **|** 492.58
SP500EW (RSP) Daily **|** -2.3% -1.7% **|** 1.1% 154.86 **|** -4.6% 50 **|** (TP,210d) 1.1% **|** 157.17
SP1500 (ITOT) Daily **|** -3.9% -3.5% **|** -1.8% 101.17 **|** -7.6% 50 **|** (50d,200d) -2.4% **|** 99.92
SP500 (.SPx) Daily **|** 0.0% 0.2% **|** -0.4% 4456.10 **|** -7.3% 50 **|** (50d,200d) -0.8% **|** 4463.09
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_