Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
UPS | United Parcel Service Inc. | 3.38% | 6.6% | 12.2% | 19.9 | 43% | 46% | Industrials | 13 Years | 2.88% | 17.28% |
VLO | Valero Energy Corp. | 3.10% | 4.1% | 5.0% | 22.6 | 17% | 405% | Energy | 0 Years | 5.07% | -38.87% |
AVA | Avista Corp. | 4.44% | 4.5% | 4.3% | 1.8 | 98% | 81% | Utilities | 20 Years | 3.90% | 13.84% |
CMS | CMS Energy Corp. | 3.11% | 6.0% | 6.4% | 2.7 | 66% | 62% | Utilities | 15 Years | 2.69% | 15.65% |
ES | Eversource Energy | 3.36% | 5.9% | 6.0% | 3.6 | 62% | 62% | Utilities | 22 Years | 2.75% | 22.30% |
CHD | Church & Dwight | 1.31% | 3.8% | 4.6% | 13.4 | 35% | 35% | Consumer Defensive | 18 Years | 1.19% | 10.63% |
I own UPS and CMS…
Rich