Hi all,
Increases:
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
JKHY | Jack Henry & Associates | 1.23% | 6.1% | 7.0% | 129.8 | 38% | 42% | Industrials | 19 Years | 1.06% | 16.04% |
ALL | Allstate Corporation | 2.64% | 4.7% | 14.1% | 1.1 | 112% | 29% | Financial Services | 12 Years | 2.21% | 19.39% |
NEE | NextEra Energy Inc. | 2.46% | 10.0% | 11.0% | 7.0 | 59% | 59% | Utilities | 27 Years | 2.05% | 20.06% |
KO | Coca-Cola Company | 3.06% | 4.5% | 3.4% | 16.5 | 70% | 76% | Consumer Defensive | 60 Years | 3.07% | -0.43% |
RS | Reliance Steel & Aluminum Co. | 1.61% | 14.3% | 14.9% | 42.1 | 11% | 21% | Basic Materials | 12 Years | 2.00% | -19.31% |
DTM | DT Midstream, Inc. | 5.33% | 7.8% | 2.8% | 3.4 | 80% | 74% | Energy | 1 Year | 2.69% | 98.19% |
CSCO | Cisco Systems Inc. | 3.07% | 2.6% | 3.4% | 38.0 | 44% | 45% | Technology | 11 Years | 2.98% | 3.14% |
SHW | Sherwin-Williams Co. | 1.06% | 0.8% | 16.1% | 7.5 | 29% | 23% | Basic Materials | 44 Years | 0.82% | 29.46% |
ADI | Analog Devices Inc. | 1.79% | 13.2% | 12.4% | 19.1 | 32% | 42% | Technology | 19 Years | 1.84% | -2.97% |
Decreases:
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
HCSG | Healthcare Services Group Inc. | 0.00% | -100.0% | -77.9% | 16.4 | 257% | 89% | Industrials | 18 Years | 3.67% | -99.92% |
I own DTM.
Rich