👍👎 Upgrades/Downgrades 19 SEP 22

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for MON, 19 SEP 22

:+1: UPGRADE to BUY on MON, 19 SEP 22


Symbol  Company                                Analyst Firm Upgrading

AKR	Acadia Realty Trust	               Citigroup	*
ARRY	Array Tech	                       Piper Sandler	
BLD	TopBuild	                       KeyBanc Capital Markets	
CWEGF	Crew Energy	                       Scotiabank	*
DHI	D.R. Horton	                       KeyBanc Capital Markets	
EQT	EQT Corp.	                       BMO Capital Markets	
ESS	Essex Property	                       Citigroup        *	
HEI	HEICO	                               Jefferies        *	
HR	Healthcare Realty	               Citigroup        *	
IIPR	Innovative Industrial Properties       Compass Point    *	
KBH	KB Home	KeyBanc                        Capital Markets	
KRG	Kite Realty	                       Citigroup        *	
LEN	Lennar	KeyBanc                        Capital Markets	
MTH	Meritage	                       KeyBanc Capital Markets	
OBE	Obsidian Energy	                       BMO Capital Markets	
PHM	PulteGroup	                       KeyBanc Capital Markets	
TCN	Tricon Residential	               Citigroup        *	
TOL	Toll Brothers	                       KeyBanc Capital Markets	

* = UPGRADES :+1::+1::+1::+1: for MON, 19 SEP 22

DOWNGRADES :-1: for MON, 19 SEP 22


Symbol  Company                                Analyst Firm Downgrading	

ADBE	Adobe	                               Wells Fargo	
ADBE	Adobe	                               Edward Jones	
AY	Atlantica Yield	                       BofA Securities	
CWEN	Clearway Energy                        BofA Securities	
ESS	Essex Property	                       Mizuho	
FIS	Fidelity Nat'l Info	               Keefe Bruyette	
HPP	Hudson Pacific Properties	       Citigroup	
HUN	Huntsman	                       RBC Capital Mkts	
KRC	Kilroy Realty	                       Citigroup	
LH	Laboratory Corp	                       Argus	
NCR	NCR Corp	                       Morgan Stanley	
NTAP	NetApp	                               Susquehanna	
ROIC	Retail Opportunity Investments	       Citigroup	
SMCI	Super Micro Computer	               Susquehanna	
TROX	Tronox	                               BMO Capital Markets	
UDR	UDR	                               Mizuho	
VNTR	Venator Materials	               BMO Capital Markets

NOTE: There were no DOWNGRADES to a SELL rating on MON, 19 SEP 22

COVERAGE INITIATED :eyes: for MON, 19 SEP 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

AGIL	AgileThought	                      Cantor Fitzgerald	                 Overweight
GLPI	Gaming and Leisure Properties	      RBC Capital Mkts	                 Outperform
GOSS	Gossamer Bio	                      Wedbush	                         Outperform
GWRS	Global Water Resources	              Janney	                         BUY      *
QDEL	QuidelOrtho	                      Citigroup	                         Neutral
RBT	Rubicon Technologies	              Jefferies	                         BUY      *
SYM	Symbotic	                      UBS	                         BUY      *
ZG	Zillow	                              Compass Point	                 BUY      *
1 Like