👍👎 Upgrades/Downgrades 22 SEP 2

If a symbol interests you and you wish to find the price target, go to finviz.com, punch in the symbol in the search window, and then scroll down to find the price target - if there is one.

I chart only the BUYs, be they upgrades or initiations of coverage. I am now adding the price targets on the charts:

:+1::-1: Upgrades/Downgrades for THU, 22 SEP 22

:+1: UPGRADE to BUY on THU, 22 SEP 22


Symbol  Company                                Analyst Firm Upgrading

BXP	Boston Properties	               Scotiabank	    *    
BXP	Boston Properties	               Evercore ISI	
LLY	Eli Lilly	                       UBS                  *	
TCOM	[Trip.com](http://Trip.com) Group	                       Daiwa Securities	    *

* = UPGRADES :+1::+1::+1::+1: for THU, 22 SEP 22

DOWNGRADES :-1: for THU, 22 SEP 22


Symbol  Company                                Analyst Firm Downgrading	

AA	Alcoa	                               Wolfe Research	
LAZR	Luminar Technologies	               Northland Capital	
NVAX	Novavax	                               JP Morgan	
SQ	Block	                               Mizuho	
UBSFY	Ubisoft	                               Stifel	

NOTE: There were no DOWNGRADES to a SELL rating on THU, 22 SEP 22

COVERAGE INITIATED :eyes: for WED, 21 SEP 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

ADBE	Adobe	                              MoffettNathanson	                 Hold
ADSK	Autodesk	                      MoffettNathanson	                 Sell
ASAN	Asana	                              MoffettNathanson	                 Market Perform
CRWD	CrowdStrike	                      MoffettNathanson	                 BUY      *
DDOG	Datadog	                              MoffettNathanson	                 BUY      *
DOCU	DocuSign	                      MoffettNathanson	                 Underperform
DT	Dynatrace	                      MoffettNathanson	                 Hold
FIVN	Five9	                              MoffettNathanson	                 Hold
GL	Globe Life	                      Raymond James	                 STRONG BUY *
GRCL	Gracell Biotechnologies	              Citigroup	                         BUY      *
GTLB	GitLab	                              MoffettNathanson	                 BUY      *
INTU	Intuit	                              MoffettNathanson	                 Outperform
IOT	Samsara	                              MoffettNathanson	                 BUY      *
LAW	CS Disco	                      MoffettNathanson	                 Outperform
LFUS	Littelfuse	                      The Benchmark Company	         Hold
LZ	[LegalZoom.com](http://LegalZoom.com)	                      MoffettNathanson	                 Underperform
ME	23andMe	                              Cowen	                         Outperform
MET	MetLife	                              Raymond James	                 Mkt Perform
MNDY	[Monday.com](http://Monday.com)	                      MoffettNathanson	                 Outperform
MQ	Marqeta	                              Wedbush	                         Neutral
MSFT	Microsoft	                      MoffettNathanson	                 Hold
NCNO	nCino	                              MoffettNathanson	                 Market Perform
NET	Cloudflare	                      MoffettNathanson	                 BUY      *
NKE	NIKE	                              RBC Capital Mkts	                 Outperform
NOW	ServiceNow	                      MoffettNathanson	                 Hold
NTST	NETSTREIT	                      Robert W. Baird	                 Outperform
OKTA	Okta	                              MoffettNathanson	                 SELL
PCOR	Procore Technologies	              MoffettNathanson	                 BUY      *
PFG	Principal Fincl	                      Raymond James	                 Mkt Perform
PRU	Prudential	                      Raymond James	                 STRONG BUY *
RNG	RingCentral	                      MoffettNathanson	                 BUY      *
RRR	Red Rock Resorts	              JMP Securities	                 Mkt Outperform
RVNC	Revance Therapeutics	              Goldman	                         BUY      *
SANG	Sangoma Technologies	              William Blair	                 Outperform
SMAR	Smartsheet	                      MoffettNathanson	                 Outperform
SNOW	Snowflake	                      MoffettNathanson	                 BUY      *
STEM	Stem	                              Cowen	                         Outperform
UNM	Unum Group	                      Raymond James	                 Mkt Perform
VOYA	Voya Financial	                      Raymond James	                 STRONG BUY *
WEST	Westrock Coffee Company	              Stephens	                         Overweight
ZM	Zoom Video	                      MoffettNathanson	                 SELL
ZS	Zscaler	                              MoffettNathanson	                 Hold
1 Like