Week of 13 JUN 22: Upgrades πŸ‘/Downgrades

UPGRADES :+1: for Monday, 13 JUN 22


Symbol  Company                                Analyst Firm Upgrading

CMTL	Comtech Telecom	                       Noble Capital Markets	
EDU	New Oriental Education & Technology    JP Morgan	
FIS	Fidelity Nat'l Info	               Evercore ISI	
ORAN	Orange	                               Bernstein	
PWR	Quanta Services	                       UBS  *	
RGLD	Royal Gold	                       Canaccord Genuity  *	
TSLA	Tesla	RBC                            Capital Mkts	
UEC	Uranium Energy	                       Canaccord Genuity  *

* = Upgraded to BUY

DOWNGRADES :-1: for Monday, 13 JUN 22


Symbol  Company                   Analyst Firm Downgrading

CVET	Covetrus	          Stifel	
DOCU	DocuSign	          Wolfe Research	
FMC	FMC Corp	          Redburn	
IVZ	Invesco	                  BMO Capital Markets	
KOS	Kosmos Energy	          Berenberg	
MU	Micron	                  Summit Insights	
NRZ	New Residential Invest    Piper Sandler	
TROW	T. Rowe Price	          BMO Capital Markets	
VLTA	Volta	                  Cantor Fitzgerald	
ZEN	Zendesk	                  Morgan Stanley

COVERAGE INITIATED :eyes: for Monday, 13 JUN 22


Symbol  Name                            Firm                     Initial Recommendation

ACKIU	Ackrell SPAC Partners I Co.	Telsey Advisory Group	 Outperform
AGIL	AgileThought	                Alliance Global Partners Buy  *
EQRX	EQRx	                        Goldman	                 Buy  *
MNSO	Miniso Group	                Jefferies	         Buy  *
RANI	Rani Therapeutics	        Wedbush	                 Outperform
SI	Silvergate Capital	        Wells Fargo	         Overweight
STRY	Starry	                        MoffettNathanson	 Buy  * 
1 Like

UPGRADES :+1: for Tuesday, 14 JUN 22


Symbol  Company                                Analyst Firm Upgrading

BGS	B&G Foods	                       Piper Sandler	
NOK	Nokia	                               Citigroup  *	
NTAP	NetApp	                               Deutsche Bank  *	
PBF	PBF Energy	                       Wells Fargo	
SLCA	U.S. Silica	                       Evercore ISI	
TRI	Thomson Reuters	                       CIBC  * 	
TSCO	Tractor Supply	                       BofA Securities	 *

* = Upgraded to BUY

DOWNGRADES :-1: for Monday, 13 JUN 22


Symbol  Company                               Analyst Firm Downgrading

AERC	AeroClean Technologies	              The Benchmark Company	
AZN	AstraZeneca	                      UBS	
BBY	Best Buy	                      BofA Securities	
BPRN	Bank of Princeton	              B. Riley Securities	
BWB	Bridgewater Bancshares	              B. Riley Securities	
CC	Chemours	                      BofA Securities	
COIN	Coinbase Global	                      JP Morgan	
FBC	Flagstar Bancorp	              B. Riley Securities	
HMST	HomeStreet	                      B. Riley Securities	
HPE	Hewlett Packard Enterprise	      Deutsche Bank	
HSIC	Henry Schein	                      Robert W. Baird	
HUN	Huntsman	                      BofA Securities	
LEGH	Legacy Housing	                      B. Riley Securities	
NFLX	Netflix	                              The Benchmark Company	*
NVST	Envista	                              Robert W. Baird	
NYCB	New York Community	              B. Riley Securities	
OMC	Omnicom	                              Edward Jones	
PEBO	Peoples Bancorp	                      B. Riley Securities

* = Downgraded to SELL

COVERAGE INITIATED :eyes: for Tuesday, 14 JUN 22


Symbol  Name                            Firm                     Initial Recommendation

AINC	Ashford	                        Oppenheimer	         Outperform
CHK	Chesapeake Energy	        Credit Suisse	         Outperform
CHRS	Coherus BioSciences	        UBS	                 Neutral
HZNP	Horizon Pharma	                UBS	                 Buy  *
ITCI	Intra-Cellular Therapies	UBS	                 Buy  *
JAZZ	Jazz Pharma	                UBS	                 Buy  *
LCTX	Lineage Cell Therapeutics	B. Riley Securities	 Buy  *
MPC	Marathon Petroleum	        BMO Capital Markets	 Outperform
PSX	Phillips 66	                BMO Capital Markets	 Outperform
VLO	Valero Energy	                BMO Capital Markets	 Market Perform
VTRS	Viatris	                        UBS	                 Sell  *
VVI	Viad Corp	                Oppenheimer	         Outperform

COVERAGE REITERATED


DMTK	DermTech	                BTIG Research	         BUY  *
X	U.S. Steel	                JP Morgan	         Underperform
NUE	Nucor	                        JP Morgan	         Hold
ORCL	Oracle	                        Monness Crespi & Hardt	 BUY  *
SELB	Selecta Biosciences	        Needham	                 BUY  *
ADBE	Adobe	                        RBC Capital Mkts	 Outperform
1 Like

UPGRADES :+1: for Wednesday, 15 JUN 22


Symbol  Company                                Analyst Firm Upgrading

AWI	Armstrong World Industries	       Loop Capital  *
CFR	Cullen/Frost	                       JP Morgan	
DLR	Digital Realty Trust	               Deutsche Bank  *
FWONA	Formula One Group	               Morgan Stanley	
GL	Globe Life	                       Evercore ISI	
SKX	Skechers USA	                       Argus  *
SNOW	Snowflake	                       Canaccord Genuity  *	
SPOT	Spotify	                               Wells Fargo	
SWN	Southwestern Energy	               The Benchmark Company  *	
TPR	Tapestry	                       Jefferies  *

DOWNGRADES :-1: for Wednesday, 15 JUN 22


Symbol  Company                               Analyst Firm Downgrading

AOSL	Alpha and Omega Semi	              B. Riley Securities	
CAMT	Camtek	                              B. Riley Securities	
CANO	Cano Health	                      BofA Securities	
CLR	Continental Resources	              Wells Fargo	
CLR	Continental Resources	              Stifel	
CMTL	Comtech Telecom	                      Jefferies	
CYH	Community Health	              BofA Securities	
HOOD	Robinhood Markets	              Atlantic Equities	
INDI	indie Semiconductor	              B. Riley Securities	
LRCX	Lam Research	                      B. Riley Securities	
MRVL	Marvell	                              B. Riley Securities	
OSCR	Oscar Health	                      BofA Securities	
OSH	Oak Street Health	              BofA Securities	
SGRY	Surgery Partners	              BofA Securities	
SMTC	Semtech	                              B. Riley Securities	
SONO	Sonos	                              Morgan Stanley	
TGAN	Transphorm	                      B. Riley Securities

COVERAGE INITIATED :eyes: for Wednesday, 15 JUN 22


Symbol  Name                            Firm                     Initial Recommendation

BASE	Couchbase	                DA Davidson	         BUY *
BPRN	Bank of Princeton	        Janney	                 Neutral
BRAG	Bragg Gaming Group	        Maxim Group	         BUY *
JKHY	Jack Henry	                Morgan Stanley	         Equal-Weight
LLAP	Terran Orbital	                BofA Securities	         BUY *
PUBM	PubMatic	                Lake Street	         BUY *
RZLT	Rezolute	                Cantor Fitzgerald	 Overweight
TNYA	Tenaya Therapeutics	        H.C. Wainwright	         BUY *
UP	Wheels Up Experience	        Goldman	                 BUY *
XXII	22nd Century Group	        Craig Hallum	         BUY *

COVERAGE REITERATED for Wednesday, 15 JUN 22


ABNB	Airbnb	                        Wolfe Research	         BUY *
COIN	Coinbase Global	                Needham	                 BUY *
COMP	Compass	                        Oppenheimer	         Outperform
OLN	Olin	                        RBC Capital Mkts	 Outperform
PL	Planet Labs	                Needham	                 BUY *
SG	Sweetgreen	                Cowen                    Outperform
1 Like

UPGRADES :+1: for Thursday, 16 JUN 22


Symbol  Company                                Analyst Firm Upgrading

ACAD	ACADIA Pharmaceuticals	               Jefferies  *	
AJG	Arthur J. Gallagher	               RBC Capital Mkts	
APLE	Apple Hospitality REIT	               B. Riley Securities  * 	
AZO	AutoZone	                       Morgan Stanley	
BA	Boeing	                               Citigroup   *	
DG	Dollar General	                       Morgan Stanley	
RSG	Republic Services	               Deutsche Bank   *

  • = Upgrade to BUY

DOWNGRADES :-1: for Thursday, 16 JUN 22


Symbol  Company                               Analyst Firm Downgrading

AIRS	AirSculpt Technologies	              Morgan Stanley	
CEA	China Eastern Airlines	              Jefferies	
DD	DuPont	                              Jefferies	
DSEY	Diversey Holdings	              Jefferies	
EMN	Eastman Chemical	              Jefferies	
GRBK	Green Brick Partners	              B. Riley Securities	
IFF	Intl Flavors	                      Jefferies	
PHG	Philips	                              UBS   *
SAFM	Sanderson Farms	                      Consumer Edge Research	
SBH	Sally Beauty	                      Morgan Stanley	
SJM	J.M. Smucker	                      Consumer Edge Research	
TMHC	Taylor Morrison Home	              B. Riley Securities	
TPH	TRI Pointe Homes	              B. Riley Securities	
WSO	Watsco	                              Morgan Stanley	
ZNH	China Southern Airlines	              Jefferies	
  • = Downgrade to SELL

COVERAGE INITIATED :eyes: for Thursday, 16 JUN 22


Symbol  Name                            Firm                     Initial Recommendation

ENOV	Enovis Corporation	        Wells Fargo	         Equal Weight
GHRS	GH Research PLC	                ROTH Capital	         BUY
NTLA	Intellia Therapeutics	        BofA Securities	         BUY
PGRU	PropertyGuru	                HSBC Securities	         BUY
U	Unity Software	                The Benchmark Company	 SELL
VRA	Vera Bradley	                Noble Capital Markets	 Outperform
VTOL	Bristow Group	                The Benchmark Company	 BUY

COVERAGE REITERATED for Thursday, 16 JUN 22


ETSY    Etsy                            Oppenheimer              Outperform

1 Like

UPGRADES :+1: for Friday, 17 JUN 22


Symbol  Company                                Analyst Firm Upgrading

AXP	American Express	               Robert W. Baird	
AZEK	AZEK	                               BofA Securities  *	
BANR	Banner	                               Stephens	
COF	Capital One	                       Robert W. Baird	
EQNR	Equinor	                               JP Morgan	
FITB	Fifth Third	                       Robert W. Baird	
MTB	M&T Bank	                       Robert W. Baird	
NEP	NextEra Energy Partners	               RBC Capital Mkts	
TU	Telus	                               TD Securities  *	
UTZ	Utz Brands	                       Goldman	* 

* = Upgrade to BUY

DOWNGRADES :-1: for Friday, 17 JUN 22


Symbol  Company                               Analyst Firm Downgrading

AEO	American Eagle	                      B. Riley Securities	
CF	CF Industries	                      Citigroup	
DFH	Dream Finders Homes	              BofA Securities	
DOW	Dow	                              Citigroup	
MDC	MDC Holdings	                      Wells Fargo	
MTH	Meritage	                      Wells Fargo	
OC	Owens Corning	                      BofA Securities	
OLN	Olin	                              Citigroup	
PRG	PROG Holdings	                      Raymond James	
RBLX	Roblox	                              Truist	
TOL	Toll Brothers	                      Wells Fargo	
URBN	Urban Outfitters	              B. Riley Securities	
WLK	Westlake Corporation	              Citigroup	

COVERAGE INITIATED :eyes: for Friday, 17 JUN 22


Symbol  Name                            Firm                     Initial Recommendation
ACHC	Acadia Healthcare	        Loop Capital	         Hold
ANTM	Anthem	                        Loop Capital	         BUY  *
APG	APi Group	                JP Morgan	         Neutral
BEAM	Beam Therapeutics	        BMO Capital Markets	 Market Perform
BEEM	Beam Global	                B. Riley Securities	 BUY  *
BLNK	Blink Charging	                B. Riley Securities	 Neutral
BRMK	Broadmark Realty	        Piper Sandler	         Neutral
CHPT	ChargePoint	                B. Riley Securities	 BUY *
CI	Cigna	                        Loop Capital	         Hold
CNC	Centene	                        Loop Capital	         BUY *
CNTA	Centessa Pharmaceuticals	BMO Capital Markets	 Outperform
CRSP	CRISPR Therapeutics	        BMO Capital Markets	 Outperform
CTO	CTO Realty Growth	        Raymond James	         Outperform
CVS	CVS Health	                Loop Capital	         BUY *
CVT	Cvent	                        Morgan Stanley	         Equal-Weight
CYH	Community Health	        Loop Capital	         Hold
DCFC	Tritium DCFC	                B. Riley Securities	 BUY *
DTIL	Precision BioSciences	        BMO Capital Markets	 Outperform
GRAB	Grab	                        Deutsche Bank	         BUY  *
GRPH	Graphite Bio	                BMO Capital Markets	 Outperform
HCA	HCA	                        Loop Capital	         BUY  *
HUBG	Hub Group	                The Benchmark Company	 BUY  *
HUM	Humana	                        Loop Capital	         BUY  *
LEGN	Legend Biotech	                BMO Capital Markets	 Outperform
LFG	Archaea Energy	                Barclays	         Overweight
MOH	Molina Healthcare	        Loop Capital	         Hold
NTLA	Intellia Therapeutics	        BMO Capital Markets	 Market Perform
PRPB	CC Neuberger Principal Hldg.	The Benchmark Company	 BUY  *
STRY	Starry	                        Cowen	                 Outperform
THC	Tenet Healthcare	        Loop Capital	         BUY  *
UHS	Universal Health	        Loop Capital	         Hold
UNH	UnitedHealth	                Loop Capital	         BUY  *
VERV	Verve Therapeutics	        BMO Capital Markets	 Outperform
ZIMV	ZimVie	                        JP Morgan	         Neutral

COVERAGE REITERATED for Friday, 17 JUN 22


X	U.S. Steel	                Credit Suisse	         Outperform
RYTM	Rhythm Pharmaceuticals	        Needham	                 BUY  *
USER	UserTesting	                Oppenheimer	         Outperform
1 Like